Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
BRACBANK 49.00 tkup 1.45
MIDLANDBNK 24.90 tkdown -0.80
BPPL 15.00 tkup 2.74
LOVELLO 88.70 tkup 4.60
UTTARABANK 21.10 tkup 1.93
Company Last % Change
SONARGAON 35.30 tkup 9.63
SALAMCRST 21.20 tkup 9.28
TITASGAS 19.00 tkup 7.34
SUNLIFEINS 63.30 tkup 7.11
FASFIN 3.40 tkup 6.25
Company Last % Change
NORTHERN 90.00 tkdown -7.69
JUTESPINN 196.70 tkdown -3.44
PHENIXINS 23.20 tkdown -3.33
SONARBAINS 20.30 tkdown -2.87
POPULAR1MF 3.40 tkdown -2.86
DSEX
index 4709.09
44.30
0.95
DS30
index 1762.37
16.15
0.92
Advanced: 300
Declined: 40
Unchanged: 56
   
Total Value: 2244.97
Total Trade: 77709
Total Volume: 82681054
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 6.10 6.10 5.90 6.10 6.00 0.10 1.67 12.98 153 366176
ALARABANK 17.20 17.20 16.90 17.20 17.00 0.20 1.18 10.63 49 38430
BANKASIA 15.10 15.60 14.80 15.10 14.90 0.20 1.34 14.03 187 321556
BRACBANK 49.00 49.20 48.20 49.00 48.30 0.70 1.45 15.75 1203 4558172
CITYBANK 19.00 19.10 18.80 19.00 18.90 0.10 0.53 10.53 373 1659214
DHAKABANK 10.60 10.70 10.50 10.60 10.50 0.10 0.95 12.74 168 467287
DUTCHBANGL 39.10 39.30 38.10 39.10 38.80 0.30 0.77 9.40 115 31011
EBL 22.40 22.50 22.30 22.40 22.30 0.10 0.45 9.68 165 756790
EXIMBANK 5.60 5.60 5.40 5.60 5.40 0.20 3.70 18.86 135 575066
FIRSTSBANK 4.00 4.00 3.80 4.00 3.90 0.10 2.56 9.83 186 941703
ICBIBANK 2.80 2.90 2.80 2.80 2.80 0.00 0.00 N/A 25 28834
IFIC 5.70 5.70 5.60 5.70 5.60 0.10 1.79 7.13 190 937466
ISLAMIBANK 33.60 33.70 33.40 33.60 33.40 0.20 0.60 9.72 146 60587
JAMUNABANK 16.90 17.00 16.80 16.90 16.90 0.00 0.00 8.77 182 234074
MERCANBANK 7.90 8.00 7.70 7.90 7.80 0.10 1.28 6.90 107 818809
MTB 10.80 10.80 10.70 10.80 10.70 0.10 0.93 15.84 37 71161
NBL 3.70 3.80 3.60 3.70 3.70 0.00 0.00 14.43 52 151606
NCCBANK 9.90 10.10 9.80 9.90 9.90 0.00 0.00 11.06 59 97824
PREMIERBAN 7.10 7.10 7.00 7.10 7.00 0.10 1.43 8.25 73 141480
PRIMEBANK 21.70 21.90 21.50 21.70 21.50 0.20 0.93 17.06 58 61297
PUBALIBANK 25.10 25.50 24.60 24.90 24.70 0.40 1.62 12.46 97 59170
RUPALIBANK 17.20 17.40 16.80 17.20 17.10 0.10 0.58 49.04 193 176314
SHAHJABANK 16.80 16.80 16.50 16.80 16.50 0.30 1.82 11.17 75 76259
SIBL 7.30 7.30 7.10 7.20 7.20 0.10 1.39 41.25 81 143542
SOUTHEASTB 7.00 7.00 6.90 7.00 6.90 0.10 1.45 8.37 105 76506
STANDBANKL 5.20 5.30 5.00 5.20 5.00 0.20 4.00 17.28 88 772093
UCB 10.00 10.10 9.90 10.00 9.90 0.10 1.01 9.60 426 258124
TRUSTBANK 18.00 18.10 17.50 18.00 17.50 0.50 2.86 9.03 111 98766
UTTARABANK 21.10 21.10 20.80 21.10 20.70 0.40 1.93 8.69 576 2056577
Total Volume
16035894

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 46.20 46.60 45.90 46.20 46.10 0.10 0.22 17.70 144 56172
MEGHNACEM 38.00 38.00 37.50 37.70 37.70 0.30 0.80 141.18 31 2070
HEIDELBCEM 215.80 216.70 212.00 215.80 208.70 7.10 3.40 16.99 265 12959
CONFIDCEM 48.60 49.00 47.70 48.60 48.20 0.40 0.83 14.38 104 34020
ARAMITCEM 12.00 12.10 11.70 11.90 12.00 0.00 0.00 N/A 17 9543
Total Volume
114764

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 12.80 12.90 12.70 12.80 12.70 0.10 0.79 40.66 206 455109
MONNOCERA 75.10 75.50 73.90 74.60 74.20 0.90 1.21 603.13 285 113109
STANCERAM 0.00 0.00 0.00 60.20 60.20 0.00 0.00 N/A 0 0
SPCERAMICS 21.70 21.80 20.70 21.70 20.70 1.00 4.83 N/A 1333 1480050
RAKCERAMIC 18.80 18.90 18.20 18.70 18.70 0.10 0.53 21.16 40 10957
Total Volume
2059225

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 680.50 681.50 680.00 680.50 681.50 -1.00 -0.15 11 170
Total Volume
170

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 17.70 17.80 17.40 17.70 17.60 0.10 0.57 71 55783
BSRMLTD 72.90 72.90 71.10 72.90 72.70 0.20 0.28 32.71 47 3872
BSRMSTEEL 52.40 52.50 52.00 52.40 51.90 0.50 0.96 17.03 52 10246
ECABLES 104.30 105.00 103.90 104.10 104.50 -0.20 -0.19 761.00 32 3796
DESHBANDHU 16.40 16.50 16.10 16.40 16.20 0.20 1.23 26.18 703 195406
ANWARGALV 54.00 54.70 53.80 54.00 54.60 -0.60 -1.10 71.68 213 30652
AFTABAUTO 29.30 29.50 27.70 29.30 27.70 1.60 5.78 19.26 731 366177
APOLOISPAT 3.40 3.40 3.30 3.40 3.40 0.00 0.00 11.65 25 33165
ATLASBANG 55.70 55.70 54.00 55.70 56.10 -0.40 -0.71 N/A 5 1067
AZIZPIPES 46.30 47.00 46.00 46.30 46.00 0.30 0.65 244.05 5 3375
BBS 10.00 10.00 9.80 10.00 9.80 0.20 2.04 15.48 118 152189
BBSCABLES 14.30 14.40 14.00 14.30 14.10 0.20 1.42 38.72 132 133331
BDAUTOCA 85.10 87.90 84.30 85.10 85.10 0.00 0.00 255.21 45 3311
BDLAMPS 112.70 114.40 112.10 112.50 113.20 -0.50 -0.44 40.86 84 5469
BDTHAI 11.70 11.70 11.40 11.70 11.50 0.20 1.74 32.13 130 201447
BENGALWTL 17.60 17.60 17.20 17.60 17.30 0.30 1.73 17.18 157 115274
GPHISPAT 17.00 17.10 16.70 17.00 16.80 0.20 1.19 23.28 284 267491
GOLDENSON 10.70 10.70 10.50 10.70 10.60 0.10 0.94 N/A 200 400863
KAY&QUE 192.10 192.90 189.90 192.10 188.30 3.80 2.02 N/A 166 7396
KDSALTD 40.70 41.30 40.50 40.70 40.70 0.00 0.00 33.59 651 382388
IFADAUTOS 22.20 22.20 21.60 22.10 21.70 0.50 2.30 23.35 179 168856
NAHEEACP 19.50 19.70 19.30 19.50 19.50 0.00 0.00 281 355097
NAVANACNG 19.90 20.10 19.60 20.00 19.50 0.40 2.05 26.82 85 34299
NTLTUBES 71.90 71.90 71.10 71.50 71.70 0.20 0.28 N/A 232 63853
OAL 7.00 7.20 6.90 7.00 7.00 0.00 0.00 19.70 80 146995
OIMEX 25.10 25.40 24.90 25.10 25.10 0.00 0.00 253 395724
OLYMPIC 150.00 150.30 145.40 150.00 147.70 2.30 1.56 31.92 365 48352
QUASEMIND 31.40 31.50 31.20 31.40 31.10 0.30 0.96 126 34301
SALAMCRST 21.20 21.30 19.50 21.20 19.40 1.80 9.28 30.82 1571 1490844
RENWICKJA 630.00 630.10 630.00 630.00 635.60 -5.60 -0.88 214.91 10 97
RSRMSTEEL 9.90 9.90 9.70 9.70 9.60 0.30 3.13 8.14 14 13401
RUNNERAUTO 25.10 25.50 24.90 25.10 25.20 -0.10 -0.40 224 138119
SINGERBD 103.00 103.00 101.20 102.10 101.00 2.00 1.98 22.93 49 7954
SHURWID 6.60 6.60 6.20 6.30 6.40 0.20 3.13 N/A 37 63784
WALTONHIL 399.40 401.00 397.00 399.40 397.60 1.80 0.45 268 5108
WMSHIPYARD 7.90 8.00 7.80 7.90 7.90 0.00 0.00 19.11 191 128978
YPL 10.60 10.70 10.30 10.60 10.30 0.30 2.91 26.30 54 50821
SSSTEEL 5.30 5.30 5.10 5.30 5.20 0.10 1.92 113 202617
Total Volume
5721898

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 11.30 11.40 11.10 11.30 11.30 0.00 0.00 17.79 95 109419
UNIONCAP 4.20 4.20 4.10 4.20 4.10 0.10 2.44 N/A 26 41711
UTTARAFIN 10.20 10.70 10.20 10.20 10.20 0.00 0.00 6.13 9 5457
PREMIERLEA 3.00 3.10 2.90 3.10 3.00 0.00 0.00 18.57 10 12675
PRIMEFIN 4.10 4.10 4.00 4.00 4.00 0.10 2.50 N/A 12 26315
PHOENIXFIN 3.40 3.40 3.20 3.30 3.30 0.10 3.03 13.67 19 12862
PLFSL 2.00 2.00 1.80 1.80 1.90 0.10 5.26 23.39 916 452481
NHFIL 20.50 20.70 20.00 20.50 20.30 0.20 0.99 21.47 158 44620
MIDASFIN 6.60 6.80 6.50 6.60 6.70 -0.10 -1.49 19.80 89 56329
ILFSL 3.20 3.20 3.10 3.20 3.20 0.00 0.00 N/A 44 67134
IDLC 27.10 27.20 26.80 27.10 26.90 0.20 0.74 12.72 117 48295
ISLAMICFIN 7.20 7.30 7.00 7.20 7.10 0.10 1.41 16.10 88 102649
IPDC 14.00 14.00 13.70 14.00 13.70 0.30 2.19 31.39 109 269526
LANKABAFIN 14.40 14.50 14.20 14.40 14.30 0.10 0.70 15.60 319 468824
GSPFINANCE 4.20 4.60 4.20 4.20 4.20 0.00 0.00 11.10 35 52970
FIRSTFIN 3.40 3.40 3.20 3.30 3.20 0.20 6.25 N/A 13 57141
ICB 46.30 46.60 45.30 46.30 45.60 0.70 1.54 24.03 415 154289
BIFC 5.90 5.90 5.90 5.90 5.80 0.10 1.72 N/A 2 501
BAYLEASING 4.10 4.30 4.10 4.10 4.20 -0.10 -2.38 21.23 117 159937
BDFINANCE 7.90 7.90 7.60 7.70 7.70 0.20 2.60 18.55 47 36624
FAREASTFIN 4.40 4.50 4.20 4.40 4.40 0.00 0.00 N/A 69 1338163
FASFIN 3.40 3.40 3.20 3.30 3.20 0.20 6.25 15.82 24 34487
DBH 31.90 31.90 31.40 31.90 31.40 0.50 1.59 13.42 50 13184
Total Volume
3565593

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 135.30 135.80 134.00 135.30 134.10 1.20 0.89 N/A 138 14787
FINEFOODS 227.60 228.40 223.40 227.60 227.00 0.60 0.26 60.71 2116 465221
BATBC 267.00 269.60 265.50 267.00 264.80 2.20 0.83 21.99 1068 133900
BEACHHATCH 41.50 41.60 40.60 41.50 41.10 0.40 0.97 N/A 1684 984191
BANGAS 87.00 87.20 85.90 86.30 85.80 1.20 1.40 N/A 55 6703
APEXFOODS 174.60 175.50 173.50 174.60 174.40 0.20 0.11 114.24 70 2739
AMCL(PRAN) 204.20 205.00 202.50 203.90 202.20 2.00 0.99 28.37 30 643
GHAIL 11.10 11.20 11.00 11.10 11.00 0.10 0.91 27.91 141 252157
FUWANGFOOD 15.00 15.10 14.70 15.00 14.80 0.20 1.35 37.15 753 1200121
GEMINISEA 111.90 115.00 111.50 111.90 112.90 -1.00 -0.89 70.73 254 18647
MEGCONMILK 18.30 18.30 18.00 18.20 18.10 0.20 1.10 N/A 16 2110
MEGHNAPET 21.60 21.90 21.50 21.60 20.90 0.70 3.35 N/A 23 6377
NTC 160.90 166.40 159.60 160.90 164.20 -3.30 -2.01 99.40 57 1483
ZEALBANGLA 83.90 83.90 80.10 80.70 80.80 3.10 3.84 N/A 2 6
SHYAMPSUG 134.00 134.00 134.00 134.00 130.40 3.60 2.76 N/A 1 1
RANFOUNDRY 134.00 134.50 133.80 134.00 131.40 2.60 1.98 32.92 27 1232
RDFOOD 21.70 21.80 21.40 21.70 21.60 0.10 0.46 31.00 223 369379
RAHIMAFOOD 68.90 69.40 67.50 68.90 67.20 1.70 2.53 N/A 162 16395
Total Volume
3476092

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 31.30 31.50 30.90 31.30 31.10 0.20 0.64 16.53 97 49240
SPCL 36.70 36.80 36.20 36.70 36.30 0.40 1.10 18.97 318 232764
UPGDCL 120.20 120.60 117.50 120.20 117.50 2.70 2.30 14.70 335 34087
TITASGAS 19.00 19.30 17.60 19.00 17.70 1.30 7.34 10.96 433 356123
SUMITPOWER 13.50 13.50 13.20 13.40 13.30 0.20 1.50 11.89 163 117966
PADMAOIL 179.00 179.00 176.20 178.80 177.80 1.20 0.67 13.08 214 29453
MPETROLEUM 202.50 202.50 201.00 202.50 202.00 0.50 0.25 10.49 33 2301
MJLBD 90.90 90.90 88.70 90.50 89.50 1.40 1.56 17.80 173 19750
GBBPOWER 7.10 7.30 7.00 7.10 7.00 0.10 1.43 18.46 25 9409
KPCL 9.70 9.70 9.60 9.70 9.60 0.10 1.04 13.01 63 53099
LINDEBD 848.40 850.00 832.00 848.40 838.90 9.50 1.13 21.58 524 5006
INTRACO 21.00 21.10 20.70 21.00 20.80 0.20 0.96 330 503640
JAMUNAOIL 174.30 174.60 173.20 174.30 173.20 1.10 0.64 10.07 131 16248
BARKAPOWER 10.90 11.00 10.70 10.90 10.70 0.20 1.87 13.34 312 652929
BDWELDING 9.30 9.40 9.20 9.20 9.20 0.10 1.09 N/A 10 2463
EASTRNLUB 2292.10 2310.00 2235.00 2292.10 2272.30 19.80 0.87 55.78 599 4174
EMERALDOIL 22.00 22.10 20.40 22.00 20.80 1.20 5.77 199.17 334 248746
DOREENPWR 22.90 23.00 22.70 22.90 22.70 0.20 0.88 17.43 170 116006
DESCO 23.20 23.40 22.50 23.20 22.90 0.30 1.31 39.57 55 10342
Total Volume
2463746

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 22.20 22.50 22.00 22.20 22.20 0.00 0.00 7.79 236 507756
DELTALIFE 64.50 64.50 63.00 63.90 63.20 1.30 2.06 197 27763
CITYGENINS 41.10 42.20 41.00 41.10 41.40 -0.30 -0.72 9.34 303 163009
CENTRALINS 24.90 26.50 24.30 24.90 24.60 0.30 1.22 10.74 86 49193
EASTERNINS 37.40 37.40 36.60 37.10 37.20 0.20 0.54 11.12 35 4107
EASTLAND 16.70 17.00 16.60 16.70 16.70 0.00 0.00 12.11 79 20760
DHAKAINS 32.80 33.80 32.50 33.00 32.90 -0.10 -0.30 15.06 88 16451
FEDERALINS 17.90 17.90 17.50 17.90 17.50 0.40 2.29 28.33 40 19534
FAREASTLIF 24.40 24.50 24.30 24.40 24.10 0.30 1.24 22 6717
EIL 50.60 51.40 50.40 50.60 50.80 -0.20 -0.39 432 39503
BGIC 27.90 28.60 27.10 28.00 27.90 0.00 0.00 9.18 89 20931
BNICL 35.50 35.50 34.10 35.50 35.50 0.00 0.00 11.84 74 17281
ASIAINS 23.90 24.40 22.50 23.90 22.90 1.00 4.37 12.74 42 8936
ASIAPACINS 30.40 30.60 29.30 30.40 29.10 1.30 4.47 14.63 261 94771
AGRANINS 23.00 23.30 22.70 23.10 22.70 0.30 1.32 14.73 25 7192
JANATAINS 22.00 22.00 21.90 22.00 21.80 0.20 0.92 17.56 92 17490
ISLAMIINS 37.50 37.50 36.70 36.80 36.90 0.60 1.63 20.66 72 19640
GREENDELT 38.50 38.50 37.90 38.20 37.90 0.60 1.58 26.10 20 3437
KARNAPHULI 23.60 23.80 23.30 23.60 23.50 0.10 0.43 15.32 161 36406
GLOBALINS 28.50 28.80 27.90 28.50 28.30 0.20 0.71 21.34 174 176033
NATLIFEINS 85.80 88.00 83.10 85.80 84.70 1.10 1.30 82 9068
NITOLINS 23.10 23.50 23.00 23.10 23.00 0.10 0.43 11.25 11 3020
MEGHNALIFE 45.10 45.50 44.40 45.10 44.60 0.50 1.12 130 69382
MERCINS 22.70 22.70 22.00 22.10 22.40 0.30 1.34 12.60 107 42353
PARAMOUNT 36.10 39.30 35.50 36.10 35.80 0.30 0.84 17.88 165 59705
NORTHRNINS 25.30 27.50 25.20 25.30 25.10 0.20 0.80 7.93 43 15406
PADMALIFE 19.80 20.60 19.30 19.40 19.40 0.40 2.06 25 12323
PHENIXINS 23.20 23.50 23.20 23.30 24.00 -0.80 -3.33 9.52 17 1285
PIONEERINS 35.40 35.60 35.10 35.20 35.30 0.10 0.28 9.52 58 16667
PEOPLESINS 24.50 24.50 24.20 24.50 24.30 0.20 0.82 10.32 38 17331
PRIMEINSUR 26.40 26.40 25.80 26.10 25.60 0.80 3.13 10.89 88 117875
PRIMELIFE 32.30 32.60 32.20 32.30 32.00 0.30 0.94 10 1147
SUNLIFEINS 63.30 64.80 58.80 63.30 59.10 4.20 7.11 943 388577
TAKAFULINS 31.90 31.90 31.20 31.70 30.60 1.30 4.25 13.98 13 1830
UNITEDINS 34.10 34.20 33.50 34.10 33.90 0.20 0.59 12.50 47 8342
STANDARINS 35.90 36.00 35.50 35.90 36.00 -0.10 -0.28 14.94 45 19105
SONARBAINS 20.30 21.60 20.00 20.30 20.90 -0.60 -2.87 9.95 266 103148
SANDHANINS 17.70 17.80 17.40 17.70 17.40 0.30 1.72 85 17236
PRAGATIINS 44.90 46.00 44.60 44.90 45.30 -0.40 -0.88 13.91 46 4722
PRAGATILIF 81.60 82.00 79.60 81.60 79.80 1.80 2.26 135 9586
PROGRESLIF 52.60 52.90 50.00 52.60 52.10 0.50 0.96 149 13160
PROVATIINS 27.30 28.00 26.60 27.20 26.50 0.80 3.02 12.56 32 9802
PURABIGEN 16.30 16.50 15.80 15.90 16.10 0.20 1.24 8.86 30 24473
POPULARLIF 44.10 44.90 43.80 44.10 44.20 -0.10 -0.23 246 54253
RELIANCINS 48.90 49.00 48.60 48.80 47.80 1.10 2.30 11.97 51 9485
REPUBLIC 24.40 24.90 23.90 24.40 24.10 0.30 1.24 12.48 36 8369
RUPALIINS 18.20 18.40 17.90 18.00 17.90 0.30 1.68 7.78 68 34140
RUPALILIFE 69.80 70.80 69.00 69.80 69.50 0.30 0.43 101 16907
Total Volume
2345607

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 21.70 21.90 21.00 21.70 21.10 0.60 2.84 247 178725
INTECH 18.00 18.10 17.80 18.00 17.80 0.20 1.12 98.91 208 9726
ISNLTD 39.50 39.80 38.90 39.50 38.90 0.60 1.54 N/A 43 9948
ITC 34.60 34.60 34.30 34.60 34.40 0.20 0.58 42.11 88 19115
AGNISYSL 25.50 25.60 25.00 25.50 25.20 0.30 1.19 25.76 257 271612
ADNTEL 62.50 62.70 62.00 62.50 62.50 0.00 0.00 171 53105
AAMRANET 17.20 17.30 16.60 17.20 16.60 0.60 3.61 223 158045
AAMRATECH 11.70 11.70 11.20 11.70 11.30 0.40 3.54 25.46 68 56733
BDCOM 21.70 21.80 21.50 21.70 21.60 0.10 0.46 27.19 46 11639
DAFODILCOM 52.80 53.50 52.40 52.60 52.70 0.10 0.19 19.33 12 1152
Total Volume
769800

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 196.70 210.00 196.70 209.10 203.70 -7.00 -3.44 N/A 33 1020
NORTHERN 90.00 99.40 88.60 90.00 97.50 -7.50 -7.69 132.03 42 1647
SONALIANSH 156.20 158.50 153.10 156.20 156.70 -0.50 -0.32 138.66 814 59881
Total Volume
62548

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 40.00 40.80 39.20 40.00 39.70 0.30 0.76 37.13 139 45896
SKTRIMS 9.00 9.10 8.70 9.00 8.80 0.20 2.27 32 28557
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 32.00 32.60 32.00 32.30 32.10 -0.10 -0.31 N/A 6 1745
NFML 11.00 11.00 10.80 10.90 10.90 0.10 0.92 22.03 67 99487
MIRACLEIND 24.00 24.00 23.50 23.80 23.60 0.40 1.69 52.75 40 11039
KBPPWBIL 115.40 115.90 113.60 115.40 115.40 0.00 0.00 26.80 301 265686
GQBALLPEN 160.40 163.80 158.50 160.40 161.50 -1.10 -0.68 67.16 41 3589
BSC 88.60 88.70 87.30 88.60 87.60 1.00 1.14 47.32 865 312933
ARAMIT 147.80 148.00 147.50 147.80 147.60 0.20 0.14 39.97 31 1536
BERGERPBL 1740.00 1740.00 1729.00 1732.30 1731.30 8.70 0.50 28.38 139 1448
BEXIMCO 110.10 110.10 110.10 110.10 110.10 0.00 0.00 25.88 1 1
AMANFEED 24.20 24.20 23.60 23.90 23.90 0.30 1.26 14.60 174 182097
Total Volume
954014

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 6.50 6.50 6.30 6.40 6.30 0.20 3.17 40.00 48 696344
ABB1STMF 4.30 4.30 4.20 4.30 4.20 0.10 2.38 5.39 186 1082324
1JANATAMF 3.50 3.50 3.40 3.50 3.40 0.10 2.94 6.03 39 169012
1STPRIMFMF 18.70 18.80 18.30 18.70 18.30 0.40 2.19 13.95 217 198926
ATCSLGF 0.00 0.00 0.00 7.50 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 9.50 9.50 9.10 9.50 9.50 0.00 0.00 21.98 70 306174
CAPMIBBLMF 8.60 8.90 8.40 8.60 8.60 0.00 0.00 18 20041
DBH1STMF 4.40 4.40 4.30 4.30 4.40 0.00 0.00 20.70 13 29515
EXIM1STMF 3.80 3.90 3.80 3.80 3.80 0.00 0.00 6.39 26 768441
FBFIF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 5.59 74 750742
EBL1STMF 4.30 4.30 4.20 4.30 4.20 0.10 2.38 7.12 77 175818
EBLNRBMF 3.70 3.70 3.60 3.70 3.70 0.00 0.00 6.14 9 5407
GRAMEENS2 12.10 12.10 12.00 12.10 12.10 0.00 0.00 13.19 61 88986
GREENDELMF 3.90 3.90 3.80 3.80 3.90 0.00 0.00 20.93 30 49670
ICB3RDNRB 4.80 4.90 4.70 4.80 4.80 0.00 0.00 11.72 9 1911
ICBAGRANI1 6.60 6.60 6.60 6.60 6.50 0.10 1.54 7 3200
ICBAMCL2ND 6.20 6.30 6.10 6.20 6.10 0.10 1.64 14.48 17 7940
ICBEPMF1S1 5.10 5.10 5.00 5.10 5.20 -0.10 -1.92 10.13 4 38505
ICBSONALI1 5.60 5.60 5.50 5.60 5.40 0.20 3.70 10.36 163 578803
LRGLOBMF1 3.60 3.80 3.60 3.70 3.70 -0.10 -2.70 24.81 27 102450
IFIC1STMF 3.80 3.80 3.70 3.80 3.80 0.00 0.00 5.62 54 153334
IFILISLMF1 4.50 4.60 4.40 4.50 4.40 0.10 2.27 9.33 34 154565
MBL1STMF 4.50 4.50 4.50 4.50 4.30 0.20 4.65 32.50 4 1006
NCCBLMF1 5.20 5.20 5.10 5.10 5.10 0.10 1.96 16.48 18 72101
PRIME1ICBA 5.20 5.20 5.10 5.20 5.20 0.00 0.00 9.87 36 35780
PF1STMF 5.20 5.30 5.10 5.20 5.20 0.00 0.00 11.94 56 121360
PHPMF1 3.40 3.50 3.30 3.40 3.40 0.00 0.00 5.82 34 204117
POPULAR1MF 3.40 3.60 3.40 3.40 3.50 -0.10 -2.86 5.23 24 576814
VAMLBDMF1 6.60 6.60 6.30 6.30 6.30 0.30 4.76 11.36 5 20220
VAMLRBBF 5.90 5.90 5.80 5.90 5.70 0.20 3.51 12.82 26 7000
TRUSTB1MF 3.60 3.70 3.60 3.60 3.60 0.00 0.00 5.97 7 13987
SEMLFBSLGF 5.70 5.80 5.60 5.70 5.70 0.00 0.00 41 84761
SEMLIBBLSF 6.70 6.80 6.70 6.70 6.70 0.00 0.00 66.15 21 76622
SEMLLECMF 10.90 11.30 10.80 10.90 11.10 -0.20 -1.80 9.69 460 1584606
RELIANCE1 17.90 18.10 17.30 17.90 17.60 0.30 1.70 11.96 338 571018
Total Volume
8751500

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 139.80 141.70 139.30 139.80 138.90 0.90 0.65 647 74198
KPPL 18.10 18.40 17.30 18.10 17.40 0.70 4.02 N/A 360 232640
HAKKANIPUL 58.10 58.50 57.10 58.10 57.90 0.20 0.35 N/A 272 90766
BPML 32.00 32.10 31.50 32.00 31.30 0.70 2.24 491 232533
Total Volume
630137

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 105.00 105.90 100.80 105.00 103.30 1.70 1.65 61.11 198 34804
ACMELAB 70.00 70.10 69.40 70.00 69.30 0.70 1.01 16.09 122 32494
ACTIVEFINE 8.60 8.70 8.50 8.60 8.40 0.20 2.38 13.79 81 31012
ACI 170.60 172.00 166.30 170.60 166.80 3.80 2.28 25.68 260 28826
ACIFORMULA 124.90 125.30 121.60 122.30 121.80 3.10 2.55 27.50 65 6575
ADVENT 13.40 13.50 13.20 13.40 13.20 0.20 1.52 48 80822
AFCAGRO 8.10 8.20 7.80 8.10 7.90 0.20 2.53 16.23 10 10924
AMBEEPHA 774.00 774.00 753.00 770.20 757.50 16.50 2.18 138.62 54 568
FARCHEM 19.80 19.90 19.30 19.80 19.50 0.30 1.54 11.34 56 52420
CENTRALPHL 10.20 10.20 10.00 10.20 10.10 0.10 0.99 18.03 124 301335
BXPHARMA 87.40 87.70 85.80 87.40 85.80 1.60 1.86 20.12 536 175096
GHCL 19.10 19.30 18.20 19.10 18.50 0.60 3.24 43.88 115 22327
IBNSINA 293.00 293.00 289.20 291.60 290.90 2.10 0.72 27.01 124 4140
IBP 9.10 9.20 9.00 9.10 9.10 0.00 0.00 151 363843
KEYACOSMET 4.80 4.80 4.60 4.60 4.60 0.20 4.35 7.25 66 136846
KOHINOOR 478.40 480.00 477.00 478.40 477.60 0.80 0.17 43.93 142 3322
JMISMDL 123.20 125.80 120.70 123.20 121.80 1.40 1.15 35.36 16 632
PHARMAID 513.00 513.00 494.50 507.20 492.80 20.20 4.10 29.55 467 8839
ORIONINFU 321.60 325.50 320.00 321.60 324.80 -3.20 -0.99 39.67 1346 90655
ORIONPHARM 27.90 28.50 26.40 27.90 26.60 1.30 4.89 12.19 848 669586
LIBRAINFU 804.00 806.00 790.20 804.00 790.00 14.00 1.77 93.09 486 6337
MARICO 2360.00 2399.90 2350.00 2360.00 2349.40 10.60 0.45 18.27 250 3619
SQURPHARMA 202.80 203.20 202.00 202.80 201.90 0.90 0.45 20.06 1288 383963
SILCOPHL 13.70 13.70 13.50 13.70 13.60 0.10 0.74 88 151594
SILVAPHL 9.50 9.60 9.40 9.50 9.60 -0.10 -1.04 50 17536
RECKITTBEN 3331.60 3340.00 3321.00 3331.60 3325.30 6.30 0.19 29.51 131 1165
SALVOCHEM 18.80 19.00 18.60 18.80 18.60 0.20 1.08 28.98 125 110736
