Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
SHARPIND 27.20 tkdown -8.42
MLDYEING 13.10 tkup 1.55
SAIHAMTEX 33.00 tkup 3.13
SOUTHEASTB 11.40 tkup 0.88
RELIANCE1 13.90 tkup 1.46
Company Last % Change
TUNGHAI 4.70 tkup 9.30
METROSPIN 10.60 tkup 9.28
ZAHEENSPIN 5.90 tkup 9.26
BARKAPOWER 10.80 tkup 6.93
FINEFOODS 468.00 tkup 6.22
Company Last % Change
SHARPIND 27.20 tkdown -8.42
LOVELLO 57.20 tkdown -6.38
AMANFEED 34.50 tkdown -5.99
MEGHNAPET 80.00 tkdown -5.44
CAPITECGBF 8.80 tkdown -5.38
DSEX
index 5655.68
15.59
0.28
DS30
index 2134.88
8.77
0.41
Advanced: 191
Declined: 143
Unchanged: 59
   
Total Value: 4670.15
Total Trade: 147461
Total Volume: 177465534
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.70 4.80 4.60 4.70 4.60 0.10 2.17 12.98 124 181627
ALARABANK 17.20 17.90 17.10 17.20 17.70 -0.50 -2.82 10.63 38 30210
BANKASIA 17.00 17.20 17.00 17.00 17.00 0.00 0.00 14.03 223 324654
BRACBANK 63.20 63.50 61.80 63.20 61.60 1.60 2.60 15.75 1806 1517251
CITYBANK 30.30 30.50 30.20 30.30 30.40 -0.10 -0.33 10.53 959 1663524
DHAKABANK 12.10 12.20 12.00 12.10 12.10 0.00 0.00 12.74 308 2910288
DUTCHBANGL 46.10 46.80 45.80 46.10 45.60 0.50 1.10 9.40 476 548727
EBL 23.90 24.00 23.70 23.90 23.80 0.10 0.42 9.68 414 513063
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.60 2.70 2.60 2.60 2.60 0.00 0.00 N/A 24 34886
IFIC 4.70 4.70 4.60 4.70 4.60 0.10 2.17 7.13 94 268281
ISLAMIBANK 27.50 27.80 27.40 27.50 27.30 0.20 0.73 9.72 134 20277
JAMUNABANK 24.20 24.40 24.10 24.20 24.10 0.10 0.41 8.77 249 1071327
MERCANBANK 7.00 7.20 7.00 7.00 7.00 0.00 0.00 6.90 59 332729
MTB 13.30 13.50 13.30 13.30 13.40 -0.10 -0.75 15.84 77 215931
NBL 3.60 3.60 3.50 3.60 3.50 0.10 2.86 14.43 156 214883
NCCBANK 15.10 15.20 14.90 15.10 14.90 0.20 1.34 11.06 344 2030824
PREMIERBAN 5.80 5.80 5.70 5.80 5.70 0.10 1.75 8.25 101 962365
PRIMEBANK 29.60 29.70 29.40 29.60 29.40 0.20 0.68 17.06 189 197823
PUBALIBANK 38.00 39.60 37.90 38.00 38.50 -0.50 -1.30 12.46 438 563308
RUPALIBANK 17.60 18.00 17.40 17.60 17.50 0.10 0.57 49.04 131 234911
SHAHJABANK 17.60 17.70 17.50 17.60 17.60 0.00 0.00 11.17 54 120502
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 11.40 11.60 11.30 11.40 11.30 0.10 0.88 8.37 693 3738016
STANDBANKL 4.70 4.70 4.60 4.70 4.70 0.00 0.00 17.28 51 84101
UCB 9.20 9.30 9.10 9.20 9.20 0.00 0.00 9.60 113 251569
TRUSTBANK 14.90 15.10 14.90 14.90 14.90 0.00 0.00 9.03 447 664833
UTTARABANK 21.00 21.10 20.80 21.00 21.00 0.00 0.00 8.69 496 1253064
Total Volume
19948974

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 47.70 48.70 47.20 47.70 48.00 -0.30 -0.63 17.70 444 358808
MEGHNACEM 29.80 30.60 29.40 29.80 29.40 0.40 1.36 141.18 26 765
HEIDELBCEM 213.20 217.70 212.10 213.20 212.30 0.90 0.42 16.99 142 5563
CONFIDCEM 63.90 64.50 62.60 63.60 62.80 1.10 1.75 14.38 194 66328
ARAMITCEM 12.40 12.80 11.90 12.10 12.00 0.40 3.33 N/A 43 13006
Total Volume
444470

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 14.30 15.00 14.10 14.30 14.10 0.20 1.42 40.66 494 746921
MONNOCERA 86.00 87.70 85.30 86.00 86.70 -0.70 -0.81 603.13 477 107925
STANCERAM 71.10 72.90 69.80 69.90 70.80 0.30 0.42 N/A 53 14270
SPCERAMICS 19.70 20.00 19.60 19.70 19.70 0.00 0.00 N/A 316 274523
RAKCERAMIC 30.30 31.50 30.00 30.30 30.90 -0.60 -1.94 21.16 850 857761
Total Volume
2001400

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 662.00 700.00 662.00 686.50 697.00 -35.00 -5.02 6 31
Total Volume
31

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 24.20 24.60 24.00 24.20 24.10 0.10 0.41 226 130913
BSRMLTD 100.00 100.60 98.80 100.00 99.80 0.20 0.20 32.71 417 122283
BSRMSTEEL 89.90 92.50 88.50 89.90 90.90 -1.00 -1.10 17.03 1054 192343
ECABLES 134.10 136.40 133.00 134.10 131.60 2.50 1.90 761.00 41 1989
DESHBANDHU 18.90 19.40 18.90 18.90 19.10 -0.20 -1.05 26.18 223 198692
ANWARGALV 106.00 108.50 104.60 106.00 103.70 2.30 2.22 71.68 965 185583
AFTABAUTO 28.50 28.70 28.20 28.50 28.20 0.30 1.06 19.26 72 21188
APOLOISPAT 3.10 3.20 3.00 3.10 3.10 0.00 0.00 11.65 91 325966
ATLASBANG 86.80 88.00 83.90 85.20 86.20 0.60 0.70 N/A 72 6204
AZIZPIPES 80.40 82.50 75.00 80.40 80.30 0.10 0.12 244.05 259 29886
BBS 13.00 13.20 12.90 13.00 12.80 0.20 1.56 15.48 288 337018
BBSCABLES 18.50 18.70 18.30 18.50 18.30 0.20 1.09 38.72 442 472391
BDAUTOCA 204.10 209.70 202.70 204.10 205.50 -1.40 -0.68 255.21 608 51242
BDLAMPS 213.90 223.00 213.10 213.90 217.80 -3.90 -1.79 40.86 690 61050
BDTHAI 15.60 15.90 15.40 15.60 15.20 0.40 2.63 32.13 909 1417115
BENGALWTL 24.20 24.70 24.00 24.20 24.20 0.00 0.00 17.18 468 342786
GPHISPAT 17.60 17.80 17.20 17.60 17.20 0.40 2.33 23.28 395 512428
GOLDENSON 14.50 14.80 14.10 14.50 14.10 0.40 2.84 N/A 593 863375
KAY&QUE 397.70 402.90 395.00 397.70 396.40 1.30 0.33 N/A 360 14560
KDSALTD 47.10 47.60 47.00 47.10 47.10 0.00 0.00 33.59 146 49640
IFADAUTOS 23.60 24.00 23.00 23.60 23.10 0.50 2.16 23.35 289 213003
NAHEEACP 32.30 34.40 32.10 32.30 32.90 -0.60 -1.82 257 157382
NAVANACNG 21.30 21.30 20.70 21.10 20.70 0.60 2.90 26.82 23 4791
NTLTUBES 65.30 65.80 64.50 65.30 65.20 0.10 0.15 N/A 120 33046
OAL 6.70 6.80 6.60 6.70 6.60 0.10 1.52 19.70 72 108607
OIMEX 15.50 15.90 15.40 15.50 15.60 -0.10 -0.64 123 81007
OLYMPIC 146.80 148.80 145.20 146.80 145.60 1.20 0.82 31.92 322 52415
QUASEMIND 41.90 42.40 41.70 41.90 41.80 0.10 0.24 190 71607
SALAMCRST 12.60 12.90 12.50 12.60 12.50 0.10 0.80 30.82 187 146228
RENWICKJA 788.40 798.90 778.00 788.40 786.80 1.60 0.20 214.91 89 1835
RSRMSTEEL 7.50 7.60 7.50 7.50 7.50 0.00 0.00 8.14 12 12528
RUNNERAUTO 47.70 49.90 47.20 47.70 49.30 -1.60 -3.25 1962 1296965
SINGERBD 73.50 75.00 73.50 73.50 73.80 -0.30 -0.41 22.93 195 19183
SHURWID 6.30 6.30 5.90 6.20 6.00 0.30 5.00 N/A 54 91418
WALTONHIL 393.20 395.00 383.00 393.20 383.10 10.10 2.64 600 28624
WMSHIPYARD 9.40 9.50 9.20 9.40 9.30 0.10 1.08 19.11 160 259380
YPL 23.20 23.50 22.50 23.20 22.90 0.30 1.31 26.30 359 172763
SSSTEEL 6.50 6.60 6.40 6.50 6.40 0.10 1.56 164 306483
Total Volume
8393917

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 17.10 17.40 16.90 17.10 17.10 0.00 0.00 17.79 349 541189
UNIONCAP 4.50 4.70 4.50 4.50 4.50 0.00 0.00 N/A 63 281604
UTTARAFIN 13.10 13.20 13.00 13.00 13.00 0.10 0.77 6.13 21 6773
PREMIERLEA 2.20 2.30 2.20 2.20 2.10 0.10 4.76 18.57 141 1084325
PRIMEFIN 3.20 3.30 3.10 3.20 3.20 0.00 0.00 N/A 91 202141
PHOENIXFIN 3.80 4.00 3.70 3.80 3.90 -0.10 -2.56 13.67 52 136451
PLFSL 1.90 1.90 1.90 1.90 1.80 0.10 5.56 23.39 161 2802006
NHFIL 26.80 27.50 26.70 26.80 27.00 -0.20 -0.74 21.47 234 136461
MIDASFIN 5.60 5.70 5.60 5.60 5.50 0.10 1.82 19.80 20 9379
ILFSL 0.00 0.00 0.00 2.10 2.10 0.00 0.00 N/A 0 0
IDLC 44.10 44.50 43.60 44.10 43.70 0.40 0.92 12.72 148 111505
ISLAMICFIN 11.20 11.20 11.10 11.10 11.00 0.20 1.82 16.10 43 31174
IPDC 31.40 32.30 31.20 31.40 31.50 -0.10 -0.32 31.39 981 2027521
LANKABAFIN 15.70 16.00 15.60 15.70 15.80 -0.10 -0.63 15.60 635 966754
GSPFINANCE 3.90 4.00 3.80 3.80 3.80 0.10 2.63 11.10 99 390367
FIRSTFIN 4.80 4.90 4.80 4.80 4.60 0.20 4.35 N/A 20 14330
ICB 42.10 43.60 41.80 42.10 41.80 0.30 0.72 24.03 96 18644
BIFC 4.20 4.30 4.00 4.10 4.10 0.10 2.44 N/A 46 58136
BAYLEASING 4.90 4.90 4.70 4.80 4.70 0.20 4.26 21.23 34 179330
BDFINANCE 12.70 13.00 12.60 12.70 12.70 0.00 0.00 18.55 76 143411
FAREASTFIN 0.00 0.00 0.00 2.10 2.10 0.00 0.00 N/A 0 0
FASFIN 0.00 0.00 0.00 2.50 2.50 0.00 0.00 15.82 0 0
DBH 41.30 42.40 41.10 41.30 41.60 -0.30 -0.72 13.42 150 35801
Total Volume
9177302

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 167.30 170.30 167.00 167.30 168.10 -0.80 -0.48 N/A 835 117589
FINEFOODS 468.00 478.00 440.80 468.00 440.60 27.40 6.22 60.71 1105 74684
BATBC 236.40 239.50 235.90 236.40 237.90 -1.50 -0.63 21.99 808 63629
BEACHHATCH 30.00 30.30 29.80 30.00 29.80 0.20 0.67 N/A 121 44185
BANGAS 126.30 127.50 125.60 126.80 124.90 1.40 1.12 N/A 243 13758
APEXFOODS 274.20 278.90 273.00 274.20 273.50 0.70 0.26 114.24 262 14696
AMCL(PRAN) 222.80 223.10 221.60 222.40 219.40 3.40 1.55 28.37 47 2161
GHAIL 13.60 13.90 13.50 13.60 13.70 -0.10 -0.73 27.91 312 538113
FUWANGFOOD 9.90 10.00 9.40 9.90 9.40 0.50 5.32 37.15 332 605623
GEMINISEA 116.30 118.00 115.10 116.30 116.40 -0.10 -0.09 70.73 94 10685
MEGCONMILK 37.90 40.50 37.90 38.30 38.50 -0.60 -1.56 N/A 1014 396008
MEGHNAPET 80.00 85.90 78.90 80.00 84.60 -4.60 -5.44 N/A 341 88211
NTC 160.00 164.00 157.50 162.00 161.70 -1.70 -1.05 99.40 20 925
ZEALBANGLA 183.40 196.80 181.00 183.40 187.40 -4.00 -2.13 N/A 217 7366
SHYAMPSUG 312.00 314.70 300.00 312.00 305.40 6.60 2.16 N/A 190 18140
RANFOUNDRY 154.60 155.80 153.80 154.30 153.90 0.70 0.45 32.92 65 5018
RDFOOD 23.70 24.10 23.50 23.70 23.50 0.20 0.85 31.00 259 220699
RAHIMAFOOD 76.00 79.80 68.30 76.00 75.80 0.20 0.26 N/A 309 51237
Total Volume
2272727

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 37.70 37.80 37.10 37.70 37.30 0.40 1.07 16.53 103 42619
SPCL 52.20 52.60 51.80 52.20 51.50 0.70 1.36 18.97 469 209959
UPGDCL 117.40 119.10 117.00 117.40 118.00 -0.60 -0.51 14.70 476 22995
TITASGAS 18.00 18.20 17.80 18.00 17.80 0.20 1.12 10.96 160 126144
SUMITPOWER 15.90 16.20 15.50 15.90 15.40 0.50 3.25 11.89 468 836763
PADMAOIL 194.30 195.20 194.00 194.30 194.30 0.00 0.00 13.08 152 15379
MPETROLEUM 208.80 211.90 208.50 208.80 209.40 -0.60 -0.29 10.49 307 20952
MJLBD 91.70 93.00 91.60 91.70 92.20 -0.50 -0.54 17.80 274 37093
GBBPOWER 13.90 14.60 13.70 13.90 14.30 -0.40 -2.80 18.46 703 1015437
KPCL 11.50 11.60 11.00 11.50 10.90 0.60 5.50 13.01 531 628980
LINDEBD 696.40 700.00 694.10 696.40 694.00 2.40 0.35 21.58 145 2465
INTRACO 22.60 22.70 22.50 22.60 22.60 0.00 0.00 142 237902
JAMUNAOIL 177.00 177.90 176.40 177.00 177.20 -0.20 -0.11 10.07 258 32774
BARKAPOWER 10.80 11.10 10.20 10.80 10.10 0.70 6.93 13.34 867 2072337
BDWELDING 13.40 13.70 13.30 13.40 13.40 0.00 0.00 N/A 37 26988
EASTRNLUB 1885.70 1922.00 1884.00 1885.70 1896.30 -10.60 -0.56 55.78 811 5451
EMERALDOIL 29.70 31.00 29.60 29.70 29.80 -0.10 -0.34 199.17 532 337506
DOREENPWR 31.80 32.20 31.60 31.80 31.60 0.20 0.63 17.43 304 204223
DESCO 23.60 26.50 23.60 23.80 24.20 -0.60 -2.48 39.57 150 88286
Total Volume
5964253

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 35.00 35.40 34.60 34.80 34.80 0.20 0.57 7.79 230 184854
DELTALIFE 76.00 76.50 75.40 76.00 74.90 1.10 1.47 193 39392
CITYGENINS 127.20 127.30 126.60 127.20 127.30 -0.10 -0.08 9.34 133 113331
CENTRALINS 44.00 44.50 43.70 44.00 43.80 0.20 0.46 10.74 474 271011
EASTERNINS 63.10 64.00 62.80 63.10 63.00 0.10 0.16 11.12 218 70589
EASTLAND 28.70 29.10 28.60 28.70 28.50 0.20 0.70 12.11 371 377197
DHAKAINS 45.00 46.10 44.70 45.00 45.20 -0.20 -0.44 15.06 146 60261
FEDERALINS 29.10 29.70 29.00 29.10 29.30 -0.20 -0.68 28.33 664 603490
FAREASTLIF 20.40 20.80 19.70 20.00 19.80 0.60 3.03 55 33611
EIL 31.50 32.40 31.40 31.50 31.60 -0.10 -0.32 343 243015
BGIC 41.10 41.80 40.80 41.10 41.20 -0.10 -0.24 9.18 174 25850
BNICL 106.30 111.40 106.00 106.30 109.70 -3.40 -3.10 11.84 224 48285
ASIAINS 42.10 43.30 42.00 42.10 42.30 -0.20 -0.47 12.74 366 210520
ASIAPACINS 49.20 50.30 48.80 49.20 49.40 -0.20 -0.40 14.63 255 125185
AGRANINS 29.50 30.00 29.30 29.50 29.20 0.30 1.03 14.73 74 31911
JANATAINS 33.40 34.40 33.30 33.40 33.70 -0.30 -0.89 17.56 176 103494
ISLAMIINS 61.60 62.50 60.80 61.00 61.20 0.40 0.65 20.66 121 44478
GREENDELT 67.20 69.50 66.50 67.20 68.20 -1.00 -1.47 26.10 231 56810
KARNAPHULI 57.90 58.30 57.50 57.90 57.90 0.00 0.00 15.32 710 455799
GLOBALINS 45.80 47.00 45.70 45.80 46.20 -0.40 -0.87 21.34 508 456289
NATLIFEINS 97.40 99.00 97.30 97.40 97.40 0.00 0.00 58 9222
NITOLINS 48.00 49.30 47.60 48.00 47.60 0.40 0.84 11.25 1520 1084660
MEGHNALIFE 55.00 55.70 54.40 55.00 54.20 0.80 1.48 218 46408
MERCINS 41.60 42.50 41.50 41.60 41.60 0.00 0.00 12.60 139 80938
PARAMOUNT 60.20 61.80 59.90 60.20 60.10 0.10 0.17 17.88 482 137846
NORTHRNINS 38.30 39.60 38.00 38.30 38.60 -0.30 -0.78 7.93 200 73843
PADMALIFE 17.10 17.10 16.80 17.00 16.80 0.30 1.79 36 11616
PHENIXINS 50.20 51.40 50.10 50.20 50.30 -0.10 -0.20 9.52 357 170444
PIONEERINS 66.40 68.50 65.60 66.40 67.20 -0.80 -1.19 9.52 458 189120
PEOPLESINS 62.70 63.90 62.50 62.70 62.80 -0.10 -0.16 10.32 503 330461
PRIMEINSUR 53.10 54.90 52.50 53.10 52.80 0.30 0.57 10.89 471 148464
PRIMELIFE 37.80 38.10 37.50 37.80 37.40 0.40 1.07 94 12724
SUNLIFEINS 52.30 54.60 52.10 52.30 52.50 -0.20 -0.38 306 117732
TAKAFULINS 50.50 53.50 50.20 50.50 50.40 0.10 0.20 13.98 442 89498
UNITEDINS 61.20 63.20 60.90 61.20 61.60 -0.40 -0.65 12.50 339 125620
STANDARINS 48.90 50.10 48.30 48.90 49.10 -0.20 -0.41 14.94 78 34799
SONARBAINS 36.90 37.80 36.50 36.90 37.00 -0.10 -0.27 9.95 263 120495
SANDHANINS 25.60 26.00 25.40 25.60 25.60 0.00 0.00 289 178192
PRAGATIINS 76.00 78.50 75.70 76.00 77.00 -1.00 -1.30 13.91 315 92167
PRAGATILIF 148.20 153.40 146.70 148.20 150.30 -2.10 -1.40 313 28654
PROGRESLIF 39.30 40.70 38.50 39.20 38.20 1.10 2.88 33 1696
PROVATIINS 56.50 57.30 56.20 56.50 56.30 0.20 0.36 12.56 142 40603
PURABIGEN 30.10 31.00 30.00 30.10 30.60 -0.50 -1.63 8.86 140 79128
POPULARLIF 61.70 62.50 60.80 61.70 60.60 1.10 1.82 447 223480
RELIANCINS 107.80 111.00 107.20 107.80 108.40 -0.60 -0.55 11.97 171 34577
REPUBLIC 40.00 40.40 39.30 40.00 39.20 0.80 2.04 12.48 300 189473
RUPALIINS 29.50 30.00 29.30 29.50 29.40 0.10 0.34 7.78 238 167220
RUPALILIFE 79.90 80.80 78.80 79.90 77.90 2.00 2.57 467 137130
Total Volume
7511582

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 36.10 36.90 36.00 36.10 36.40 -0.30 -0.82 611 367025
INTECH 24.20 25.30 23.90 24.20 23.80 0.40 1.68 98.91 189 104522
ISNLTD 56.90 57.70 56.60 56.90 56.90 0.00 0.00 N/A 324 58882
ITC 46.60 48.30 46.20 46.60 47.30 -0.70 -1.48 42.11 1110 1007225
AGNISYSL 29.30 29.60 29.20 29.30 29.30 0.00 0.00 25.76 475 627117
ADNTEL 62.70 63.00 62.20 62.70 61.80 0.90 1.46 203 46995
AAMRANET 19.50 20.60 19.30 19.50 19.70 -0.20 -1.02 344 134900
AAMRATECH 17.10 17.90 17.00 17.10 16.90 0.20 1.18 25.46 221 204042
BDCOM 29.60 30.30 29.40 29.60 29.80 -0.20 -0.67 27.19 450 377567
DAFODILCOM 163.90 166.30 163.90 164.70 165.10 -1.20 -0.73 19.33 733 53157
Total Volume
2981432

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 215.50 220.90 215.00 215.10 218.80 -3.30 -1.51 N/A 61 3138
NORTHERN 108.90 111.00 106.10 107.60 106.30 2.60 2.45 132.03 32 505
SONALIANSH 210.90 215.90 210.50 210.90 210.50 0.40 0.19 138.66 602 73643
Total Volume
77286

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 51.40 51.90 51.30 51.40 51.20 0.20 0.39 37.13 370 145390
SKTRIMS 14.00 14.90 13.80 14.00 13.70 0.30 2.19 51 73038
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 60.00 63.00 59.90 60.00 60.90 -0.90 -1.48 N/A 147 18987
NFML 16.40 17.00 16.30 16.40 16.30 0.10 0.61 22.03 562 652404
MIRACLEIND 28.70 29.40 28.60 28.70 28.50 0.20 0.70 52.75 122 55941
KBPPWBIL 35.30 36.30 35.10 35.30 35.70 -0.40 -1.12 26.80 739 391285
GQBALLPEN 565.60 572.00 557.00 565.60 560.80 4.80 0.86 67.16 1166 81686
BSC 113.90 117.20 113.30 113.90 113.20 0.70 0.62 47.32 544 132438
ARAMIT 208.00 216.90 205.00 205.80 208.50 -0.50 -0.24 39.97 159 8782
BERGERPBL 1494.40 1500.00 1491.20 1494.80 1493.70 0.70 0.05 28.38 289 8047
BEXIMCO 23.60 24.30 23.50 23.60 24.00 -0.40 -1.67 25.88 3084 3492865
AMANFEED 34.50 36.90 34.00 34.50 36.70 -2.20 -5.99 14.60 1041 815665
Total Volume
5876528

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 5.40 5.50 5.30 5.40 5.40 0.00 0.00 40.00 142 610015
ABB1STMF 3.50 3.70 3.50 3.50 3.60 -0.10 -2.78 5.39 144 851601
1JANATAMF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 6.03 141 550642
1STPRIMFMF 21.10 21.90 21.00 21.10 21.50 -0.40 -1.86 13.95 228 149548
CAPMBDBLMF 8.00 8.40 7.90 8.00 8.30 -0.30 -3.61 21.98 551 2067941
CAPMIBBLMF 13.30 13.40 13.00 13.30 13.20 0.10 0.76 270 746618
DBH1STMF 5.20 5.30 5.10 5.20 5.20 0.00 0.00 20.70 105 320233
EXIM1STMF 6.10 6.50 6.00 6.10 6.40 -0.30 -4.69 6.39 502 2581847
FBFIF 3.60 3.70 3.50 3.50 3.60 0.00 0.00 5.59 105 370731
EBL1STMF 4.10 4.40 4.10 4.10 4.20 -0.10 -2.38 7.12 109 431871
EBLNRBMF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 6.14 95 950288
GRAMEENS2 13.30 13.50 13.30 13.30 13.30 0.00 0.00 13.19 206 325053
GREENDELMF 4.30 4.40 4.30 4.30 4.30 0.00 0.00 20.93 132 493510
ICB3RDNRB 5.40 5.60 5.40 5.40 5.40 0.00 0.00 11.72 46 301623
ICBAGRANI1 7.80 8.00 7.70 7.80 7.90 -0.10 -1.27 63 130468
ICBAMCL2ND 7.10 7.40 7.00 7.10 7.30 -0.20 -2.74 14.48 61 49521
ICBEPMF1S1 5.80 6.00 5.60 5.80 5.90 -0.10 -1.69 10.13 96 434976
ICBSONALI1 5.80 6.00 5.80 5.80 5.80 0.00 0.00 10.36 84 344278
LRGLOBMF1 4.00 4.30 4.00 4.10 4.10 -0.10 -2.44 24.81 73 363896
IFIC1STMF 3.90 4.20 3.90 3.90 4.00 -0.10 -2.50 5.62 113 743093
IFILISLMF1 5.20 5.40 5.20 5.20 5.30 -0.10 -1.89 9.33 28 74220
MBL1STMF 8.40 8.70 8.40 8.40 8.60 -0.20 -2.33 32.50 168 1156447
NCCBLMF1 6.40 6.60 6.40 6.40 6.40 0.00 0.00 16.48 31 39303
PRIME1ICBA 5.90 6.10 5.80 5.90 5.80 0.10 1.72 9.87 87 18785
PF1STMF 13.60 14.10 13.20 13.60 14.10 -0.50 -3.55 11.94 337 1029761
PHPMF1 3.50 3.70 3.40 3.50 3.60 -0.10 -2.78 5.82 183 1229649
POPULAR1MF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 5.23 103 1052546
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 8.00 8.00 8.00 8.00 8.00 0.00 0.00 12.82 8 82351
TRUSTB1MF 3.60 3.70 3.50 3.60 3.50 0.10 2.86 5.97 174 925720
SEMLFBSLGF 6.80 6.90 6.60 6.80 6.70 0.10 1.49 60 521561
SEMLIBBLSF 7.70 7.80 7.50 7.70 7.60 0.10 1.32 66.15 34 146503
RELIANCE1 13.90 14.40 13.80 13.90 13.70 0.20 1.46 11.96 1038 3726726
Total Volume
22821325

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 229.70 233.00 229.30 229.70 229.00 0.70 0.31 441 38714
KPPL 13.90 14.20 13.90 13.90 13.80 0.10 0.72 N/A 64 56251
HAKKANIPUL 75.70 77.30 75.60 76.00 75.80 -0.10 -0.13 N/A 226 57577
BPML 27.50 28.00 27.10 27.50 27.30 0.20 0.73 44 6567
Total Volume
159109

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 104.30 105.90 104.00 104.30 104.10 0.20 0.19 61.11 368 55550
ACMELAB 79.80 80.50 79.60 79.80 79.70 0.10 0.13 16.09 307 64348
ACTIVEFINE 6.30 6.40 6.10 6.30 6.20 0.10 1.61 13.79 287 201490
ACI 190.10 194.80 189.20 190.10 190.20 -0.10 -0.05 25.68 192 10532
ACIFORMULA 158.70 162.20 155.20 158.70 160.80 -2.10 -1.31 27.50 616 115873
ADVENT 14.30 14.70 14.20 14.30 14.20 0.10 0.70 178 145651
AFCAGRO 6.70 6.90 6.70 6.70 6.70 0.00 0.00 16.23 49 83278
AMBEEPHA 752.20 770.00 752.10 753.60 755.10 -2.90 -0.38 138.62 92 769
FARCHEM 17.20 17.80 16.90 17.20 17.00 0.20 1.18 11.34 1669 3127011
CENTRALPHL 10.20 10.30 10.10 10.20 10.00 0.20 2.00 18.03 215 323343
BXPHARMA 145.00 147.20 143.90 145.00 144.20 0.80 0.55 20.12 1262 512040
GHCL 21.90 22.70 21.90 21.90 22.10 -0.20 -0.90 43.88 84 27134
IBNSINA 315.10 322.90 315.00 315.10 314.20 0.90 0.29 27.01 78 4720
IBP 17.00 17.30 16.90 17.00 16.90 0.10 0.59 498 683460
KEYACOSMET 5.40 5.70 5.40 5.40 5.40 0.00 0.00 7.25 114 365624
KOHINOOR 533.20 543.00 532.10 533.20 533.10 0.10 0.02 43.93 192 4173
JMISMDL 136.30 139.00 135.70 136.30 136.20 0.10 0.07 35.36 87 4619
PHARMAID 584.20 597.60 582.00 584.20 591.30 -7.10 -1.20 29.55 341 7473
ORIONINFU 228.40 233.60 228.00 228.40 227.60 0.80 0.35 39.67 829 46595
