Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
ACMEPL 25.20 tkup 7.69
KBPPWBIL 53.80 tkdown -0.74
PLFSL 2.40 tkdown -4.00
IFIC 5.50 tkdown -1.79
CITYBANK 30.90 tkdown -1.90
Company Last % Change
ACMEPL 25.20 tkup 7.69
MONOSPOOL 100.80 tkup 7.69
SAFKOSPINN 18.10 tkup 6.47
BNICL 75.50 tkup 6.04
BENGALWTL 21.30 tkup 5.97
Company Last % Change
ICBIBANK 3.00 tkdown -9.09
UNIONCAP 5.10 tkdown -8.93
PRIMEFIN 4.10 tkdown -8.89
FAMILYTEX 3.30 tkdown -8.33
FAREASTFIN 2.30 tkdown -8.00
DSEX
index 5272.92
-45.04
-0.85
DS30
index 2003.39
-22.67
-1.12
Advanced: 84
Declined: 277
Unchanged: 25
   
Total Value: 5377.80
Total Trade: 157466
Total Volume: 190698916
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 6.20 6.60 6.00 0.00 6.10 0.10 1.64 12.98 627 3539814
ALARABANK 15.30 15.40 15.30 0.00 15.50 -0.20 -1.29 10.63 56 20324
BANKASIA 21.80 22.20 21.60 0.00 22.10 -0.30 -1.36 14.03 195 945034
BRACBANK 71.70 73.00 71.00 0.00 73.20 -1.50 -2.05 15.75 1039 860672
CITYBANK 30.90 31.70 30.70 0.00 31.50 -0.60 -1.90 10.53 1517 4256295
DHAKABANK 12.20 12.50 12.20 0.00 12.50 -0.30 -2.40 12.74 277 980324
DUTCHBANGL 42.10 42.10 41.50 0.00 41.90 0.20 0.48 9.40 94 85336
EBL 26.90 27.40 26.80 0.00 27.20 -0.30 -1.10 9.68 341 754437
EXIMBANK 0.00 0.00 0.00 0.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 0.00 1.90 0.00 0.00 9.83 0 0
ICBIBANK 3.00 3.40 3.00 0.00 3.30 -0.30 -9.09 N/A 70 167540
IFIC 5.50 5.80 5.50 0.00 5.60 -0.10 -1.79 7.13 506 4589866
ISLAMIBANK 39.20 40.60 39.20 0.00 40.20 -1.00 -2.49 9.72 574 306992
JAMUNABANK 23.30 23.80 23.20 0.00 23.70 -0.40 -1.69 8.77 232 770939
MERCANBANK 8.90 8.90 8.80 0.00 8.90 0.00 0.00 6.90 40 173625
MTB 12.80 13.10 12.80 0.00 12.90 -0.10 -0.78 15.84 111 252243
NBL 4.80 5.20 4.70 0.00 4.80 0.00 0.00 14.43 584 3336509
NCCBANK 12.80 13.00 12.80 0.00 13.00 -0.20 -1.54 11.06 92 435755
PREMIERBAN 5.00 5.20 5.00 0.00 5.20 -0.20 -3.85 8.25 111 658986
PRIMEBANK 32.20 32.50 31.90 0.00 32.30 -0.10 -0.31 17.06 250 365496
PUBALIBANK 38.20 38.40 37.70 0.00 38.30 -0.10 -0.26 12.46 136 111797
RUPALIBANK 17.40 17.80 17.30 0.00 17.80 -0.40 -2.25 49.04 60 92059
SHAHJABANK 17.90 18.50 17.70 0.00 17.90 0.00 0.00 11.17 219 394864
SIBL 0.00 0.00 0.00 0.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.40 9.60 9.20 0.00 9.50 -0.10 -1.05 8.37 93 290743
STANDBANKL 5.30 5.40 5.20 0.00 5.40 -0.10 -1.85 17.28 132 475238
UCB 9.40 9.50 9.30 0.00 9.40 0.00 0.00 9.60 161 417358
TRUSTBANK 17.90 18.00 17.60 0.00 17.90 0.00 0.00 9.03 173 281044
UTTARABANK 25.10 25.30 25.00 0.00 25.30 -0.20 -0.79 8.69 218 604703
Total Volume
25167993

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 38.40 38.90 38.00 0.00 38.50 -0.10 -0.26 17.70 62 16292
MEGHNACEM 32.10 34.20 31.80 0.00 32.90 -0.80 -2.43 141.18 28 4762
HEIDELBCEM 235.40 236.30 233.60 0.00 234.30 1.10 0.47 16.99 305 19984
CONFIDCEM 62.30 63.60 61.20 0.00 62.60 -0.30 -0.48 14.38 474 303498
ARAMITCEM 11.70 12.20 11.70 0.00 11.90 -0.20 -1.68 N/A 24 61718
Total Volume
406254

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 12.00 12.30 11.80 0.00 12.20 -0.20 -1.64 40.66 273 637558
MONNOCERA 83.80 85.20 82.00 0.00 82.80 1.00 1.21 603.13 1139 357306
STANCERAM 68.50 71.00 68.10 0.00 68.60 -0.10 -0.15 N/A 44 4076
SPCERAMICS 20.20 21.00 20.20 0.00 20.90 -0.70 -3.35 N/A 746 1307370
RAKCERAMIC 22.60 23.00 22.50 0.00 22.80 -0.20 -0.88 21.16 89 80227
Total Volume
2386537

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 0.00 0.00 0.00 0.00 715.00 0.00 0.00 0 0
Total Volume
0

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 0.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 0.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 0.00 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 0.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 0.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 0.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 0.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 20.00 20.60 20.00 0.00 20.70 -0.70 -3.38 354 370555
BSRMLTD 82.40 84.20 80.50 0.00 83.40 -1.00 -1.20 32.71 39 37954
BSRMSTEEL 69.40 70.00 69.00 0.00 70.10 -0.70 -1.00 17.03 62 12265
ECABLES 134.50 137.80 129.00 0.00 131.90 2.60 1.97 761.00 428 48642
DESHBANDHU 16.90 17.30 16.90 0.00 17.20 -0.30 -1.74 26.18 315 419120
ANWARGALV 96.00 97.40 93.70 0.00 95.40 0.60 0.63 71.68 1736 554137
AFTABAUTO 28.40 28.90 28.00 0.00 28.70 -0.30 -1.05 19.26 193 92411
APOLOISPAT 3.80 4.30 3.70 0.00 4.00 -0.20 -5.00 11.65 290 1549820
ATLASBANG 71.70 76.00 71.70 0.00 77.50 -5.80 -7.48 N/A 261 25306
AZIZPIPES 50.60 51.60 49.10 0.00 51.20 -0.60 -1.17 244.05 100 18784
BBS 11.50 11.80 11.40 0.00 11.80 -0.30 -2.54 15.48 411 1055323
BBSCABLES 19.90 20.40 19.50 0.00 20.30 -0.40 -1.97 38.72 844 1673608
BDAUTOCA 227.00 238.00 222.00 0.00 218.90 8.10 3.70 255.21 2689 495034
BDLAMPS 167.00 172.80 159.00 0.00 157.80 9.20 5.83 40.86 1421 173709
BDTHAI 12.50 12.80 12.30 0.00 12.80 -0.30 -2.34 32.13 690 1417882
BENGALWTL 21.30 21.40 19.50 0.00 20.10 1.20 5.97 17.18 719 1003286
GPHISPAT 16.20 16.60 16.10 0.00 16.50 -0.30 -1.82 23.28 206 258611
GOLDENSON 12.80 13.00 12.40 0.00 12.90 -0.10 -0.78 N/A 1139 3120507
KAY&QUE 478.50 489.50 473.00 0.00 474.20 4.30 0.91 N/A 2072 139500
KDSALTD 51.20 53.50 49.70 0.00 51.50 -0.30 -0.58 33.59 3127 2775202
IFADAUTOS 21.70 21.90 21.40 0.00 22.00 -0.30 -1.36 23.35 172 146395
NAHEEACP 21.20 21.60 21.00 0.00 21.50 -0.30 -1.40 177 206781
NAVANACNG 20.80 20.80 20.30 0.00 20.60 0.20 0.97 26.82 95 37888
NTLTUBES 62.20 63.50 60.10 0.00 61.90 0.30 0.48 N/A 720 266211
OAL 6.30 6.60 6.20 0.00 6.40 -0.10 -1.56 19.70 100 138115
OIMEX 13.10 13.60 13.00 0.00 13.50 -0.40 -2.96 80 74719
OLYMPIC 147.00 149.60 145.00 0.00 149.10 -2.10 -1.41 31.92 481 90237
QUASEMIND 40.00 41.00 39.60 0.00 40.50 -0.50 -1.23 637 506242
SALAMCRST 16.20 16.90 16.00 0.00 16.60 -0.40 -2.41 30.82 214 210777
RENWICKJA 501.00 501.00 455.00 0.00 497.70 3.30 0.66 214.91 34 577
RSRMSTEEL 8.20 8.40 8.20 0.00 8.20 0.00 0.00 8.14 24 15914
RUNNERAUTO 39.70 40.60 38.20 0.00 41.30 -1.60 -3.87 1729 1750340
SINGERBD 86.40 87.20 86.40 0.00 86.20 0.20 0.23 22.93 77 15028
SHURWID 6.70 7.00 6.60 0.00 6.70 0.00 0.00 N/A 68 139671
WALTONHIL 377.00 384.00 377.00 0.00 381.40 -4.40 -1.15 331 14155
WMSHIPYARD 9.00 9.30 9.00 0.00 9.30 -0.30 -3.23 19.11 242 389392
YPL 16.80 17.40 16.70 0.00 17.20 -0.40 -2.33 26.30 198 408136
SSSTEEL 5.20 5.50 5.10 0.00 5.40 -0.20 -3.70 132 276753
Total Volume
19928987

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.30 12.60 12.20 0.00 12.50 -0.20 -1.60 17.79 102 93987
UNIONCAP 5.10 5.50 5.10 0.00 5.60 -0.50 -8.93 N/A 146 305704
UTTARAFIN 13.10 13.50 13.00 0.00 13.20 -0.10 -0.76 6.13 21 12507
PREMIERLEA 2.50 2.90 2.50 0.00 2.70 -0.20 -7.41 18.57 356 2621010
PRIMEFIN 4.10 4.80 4.10 0.00 4.50 -0.40 -8.89 N/A 312 1106499
PHOENIXFIN 4.20 4.30 4.00 0.00 4.30 -0.10 -2.33 13.67 54 125961
PLFSL 2.40 2.70 2.40 0.00 2.50 -0.10 -4.00 23.39 727 5927015
NHFIL 23.20 23.60 23.00 0.00 23.50 -0.30 -1.28 21.47 76 52933
MIDASFIN 6.30 6.70 6.30 0.00 6.60 -0.30 -4.55 19.80 24 22176
ILFSL 2.50 2.90 2.50 0.00 2.70 -0.20 -7.41 N/A 533 4109515
IDLC 40.30 40.70 40.00 0.00 40.70 -0.40 -0.98 12.72 72 73305
ISLAMICFIN 10.90 11.20 10.80 0.00 11.10 -0.20 -1.80 16.10 114 182800
IPDC 18.90 19.30 18.80 0.00 19.20 -0.30 -1.56 31.39 213 326160
LANKABAFIN 14.70 15.10 14.60 0.00 15.00 -0.30 -2.00 15.60 334 620242
GSPFINANCE 4.80 5.40 4.80 0.00 5.20 -0.40 -7.69 11.10 147 415839
FIRSTFIN 5.10 5.50 5.00 0.00 5.50 -0.40 -7.27 N/A 45 51184
ICB 37.40 37.70 37.30 0.00 37.60 -0.20 -0.53 24.03 113 29827
BIFC 5.60 6.10 5.50 0.00 6.00 -0.40 -6.67 N/A 77 162559
BAYLEASING 5.10 5.60 5.00 0.00 5.30 -0.20 -3.77 21.23 147 550218
BDFINANCE 13.10 13.50 13.10 0.00 13.40 -0.30 -2.24 18.55 112 246160
FAREASTFIN 2.30 2.70 2.30 0.00 2.50 -0.20 -8.00 N/A 450 3846188
FASFIN 2.40 2.70 2.40 0.00 2.50 -0.10 -4.00 15.82 507 3896748
DBH 38.00 38.30 37.50 0.00 37.90 0.10 0.26 13.42 107 117873
Total Volume
24896410

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 157.00 158.50 152.70 0.00 155.00 2.00 1.29 N/A 2002 463302
FINEFOODS 490.50 494.00 490.00 0.00 493.50 -3.00 -0.61 60.71 358 18228
BATBC 218.80 221.90 217.50 0.00 218.50 0.30 0.14 21.99 587 58816
BEACHHATCH 31.00 31.70 30.80 0.00 31.10 -0.10 -0.32 N/A 244 141577
BANGAS 137.70 144.90 132.10 0.00 134.20 3.50 2.61 N/A 2412 545895
APEXFOODS 241.40 245.40 232.00 0.00 235.90 5.50 2.33 114.24 906 70624
AMCL(PRAN) 214.30 221.00 212.00 0.00 213.60 0.70 0.33 28.37 297 23914
GHAIL 11.90 12.30 11.90 0.00 12.30 -0.40 -3.25 27.91 408 962982
FUWANGFOOD 10.20 10.30 10.10 0.00 10.20 0.00 0.00 37.15 90 78630
GEMINISEA 120.00 124.50 115.10 0.00 116.90 3.10 2.65 70.73 818 92414
MEGCONMILK 35.90 37.60 34.00 0.00 34.50 1.40 4.06 N/A 438 317224
MEGHNAPET 27.90 28.60 27.30 0.00 27.00 0.90 3.33 N/A 199 34723
NTC 160.30 163.00 160.30 0.00 162.70 -2.40 -1.48 99.40 92 5776
ZEALBANGLA 131.70 135.60 125.10 0.00 129.80 1.90 1.46 N/A 84 3896
SHYAMPSUG 156.00 159.40 156.00 0.00 156.70 -0.70 -0.45 N/A 53 1812
RANFOUNDRY 161.40 164.00 159.10 0.00 159.40 2.00 1.25 32.92 507 54532
RDFOOD 19.90 20.50 19.70 0.00 20.30 -0.40 -1.97 31.00 454 454429
RAHIMAFOOD 117.40 118.00 113.00 0.00 116.30 1.10 0.95 N/A 370 42680
Total Volume
3371454

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 30.00 30.20 29.80 0.00 30.00 0.00 0.00 16.53 75 46512
SPCL 49.70 51.30 49.50 0.00 50.30 -0.60 -1.19 18.97 1299 911184
UPGDCL 117.60 118.80 116.40 0.00 118.30 -0.70 -0.59 14.70 168 14108
TITASGAS 16.90 17.20 16.70 0.00 17.10 -0.20 -1.17 10.96 137 97842
SUMITPOWER 13.90 14.00 13.80 0.00 13.90 0.00 0.00 11.89 164 453022
PADMAOIL 177.70 178.60 177.10 0.00 178.60 -0.90 -0.50 13.08 113 21107
MPETROLEUM 201.50 201.80 200.10 0.00 202.00 -0.50 -0.25 10.49 53 2317
MJLBD 88.00 89.00 88.00 0.00 88.80 -0.80 -0.90 17.80 249 35537
GBBPOWER 8.40 8.70 8.40 0.00 8.70 -0.30 -3.45 18.46 78 150723
KPCL 10.60 10.70 10.50 0.00 10.70 -0.10 -0.93 13.01 88 97411
LINDEBD 718.00 750.00 701.00 0.00 765.90 -47.90 -6.25 21.58 1277 21401
INTRACO 18.00 18.50 18.00 0.00 18.10 -0.10 -0.55 78 62402
JAMUNAOIL 171.70 172.50 170.50 0.00 172.50 -0.80 -0.46 10.07 153 18970
BARKAPOWER 7.80 7.90 7.70 0.00 7.80 0.00 0.00 13.34 65 86304
BDWELDING 15.90 16.50 15.90 0.00 16.30 -0.40 -2.45 N/A 106 56361
EASTRNLUB 1588.10 1605.10 1585.00 0.00 1607.30 -19.20 -1.19 55.78 481 3274
EMERALDOIL 15.40 15.80 15.20 0.00 15.50 -0.10 -0.65 199.17 106 79079
DOREENPWR 27.90 28.40 27.60 0.00 28.40 -0.50 -1.76 17.43 351 275025
DESCO 23.80 24.00 23.60 0.00 24.20 -0.40 -1.65 39.57 51 27199
Total Volume
2459778

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 25.00 25.50 24.90 0.00 25.40 -0.40 -1.57 7.79 141 67425
DELTALIFE 71.90 72.70 71.50 0.00 72.80 -0.90 -1.24 165 27756
CITYGENINS 100.20 100.20 99.50 0.00 100.00 0.20 0.20 9.34 168 59086
CENTRALINS 40.30 41.00 39.00 0.00 39.50 0.80 2.03 10.74 615 401311
EASTERNINS 54.80 55.10 53.00 0.00 53.50 1.30 2.43 11.12 541 232623
EASTLAND 20.40 20.60 20.30 0.00 20.60 -0.20 -0.97 12.11 87 94190
DHAKAINS 37.80 38.50 37.70 0.00 38.40 -0.60 -1.56 15.06 70 41781
FEDERALINS 20.10 20.30 20.00 0.00 20.20 -0.10 -0.50 28.33 39 43090
FAREASTLIF 21.30 21.70 20.90 0.00 21.50 -0.20 -0.93 44 16657
EIL 27.30 27.90 27.20 0.00 27.60 -0.30 -1.09 173 111787
BGIC 33.00 33.60 33.00 0.00 33.60 -0.60 -1.79 9.18 51 12947
BNICL 75.50 75.60 70.70 0.00 71.20 4.30 6.04 11.84 1473 803409
ASIAINS 41.50 42.40 40.80 0.00 41.50 0.00 0.00 12.74 990 679246
ASIAPACINS 37.20 38.90 36.80 0.00 37.40 -0.20 -0.53 14.63 181 68480
AGRANINS 21.00 21.80 21.00 0.00 21.50 -0.50 -2.33 14.73 92 33096
JANATAINS 32.30 33.00 31.70 0.00 32.70 -0.40 -1.22 17.56 940 735804
ISLAMIINS 36.90 38.00 35.60 0.00 37.60 -0.70 -1.86 20.66 37 12553
GREENDELT 52.40 52.80 52.00 0.00 52.90 -0.50 -0.95 26.10 26 9865
KARNAPHULI 30.10 30.70 30.00 0.00 30.50 -0.40 -1.31 15.32 126 96294
GLOBALINS 27.90 28.50 27.70 0.00 28.40 -0.50 -1.76 21.34 261 174957
NATLIFEINS 98.30 98.80 97.50 0.00 98.40 -0.10 -0.10 77 9849
NITOLINS 28.00 28.50 27.50 0.00 28.30 -0.30 -1.06 11.25 28 8722
MEGHNALIFE 53.80 54.10 53.40 0.00 53.60 0.20 0.37 146 54298
MERCINS 0.00 0.00 0.00 0.00 24.20 0.00 0.00 12.60 0 0
PARAMOUNT 51.40 54.00 51.20 0.00 52.20 -0.80 -1.53 17.88 281 126323
NORTHRNINS 29.10 29.30 28.50 0.00 29.00 0.10 0.34 7.93 35 12227
PADMALIFE 17.20 17.70 16.90 0.00 17.10 0.10 0.58 28 11836
PHENIXINS 31.00 31.00 29.60 0.00 30.90 0.10 0.32 9.52 295 137413
PIONEERINS 49.70 49.80 48.60 0.00 48.80 0.90 1.84 9.52 342 244456
PEOPLESINS 47.20 47.30 45.30 0.00 46.40 0.80 1.72 10.32 1095 1396264
PRIMEINSUR 34.00 34.10 32.80 0.00 34.10 -0.10 -0.29 10.89 76 28610
PRIMELIFE 34.30 35.50 34.30 0.00 34.90 -0.60 -1.72 91 41456
SUNLIFEINS 63.90 65.00 62.70 0.00 63.70 0.20 0.31 761 401626
TAKAFULINS 31.50 31.80 31.20 0.00 31.50 0.00 0.00 13.98 84 50026
UNITEDINS 41.90 42.00 41.40 0.00 41.90 0.00 0.00 12.50 71 14125
STANDARINS 38.60 38.80 38.00 0.00 38.40 0.20 0.52 14.94 117 98643
SONARBAINS 26.90 27.60 26.70 0.00 27.50 -0.60 -2.18 9.95 180 102587
SANDHANINS 20.20 20.50 20.20 0.00 20.30 -0.10 -0.49 109 113537
PRAGATIINS 72.00 72.50 70.50 0.00 70.50 1.50 2.13 13.91 875 563124
PRAGATILIF 194.20 201.80 193.40 0.00 195.80 -1.60 -0.82 738 102955
PROGRESLIF 39.90 41.50 39.90 0.00 41.50 -1.60 -3.86 74 15509
PROVATIINS 31.30 31.80 31.20 0.00 31.60 -0.30 -0.95 12.56 102 70283
PURABIGEN 20.50 20.80 20.50 0.00 20.80 -0.30 -1.44 8.86 50 78396
POPULARLIF 48.80 50.00 48.20 0.00 49.20 -0.40 -0.81 162 65564
RELIANCINS 66.70 67.20 66.50 0.00 67.50 -0.80 -1.19 11.97 40 12182
REPUBLIC 32.20 32.40 31.50 0.00 32.00 0.20 0.63 12.48 81 49511
RUPALIINS 22.50 22.70 22.30 0.00 22.80 -0.30 -1.32 7.78 99 64037
RUPALILIFE 81.60 82.90 81.40 0.00 82.90 -1.30 -1.57 453 181922
Total Volume
7777838

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 26.80 27.40 25.90 0.00 26.20 0.60 2.29 1284 2549194
INTECH 38.80 39.70 38.80 0.00 39.60 -0.80 -2.02 98.91 1332 1015648
ISNLTD 75.70 76.70 75.00 0.00 75.80 -0.10 -0.13 N/A 686 165611
ITC 38.30 39.00 38.30 0.00 38.70 -0.40 -1.03 42.11 275 183421
AGNISYSL 20.90 21.40 20.80 0.00 21.30 -0.40 -1.88 25.76 368 392452
ADNTEL 60.80 61.60 59.60 0.00 61.00 -0.20 -0.33 819 358806
AAMRANET 16.50 16.90 16.40 0.00 16.70 -0.20 -1.20 86 63905
AAMRATECH 13.40 13.70 13.40 0.00 13.50 -0.10 -0.74 25.46 64 79267
BDCOM 29.00 29.60 28.50 0.00 29.40 -0.40 -1.36 27.19 1209 1533238
DAFODILCOM 96.40 96.90 92.20 0.00 93.70 2.70 2.88 19.33 731 231044
Total Volume
6572586

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 215.20 217.00 212.00 0.00 217.30 -2.10 -0.97 N/A 36 1715
NORTHERN 120.80 122.70 115.00 0.00 117.10 3.70 3.16 132.03 37 1511
SONALIANSH 158.50 161.80 157.20 0.00 160.80 -2.30 -1.43 138.66 308 37673
Total Volume
40899

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 49.30 50.30 48.80 0.00 50.10 -0.80 -1.60 37.13 946 586956
SKTRIMS 9.30 9.40 9.10 0.00 9.20 0.10 1.09 46 53907
SAVAREFR 0.00 0.00 0.00 0.00 215.50 0.00 0.00 N/A 0 0
USMANIAGL 35.40 37.00 33.00 0.00 35.60 -0.20 -0.56 N/A 66 16088
NFML 15.00 15.40 14.70 0.00 15.10 -0.10 -0.66 22.03 538 1197299
MIRACLEIND 27.00 27.50 26.50 0.00 27.10 -0.10 -0.37 52.75 146 81768
KBPPWBIL 53.80 55.90 53.40 0.00 54.20 -0.40 -0.74 26.80 6738 6261799
GQBALLPEN 609.00 616.40 601.60 0.00 601.20 7.80 1.30 67.16 1491 81868
BSC 109.40 111.20 109.40 0.00 110.90 -1.50 -1.35 47.32 630 187273
ARAMIT 178.10 184.00 171.10 0.00 173.40 4.70 2.71 39.97 660 58324
BERGERPBL 1395.00 1399.00 1391.10 0.00 1397.00 -2.00 -0.14 28.38 66 557
BEXIMCO 0.00 0.00 0.00 0.00 110.10 0.00 0.00 25.88 0 0
AMANFEED 23.40 23.80 23.00 0.00 23.80 -0.40 -1.68 14.60 174 129055
Total Volume
8654894

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 4.00 4.10 4.00 0.00 4.10 -0.10 -2.44 40.00 28 391735
ABB1STMF 3.30 3.60 3.30 0.00 3.50 -0.20 -5.71 5.39 217 2405172
1JANATAMF 3.10 3.30 3.10 0.00 3.20 -0.10 -3.13 6.03 112 418573
1STPRIMFMF 17.90 18.20 17.80 0.00 18.10 -0.20 -1.10 13.95 149 123598
ATCSLGF 0.00 0.00 0.00 0.00 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 12.10 12.30 11.70 0.00 11.90 0.20 1.68 21.98 339 1195722
CAPMIBBLMF 9.00 9.20 8.80 0.00 8.80 0.20 2.27 217 695332
DBH1STMF 4.70 4.90 4.70 0.00 4.90 -0.20 -4.08 20.70 59 244290
EXIM1STMF 3.70 3.80 3.60 0.00 3.70 0.00 0.00 6.39 138 3797297
FBFIF 3.20 3.40 3.10 0.00 3.30 -0.10 -3.03 5.59 81 714399
EBL1STMF 3.60 3.80 3.60 0.00 3.80 -0.20 -5.26 7.12 28 203200
EBLNRBMF 3.00 3.20 3.00 0.00 3.10 -0.10 -3.23 6.14 172 1750653
GRAMEENS2 12.30 12.80 12.30 0.00 12.50 -0.20 -1.60 13.19 41 51125
GREENDELMF 3.40 3.50 3.30 0.00 3.50 -0.10 -2.86 20.93 37 295305
ICB3RDNRB 4.40 4.40 4.40 0.00 4.50 -0.10 -2.22 11.72 9 47632
ICBAGRANI1 0.00 0.00 0.00 0.00 6.60 0.00 0.00 0 0
ICBAMCL2ND 5.60 5.70 5.60 0.00 5.80 -0.20 -3.45 14.48 6 9877
ICBEPMF1S1 5.30 5.40 5.30 0.00 5.50 -0.20 -3.64 10.13 18 258401
ICBSONALI1 4.60 4.70 4.50 0.00 4.70 -0.10 -2.13 10.36 67 306258
LRGLOBMF1 3.30 3.40 3.30 0.00 3.40 -0.10 -2.94 24.81 25 88444
IFIC1STMF 4.00 4.20 3.90 0.00 4.10 -0.10 -2.44 5.62 294 2034066
IFILISLMF1 4.00 4.10 4.00 0.00 4.10 -0.10 -2.44 9.33 16 30932
MBL1STMF 4.00 4.00 3.90 0.00 4.00 0.00 0.00 32.50 41 368835
NCCBLMF1 4.40 4.50 4.30 0.00 4.50 -0.10 -2.22 16.48 17 74075
PRIME1ICBA 4.40 4.60 4.40 0.00 4.60 -0.20 -4.35 9.87 11 176543
PF1STMF 5.30 5.50 5.30 0.00 5.40 -0.10 -1.85 11.94 123 521102
PHPMF1 3.30 3.50 3.20 0.00 3.40 -0.10 -2.94 5.82 129 673766
POPULAR1MF 3.10 3.20 3.00 0.00 3.20 -0.10 -3.13 5.23 80 959120
VAMLBDMF1 0.00 0.00 0.00 0.00 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 6.00 6.10 5.90 0.00 5.90 0.10 1.69 12.82 6 11311
TRUSTB1MF 3.20 3.30 3.10 0.00 3.30 -0.10 -3.03 5.97 103 668675
SEMLFBSLGF 5.40 5.50 5.20 0.00 5.40 0.00 0.00 18 202787
SEMLIBBLSF 6.10 6.20 6.00 0.00 6.10 0.00 0.00 66.15 13 17274
SEMLLECMF 0.00 0.00 0.00 0.00 7.40 0.00 0.00 9.69 0 0
RELIANCE1 11.80 12.20 11.70 0.00 12.00 -0.20 -1.67 11.96 190 489292
Total Volume
19224791

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 237.50 244.70 231.30 0.00 235.20 2.30 0.98 1700 207476
KPPL 15.40 15.80 15.40 0.00 15.70 -0.30 -1.91 N/A 153 132842
HAKKANIPUL 84.00 86.50 82.50 0.00 83.80 0.20 0.24 N/A 2138 831648
BPML 28.40 28.70 28.00 0.00 28.80 -0.40 -1.39 95 38435
Total Volume
1210401

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 98.30 101.30 98.00 0.00 101.10 -2.80 -2.77 61.11 821 190141
ACMELAB 75.80 76.80 75.40 0.00 76.80 -1.00 -1.30 16.09 302 78800
ACTIVEFINE 7.10 7.30 7.00 0.00 7.20 -0.10 -1.39 13.79 99 281067
ACI 205.00 207.60 203.00 0.00 207.40 -2.40 -1.16 25.68 525 51098
ACIFORMULA 139.80 141.70 139.00 0.00 141.70 -1.90 -1.34 27.50 148 18161
ADVENT 14.00 14.30 13.90 0.00 14.30 -0.30 -2.10 98 182968
AFCAGRO 7.30 7.60 7.20 0.00 7.60 -0.30 -3.95 16.23 113 318494
AMBEEPHA 772.00 776.70 760.00 0.00 766.00 6.00 0.78 138.62 23 621
FARCHEM 16.10 16.60 15.90 0.00 16.60 -0.50 -3.01 11.34 243 181664
CENTRALPHL 9.10 9.30 9.10 0.00 9.30 -0.20 -2.15 18.03 115 216698
BXPHARMA 117.80 120.80 116.20 0.00 119.70 -1.90 -1.59 20.12 439 186767
GHCL 19.30 19.60 18.30 0.00 19.50 -0.20 -1.03 43.88 48 14900
IBNSINA 318.50 320.50 315.00 0.00 319.60 -1.10 -0.34 27.01 52 2017
IBP 13.00 13.30 13.00 0.00 13.30 -0.30 -2.26 336 765548
KEYACOSMET 5.00 5.20 5.00 0.00 5.20 -0.20 -3.85 7.25 144 472933
KOHINOOR 508.80 514.90 507.10 0.00 507.10 1.70 0.34 43.93 60 2908
JMISMDL 124.00 124.60 119.50 0.00 122.80 1.20 0.98 35.36 116 17533
PHARMAID 549.90 556.60 546.50 0.00 551.50 -1.60 -0.29 29.55 168 5297
ORIONINFU 341.90 349.40 340.20 0.00 346.30 -4.40 -1.27 39.67 2781 285546
