Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 23.50 tkup 4.44
BANKASIA 17.20 tkup 8.86
DHAKABANK 11.70 tkup 4.46
ONEBANKPLC 8.40 tkup 3.70
JAMUNABANK 18.50 tkup 3.93
Company Last % Change
UTTARAFIN 15.90 tkup 9.66
COPPERTECH 22.80 tkup 9.62
BANKASIA 17.20 tkup 8.86
ISLAMICFIN 0.00 tkup 8.43
MTB 12.20 tkup 7.02
Company Last % Change
CAPMBDBLMF 9.60 tkdown -5.88
ARAMITCEM 13.40 tkdown -2.90
PRIMETEX 13.50 tkdown -2.17
EXIM1STMF 4.70 tkdown -2.08
MEGHNALIFE 50.80 tkdown -1.93
DSEX
index 5356.55
85.97
1.63
DS30
index 2071.78
41.61
2.05
Advanced: 279
Declined: 55
Unchanged: 60
   
Total Value: 3451.49
Total Trade: 79223
Total Volume: 135607392
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 7.20 7.20 6.90 0.00 6.90 0.30 4.35 12.98 272 1714335
ALARABANK 17.10 17.20 17.00 0.00 17.10 0.00 0.00 10.63 44 144800
BANKASIA 17.20 17.30 15.80 0.00 15.80 1.40 8.86 14.03 779 6730441
BRACBANK 64.40 64.90 63.10 0.00 63.10 1.30 2.06 15.75 637 1378920
CITYBANK 23.50 23.70 22.60 0.00 22.50 1.00 4.44 10.53 1966 9752295
DHAKABANK 11.70 11.80 11.20 0.00 11.20 0.50 4.46 12.74 674 5531468
DUTCHBANGL 48.30 48.60 47.50 0.00 48.80 -0.50 -1.02 9.40 394 453778
EBL 26.20 26.50 25.10 0.00 25.10 1.10 4.38 9.68 697 2911862
EXIMBANK 6.30 6.40 6.20 0.00 6.20 0.10 1.61 18.86 81 323489
FIRSTSBANK 4.30 4.40 4.20 0.00 4.30 0.00 0.00 9.83 137 1184894
ICBIBANK 2.90 2.90 2.90 0.00 2.80 0.10 3.57 N/A 6 1202
IFIC 6.40 6.50 6.30 0.00 6.30 0.10 1.59 7.13 189 1490286
ISLAMIBANK 46.20 46.50 45.20 0.00 45.40 0.80 1.76 9.72 523 398549
JAMUNABANK 18.50 18.70 17.80 0.00 17.80 0.70 3.93 8.77 722 3381390
MERCANBANK 8.60 8.70 8.30 0.00 8.30 0.30 3.61 6.90 295 2050337
MTB 12.20 12.30 11.40 0.00 11.40 0.80 7.02 15.84 417 1970992
NBL 3.90 3.90 3.70 0.00 3.80 0.10 2.63 14.43 108 367413
NCCBANK 11.30 11.50 10.60 0.00 10.70 0.60 5.61 11.06 580 2332969
PREMIERBAN 7.40 7.40 7.10 0.00 7.20 0.20 2.78 8.25 98 382456
PRIMEBANK 29.20 29.60 28.20 0.00 28.20 1.00 3.55 17.06 517 3175398
PUBALIBANK 26.90 27.00 26.20 0.00 26.10 0.80 3.07 12.46 160 129484
RUPALIBANK 23.30 23.40 23.00 0.00 23.00 0.30 1.30 49.04 231 325021
SHAHJABANK 18.20 18.20 17.90 0.00 17.90 0.30 1.68 11.17 168 854693
SIBL 8.30 8.40 8.20 0.00 8.10 0.20 2.47 41.25 53 143100
SOUTHEASTB 7.90 7.90 7.80 0.00 7.80 0.10 1.28 8.37 135 1177774
STANDBANKL 6.70 6.80 6.50 0.00 6.60 0.10 1.52 17.28 99 405691
UCB 10.80 10.80 10.50 0.00 10.50 0.30 2.86 9.60 136 713774
TRUSTBANK 20.30 20.40 19.90 0.00 19.80 0.50 2.53 9.03 142 259111
UTTARABANK 21.70 21.80 21.30 0.00 21.20 0.50 2.36 8.69 667 3202490
Total Volume
52888412

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 50.50 50.60 49.80 0.00 49.60 0.90 1.81 17.70 200 68130
MEGHNACEM 43.80 44.60 42.00 0.00 44.50 -0.70 -1.57 141.18 9 1056
HEIDELBCEM 264.90 282.00 260.00 0.00 264.70 0.20 0.08 16.99 224 20137
CONFIDCEM 56.70 57.10 56.00 0.00 56.20 0.50 0.89 14.38 477 215089
ARAMITCEM 13.40 13.60 12.50 0.00 13.80 -0.40 -2.90 N/A 68 43871
Total Volume
348283

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 13.80 14.00 13.80 0.00 13.90 -0.10 -0.72 40.66 251 550458
MONNOCERA 92.00 93.00 91.60 0.00 91.80 0.20 0.22 603.13 504 158302
STANCERAM 70.70 75.00 70.70 0.00 71.00 -0.30 -0.42 N/A 46 1927
SPCERAMICS 22.50 22.90 22.30 0.00 22.20 0.30 1.35 N/A 800 1831878
RAKCERAMIC 24.00 25.00 23.00 0.00 22.90 1.10 4.80 21.16 1110 1688751
Total Volume
4231316

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 631.50 631.50 631.50 0.00 632.00 -0.50 -0.08 2 179
Total Volume
179

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 0.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 0.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 0.00 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 0.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 0.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 0.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 0.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 22.80 22.80 21.10 0.00 20.80 2.00 9.62 1128 2654414
BSRMLTD 84.00 84.60 82.70 0.00 82.80 1.20 1.45 32.71 219 57389
BSRMSTEEL 64.60 65.20 62.90 0.00 63.50 1.10 1.73 17.03 180 70681
ECABLES 123.00 126.10 123.00 0.00 121.20 1.80 1.49 761.00 18 2442
DESHBANDHU 20.10 20.40 20.00 0.00 19.90 0.20 1.01 26.18 189 159430
ANWARGALV 71.90 72.80 71.80 0.00 72.20 -0.30 -0.42 71.68 274 83914
AFTABAUTO 36.90 37.60 36.90 0.00 36.80 0.10 0.27 19.26 493 354375
APOLOISPAT 3.40 3.50 3.40 0.00 3.40 0.00 0.00 11.65 12 44544
ATLASBANG 58.80 58.80 58.80 0.00 57.50 1.30 2.26 N/A 1 124
AZIZPIPES 52.60 52.70 52.50 0.00 52.50 0.10 0.19 244.05 26 1433
BBS 11.50 11.60 11.40 0.00 11.40 0.10 0.88 15.48 203 474487
BBSCABLES 17.70 17.90 17.20 0.00 17.40 0.30 1.72 38.72 344 1236807
BDAUTOCA 106.10 107.00 105.60 0.00 105.30 0.80 0.76 255.21 50 5081
BDLAMPS 139.30 141.00 137.80 0.00 138.80 0.50 0.36 40.86 225 18970
BDTHAI 13.60 13.70 13.60 0.00 13.50 0.10 0.74 32.13 175 534500
BENGALWTL 19.60 20.00 18.60 0.00 18.50 1.10 5.95 17.18 785 695096
GPHISPAT 19.60 19.60 19.30 0.00 19.30 0.30 1.55 23.28 184 329584
GOLDENSON 12.50 12.80 12.40 0.00 12.50 0.00 0.00 N/A 370 1181262
KAY&QUE 256.50 261.20 256.10 0.00 260.00 -3.50 -1.35 N/A 559 76160
KDSALTD 42.70 43.20 42.50 0.00 42.30 0.40 0.95 33.59 251 208866
IFADAUTOS 24.70 24.90 24.10 0.00 23.90 0.80 3.35 23.35 468 955035
NAHEEACP 22.10 22.60 21.70 0.00 21.80 0.30 1.38 377 756750
NAVANACNG 23.00 23.20 22.70 0.00 22.80 0.20 0.88 26.82 106 110619
NTLTUBES 87.60 88.90 86.70 0.00 85.80 1.80 2.10 N/A 823 381988
OAL 7.70 7.90 7.70 0.00 7.80 -0.10 -1.28 19.70 27 43021
OIMEX 24.90 25.10 24.70 0.00 24.60 0.30 1.22 162 319658
OLYMPIC 160.00 161.00 159.00 0.00 157.90 2.10 1.33 31.92 455 135620
QUASEMIND 40.80 41.30 40.00 0.00 39.90 0.90 2.26 400 409138
SALAMCRST 22.20 22.60 22.00 0.00 22.10 0.10 0.45 30.82 435 725307
RENWICKJA 729.90 729.90 660.00 0.00 693.00 36.90 5.32 214.91 17 85
RSRMSTEEL 10.60 10.80 10.10 0.00 10.60 0.00 0.00 8.14 11 10165
RUNNERAUTO 29.30 29.30 28.70 0.00 28.60 0.70 2.45 204 146896
SINGERBD 122.00 123.50 120.20 0.00 120.10 1.90 1.58 22.93 62 4126
SHURWID 7.20 7.30 7.20 0.00 7.20 0.00 0.00 N/A 12 3475
WALTONHIL 467.00 470.00 465.00 0.00 468.10 -1.10 -0.23 439 27450
WMSHIPYARD 9.10 9.20 9.00 0.00 9.10 0.00 0.00 19.11 60 278664
YPL 14.90 15.00 14.70 0.00 14.80 0.10 0.68 26.30 26 16455
SSSTEEL 6.20 6.20 6.10 0.00 6.10 0.10 1.64 35 57666
Total Volume
12571677

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 13.70 14.10 13.10 0.00 13.00 0.70 5.38 17.79 418 1088332
UNIONCAP 5.30 5.40 5.10 0.00 5.20 0.10 1.92 N/A 32 45785
UTTARAFIN 15.90 15.90 15.20 0.00 14.50 1.40 9.66 6.13 51 62345
PREMIERLEA 3.20 3.20 3.00 0.00 3.00 0.20 6.67 18.57 7 57764
PRIMEFIN 4.50 4.50 4.50 0.00 4.40 0.10 2.27 N/A 18 43308
PHOENIXFIN 4.00 4.00 3.90 0.00 3.80 0.20 5.26 13.67 16 13538
PLFSL 2.00 2.00 2.00 0.00 1.90 0.10 5.26 23.39 80 621973
NHFIL 27.50 27.70 26.80 0.00 26.70 0.80 3.00 21.47 192 134782
MIDASFIN 7.80 7.90 7.60 0.00 7.60 0.20 2.63 19.80 21 25740
ILFSL 3.10 3.10 3.10 0.00 3.10 0.00 0.00 N/A 1 10000
IDLC 38.30 39.30 38.30 0.00 38.30 0.00 0.00 12.72 377 365676
ISLAMICFIN 9.00 9.00 8.40 0.00 8.30 0.70 8.43 16.10 300 594776
IPDC 18.20 18.50 17.40 0.00 17.40 0.80 4.60 31.39 1086 2974153
LANKABAFIN 17.40 17.60 16.90 0.00 16.80 0.60 3.57 15.60 649 1819010
GSPFINANCE 5.10 5.10 5.00 0.00 5.00 0.10 2.00 11.10 37 56736
FIRSTFIN 3.10 3.10 3.10 0.00 3.00 0.10 3.33 N/A 13 39950
ICB 51.10 51.40 49.50 0.00 49.30 1.80 3.65 24.03 286 101190
BIFC 6.10 6.10 6.10 0.00 6.20 -0.10 -1.61 N/A 1 169
BAYLEASING 5.20 5.20 5.10 0.00 5.10 0.10 1.96 21.23 21 39628
BDFINANCE 11.00 11.20 10.90 0.00 10.80 0.20 1.85 18.55 36 86877
FAREASTFIN 3.50 3.50 3.50 0.00 3.50 0.00 0.00 N/A 13 61642
FASFIN 3.00 3.00 2.90 0.00 2.90 0.10 3.45 15.82 3 27
DBH 38.90 39.50 37.40 0.00 37.00 1.90 5.14 13.42 505 506068
Total Volume
8749469

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 144.80 146.50 143.40 0.00 143.10 1.70 1.19 N/A 593 115214
FINEFOODS 252.40 252.90 251.10 0.00 252.30 0.10 0.04 60.71 93 7259
BATBC 323.00 324.50 313.20 0.00 312.70 10.30 3.29 21.99 2485 339972
BEACHHATCH 48.30 48.50 48.20 0.00 47.90 0.40 0.84 N/A 486 278583
BANGAS 105.00 107.00 104.50 0.00 104.20 0.80 0.77 N/A 169 26790
APEXFOODS 226.50 229.00 226.50 0.00 227.00 -0.50 -0.22 114.24 51 2667
AMCL(PRAN) 230.20 231.50 230.20 0.00 232.70 -2.50 -1.07 28.37 7 205
GHAIL 13.70 14.50 13.50 0.00 13.70 0.00 0.00 27.91 762 1629047
FUWANGFOOD 16.00 16.30 16.00 0.00 16.10 -0.10 -0.62 37.15 275 547158
GEMINISEA 153.60 155.80 153.60 0.00 153.50 0.10 0.07 70.73 231 19931
MEGCONMILK 18.00 18.30 18.00 0.00 17.90 0.10 0.56 N/A 4 400
MEGHNAPET 26.80 26.90 26.80 0.00 26.60 0.20 0.75 N/A 2 810
NTC 178.00 178.00 176.00 0.00 176.10 1.90 1.08 99.40 19 2465
ZEALBANGLA 87.50 88.10 87.50 0.00 88.10 -0.60 -0.68 N/A 10 1530
SHYAMPSUG 129.60 129.60 129.60 0.00 129.60 0.00 0.00 N/A 2 10
RANFOUNDRY 154.10 158.00 154.10 0.00 155.30 -1.20 -0.77 32.92 30 2883
RDFOOD 24.50 24.80 24.30 0.00 24.30 0.20 0.82 31.00 269 625305
RAHIMAFOOD 124.60 128.00 124.20 0.00 124.10 0.50 0.40 N/A 481 88959
Total Volume
3689188

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 35.00 35.30 34.90 0.00 34.40 0.60 1.74 16.53 86 45752
SPCL 42.90 43.60 42.50 0.00 42.50 0.40 0.94 18.97 301 251907
UPGDCL 132.30 134.30 131.50 0.00 131.40 0.90 0.68 14.70 135 22720
TITASGAS 20.40 20.60 20.30 0.00 20.20 0.20 0.99 10.96 89 88901
SUMITPOWER 15.00 15.00 14.90 0.00 14.90 0.10 0.67 11.89 94 366700
PADMAOIL 195.00 196.90 192.50 0.00 192.30 2.70 1.40 13.08 322 46162
MPETROLEUM 210.50 212.90 208.00 0.00 208.20 2.30 1.10 10.49 209 31869
MJLBD 97.00 98.20 96.30 0.00 95.90 1.10 1.15 17.80 357 171328
GBBPOWER 7.60 7.70 7.50 0.00 7.60 0.00 0.00 18.46 7 14526
KPCL 11.70 12.10 11.50 0.00 11.40 0.30 2.63 13.01 254 311381
LINDEBD 1020.80 1040.00 999.00 0.00 993.90 26.90 2.71 21.58 1004 20023
INTRACO 22.30 22.40 22.00 0.00 22.00 0.30 1.36 385 712299
JAMUNAOIL 186.40 187.20 185.80 0.00 185.20 1.20 0.65 10.07 231 42840
BARKAPOWER 11.30 11.30 11.10 0.00 11.20 0.10 0.89 13.34 87 189981
BDWELDING 10.80 10.80 10.40 0.00 10.50 0.30 2.86 N/A 10 4408
EASTRNLUB 2870.00 2917.40 2860.20 0.00 2907.00 -37.00 -1.27 55.78 372 3960
EMERALDOIL 22.70 22.90 22.50 0.00 22.50 0.20 0.89 199.17 65 24742
DOREENPWR 25.10 25.20 24.80 0.00 24.60 0.50 2.03 17.43 200 330604
DESCO 25.30 25.50 24.80 0.00 24.70 0.60 2.43 39.57 40 22349
Total Volume
2702452

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 24.40 24.50 24.20 0.00 24.20 0.20 0.83 7.79 53 43373
DELTALIFE 71.70 72.20 70.40 0.00 70.60 1.10 1.56 179 59905
CITYGENINS 47.30 47.60 46.90 0.00 46.90 0.40 0.85 9.34 37 26223
CENTRALINS 38.60 38.80 37.70 0.00 38.40 0.20 0.52 10.74 101 55973
EASTERNINS 45.90 46.90 45.90 0.00 46.50 -0.60 -1.29 11.12 42 32075
EASTLAND 18.60 18.60 18.60 0.00 18.40 0.20 1.09 12.11 8 2782
DHAKAINS 36.60 36.70 36.10 0.00 36.10 0.50 1.39 15.06 24 9802
FEDERALINS 20.00 20.40 19.20 0.00 19.70 0.30 1.52 28.33 36 65847
FAREASTLIF 27.90 27.90 27.80 0.00 27.80 0.10 0.36 2 15
EIL 34.00 34.80 33.90 0.00 34.30 -0.30 -0.87 535 395174
BGIC 30.80 31.10 30.80 0.00 30.80 0.00 0.00 9.18 25 10139
BNICL 40.00 40.50 39.30 0.00 39.50 0.50 1.27 11.84 45 25586
ASIAINS 28.30 28.70 28.30 0.00 28.30 0.00 0.00 12.74 39 22697
ASIAPACINS 31.40 31.60 31.20 0.00 31.00 0.40 1.29 14.63 15 11953
AGRANINS 25.00 25.20 24.90 0.00 24.80 0.20 0.81 14.73 8 1099
JANATAINS 25.50 25.60 25.30 0.00 25.30 0.20 0.79 17.56 27 16093
ISLAMIINS 38.10 38.10 37.90 0.00 37.80 0.30 0.79 20.66 27 7819
GREENDELT 48.20 48.20 46.10 0.00 46.80 1.40 2.99 26.10 40 33604
KARNAPHULI 27.40 27.50 27.20 0.00 27.20 0.20 0.74 15.32 56 93200
GLOBALINS 28.60 28.80 28.40 0.00 28.30 0.30 1.06 21.34 127 222151
NATLIFEINS 100.00 100.30 99.00 0.00 98.90 1.10 1.11 160 56456
NITOLINS 25.40 25.50 25.30 0.00 25.80 -0.40 -1.55 11.25 10 28400
MEGHNALIFE 50.80 51.30 50.00 0.00 51.80 -1.00 -1.93 206 128193
MERCINS 26.90 26.90 26.90 0.00 26.20 0.70 2.67 12.60 1 500
PARAMOUNT 40.30 40.80 40.20 0.00 40.20 0.10 0.25 17.88 57 34105
NORTHRNINS 28.40 28.70 28.00 0.00 28.10 0.30 1.07 7.93 17 6518
PADMALIFE 22.00 22.50 22.00 0.00 22.20 -0.20 -0.90 62 39820
PHENIXINS 25.30 25.40 24.70 0.00 24.90 0.40 1.61 9.52 28 20224
PIONEERINS 41.70 42.20 41.40 0.00 41.10 0.60 1.46 9.52 136 118093
PEOPLESINS 31.40 31.60 30.80 0.00 30.70 0.70 2.28 10.32 96 81349
PRIMEINSUR 35.40 35.40 34.90 0.00 34.80 0.60 1.72 10.89 73 28020
PRIMELIFE 36.00 36.40 35.80 0.00 35.80 0.20 0.56 15 10387
SUNLIFEINS 58.50 58.70 58.10 0.00 58.10 0.40 0.69 71 24169
TAKAFULINS 34.80 35.40 34.00 0.00 34.00 0.80 2.35 13.98 41 17349
UNITEDINS 37.00 37.70 37.00 0.00 37.10 -0.10 -0.27 12.50 42 10663
STANDARINS 45.00 45.70 43.00 0.00 43.40 1.60 3.69 14.94 193 215854
SONARBAINS 25.00 25.20 24.70 0.00 24.80 0.20 0.81 9.95 20 8687
SANDHANINS 20.40 20.70 20.20 0.00 20.50 -0.10 -0.49 112 98595
PRAGATIINS 49.80 49.90 49.80 0.00 49.00 0.80 1.63 13.91 4 500
PRAGATILIF 110.70 113.60 110.00 0.00 109.70 1.00 0.91 151 50686
PROGRESLIF 46.20 46.30 46.20 0.00 46.20 0.00 0.00 3 5
PROVATIINS 30.90 30.90 30.50 0.00 30.50 0.40 1.31 12.56 26 13860
PURABIGEN 18.20 18.40 18.00 0.00 18.00 0.20 1.11 8.86 10 2511
POPULARLIF 48.10 48.70 48.00 0.00 47.90 0.20 0.42 326 186703
RELIANCINS 56.70 57.40 55.40 0.00 55.40 1.30 2.35 11.97 100 37281
REPUBLIC 27.60 27.80 27.20 0.00 27.30 0.30 1.10 12.48 45 31687
RUPALIINS 21.50 21.50 21.20 0.00 21.30 0.20 0.94 7.78 75 67651
RUPALILIFE 81.80 82.40 81.30 0.00 81.20 0.60 0.74 210 57374
Total Volume
2511150

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 25.30 25.50 24.80 0.00 24.90 0.40 1.61 212 203698
INTECH 19.90 20.10 19.90 0.00 19.70 0.20 1.02 98.91 55 48456
ISNLTD 42.70 43.30 42.70 0.00 43.00 -0.30 -0.70 N/A 42 14908
ITC 40.90 41.20 40.20 0.00 39.90 1.00 2.51 42.11 677 856833
AGNISYSL 26.70 26.90 26.60 0.00 26.60 0.10 0.38 25.76 313 403537
ADNTEL 75.30 75.70 75.00 0.00 74.90 0.40 0.53 142 37109
AAMRANET 19.20 19.40 19.10 0.00 19.10 0.10 0.52 31 32208
AAMRATECH 13.20 13.40 13.20 0.00 13.10 0.10 0.76 25.46 10 7548
BDCOM 24.20 24.30 24.10 0.00 24.00 0.20 0.83 27.19 46 68009
DAFODILCOM 55.90 56.40 55.90 0.00 55.30 0.60 1.08 19.33 60 4804
Total Volume
1677110

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 217.80 220.00 211.10 0.00 214.90 2.90 1.35 N/A 34 1241
NORTHERN 104.40 104.90 104.10 0.00 104.90 -0.50 -0.48 132.03 13 318
SONALIANSH 186.00 188.80 186.00 0.00 186.80 -0.80 -0.43 138.66 255 40054
Total Volume
41613

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 44.10 44.60 43.70 0.00 43.60 0.50 1.15 37.13 297 180074
SKTRIMS 10.30 10.50 10.30 0.00 10.30 0.00 0.00 32 70584
SAVAREFR 0.00 0.00 0.00 0.00 215.50 0.00 0.00 N/A 0 0
USMANIAGL 34.50 34.50 34.50 0.00 35.10 -0.60 -1.71 N/A 1 1
NFML 11.50 11.90 11.30 0.00 11.50 0.00 0.00 22.03 24 45247
MIRACLEIND 30.00 30.40 29.60 0.00 29.80 0.20 0.67 52.75 96 61150
KBPPWBIL 127.90 130.00 127.90 0.00 127.50 0.40 0.31 26.80 1117 271950
GQBALLPEN 217.90 220.00 209.50 0.00 213.90 4.00 1.87 67.16 237 23063
BSC 106.70 107.90 105.10 0.00 106.10 0.60 0.57 47.32 1714 838584
ARAMIT 198.90 203.10 195.00 0.00 199.80 -0.90 -0.45 39.97 56 3881
BERGERPBL 1582.10 1600.00 1570.00 0.00 1584.00 -1.90 -0.12 28.38 172 2590
BEXIMCO 0.00 0.00 0.00 0.00 110.10 0.00 0.00 25.88 0 0
AMANFEED 25.10 25.20 24.90 0.00 24.80 0.30 1.21 14.60 40 38013
Total Volume
1535137

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 5.80 5.90 5.80 0.00 5.80 0.00 0.00 40.00 42 225970
ABB1STMF 3.80 3.90 3.70 0.00 3.80 0.00 0.00 5.39 215 2219283
1JANATAMF 3.50 3.60 3.50 0.00 3.50 0.00 0.00 6.03 24 54888
1STPRIMFMF 24.50 24.90 24.30 0.00 24.70 -0.20 -0.81 13.95 461 622894
ATCSLGF 0.00 0.00 0.00 0.00 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 9.60 10.20 9.60 0.00 10.20 -0.60 -5.88 21.98 54 314053
CAPMIBBLMF 9.00 9.10 8.90 0.00 8.80 0.20 2.27 7 3604
DBH1STMF 6.10 6.20 6.10 0.00 6.20 -0.10 -1.61 20.70 11 49500
EXIM1STMF 4.70 5.00 4.60 0.00 4.80 -0.10 -2.08 6.39 55 707259
FBFIF 3.60 3.60 3.50 0.00 3.60 0.00 0.00 5.59 20 87703
EBL1STMF 4.70 4.70 4.60 0.00 4.70 0.00 0.00 7.12 6 56050
EBLNRBMF 3.60 3.70 3.60 0.00 3.60 0.00 0.00 6.14 5 27136
GRAMEENS2 14.00 14.20 13.80 0.00 14.00 0.00 0.00 13.19 94 194051
GREENDELMF 4.20 4.30 4.20 0.00 4.20 0.00 0.00 20.93 14 180000
ICB3RDNRB 4.90 5.00 4.80 0.00 4.90 0.00 0.00 11.72 18 54431
ICBAGRANI1 6.90 6.90 6.80 0.00 6.80 0.10 1.47 17 95277
ICBAMCL2ND 6.30 6.30 6.20 0.00 6.20 0.10 1.61 14.48 11 9564
ICBEPMF1S1 5.10 5.10 5.10 0.00 5.00 0.10 2.00 10.13 7 82500
ICBSONALI1 6.00 6.00 5.80 0.00 5.80 0.20 3.45 10.36 197 1320913
LRGLOBMF1 3.90 3.90 3.90 0.00 3.90 0.00 0.00 24.81 23 104626
IFIC1STMF 3.70 3.80 3.70 0.00 3.70 0.00 0.00 5.62 17 143328
IFILISLMF1 4.90 5.00 4.90 0.00 4.90 0.00 0.00 9.33 20 55870
MBL1STMF 5.00 5.00 4.90 0.00 4.90 0.10 2.04 32.50 6 22000
NCCBLMF1 5.60 5.60 5.50 0.00 5.50 0.10 1.82 16.48 12 64496
PRIME1ICBA 5.40 5.40 5.20 0.00 5.30 0.10 1.89 9.87 5 4073
PF1STMF 5.50 5.50 5.50 0.00 5.40 0.10 1.85 11.94 18 238842
PHPMF1 3.40 3.50 3.40 0.00 3.40 0.00 0.00 5.82 29 201048
POPULAR1MF 3.70 3.70 3.60 0.00 3.60 0.10 2.78 5.23 8 44001
VAMLBDMF1 7.20 7.20 7.20 0.00 7.20 0.00 0.00 11.36 16 25000
VAMLRBBF 6.10 6.10 6.10 0.00 5.90 0.20 3.39 12.82 2 80000
TRUSTB1MF 3.70 3.80 3.70 0.00 3.70 0.00 0.00 5.97 33 400524
SEMLFBSLGF 5.80 5.90 5.80 0.00 5.80 0.00 0.00 12 39051
SEMLIBBLSF 6.80 6.90 6.80 0.00 6.80 0.00 0.00 66.15 12 6800
SEMLLECMF 9.70 9.80 9.60 0.00 9.80 -0.10 -1.02 9.69 226 1249378
RELIANCE1 18.00 18.00 17.60 0.00 17.80 0.20 1.12 11.96 59 183641
Total Volume
9167754

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 158.10 160.90 157.40 0.00 157.70 0.40 0.25 341 53897
KPPL 19.90 20.20 19.80 0.00 19.80 0.10 0.51 N/A 187 155249
HAKKANIPUL 67.20 68.00 66.00 0.00 65.80 1.40 2.13 N/A 242 117067
BPML 34.70 35.00 34.20 0.00 34.40 0.30 0.87 98 94181
Total Volume
420394

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 118.80 120.00 117.10 0.00 116.90 1.90 1.63 61.11 454 114543
ACMELAB 79.80 80.00 78.70 0.00 78.80 1.00 1.27 16.09 470 187403
ACTIVEFINE 9.10 9.30 9.10 0.00 9.10 0.00 0.00 13.79 12 4068
ACI 196.90 198.50 194.70 0.00 194.60 2.30 1.18 25.68 136 14396
ACIFORMULA 138.70 139.90 135.30 0.00 135.90 2.80 2.06 27.50 209 35424
ADVENT 16.20 16.80 16.10 0.00 16.40 -0.20 -1.22 241 372453
AFCAGRO 8.40 8.50 8.30 0.00 8.30 0.10 1.20 16.23 30 38728
AMBEEPHA 870.00 878.90 862.10 0.00 869.00 1.00 0.12 138.62 180 1336
FARCHEM 22.90 23.10 22.70 0.00 23.00 -0.10 -0.43 11.34 34 37243
CENTRALPHL 12.10 12.20 12.00 0.00 12.00 0.10 0.83 18.03 88 143454
BXPHARMA 107.00 107.50 104.00 0.00 103.10 3.90 3.78 20.12 1298 626640
GHCL 21.00 21.50 20.40 0.00 20.80 0.20 0.96 43.88 37 9243
IBNSINA 316.60 319.00 315.20 0.00 314.50 2.10 0.67 27.01 272 21699
IBP 14.30 14.50 14.30 0.00 14.40 -0.10 -0.69 245 804974
KEYACOSMET 4.90 5.00 4.80 0.00 4.90 0.00 0.00 7.25 50 159036
KOHINOOR 530.00 535.30 529.60 0.00 527.70 2.30 0.44 43.93 316 18279
JMISMDL 146.00 149.00 145.00 0.00 145.00 1.00 0.69 35.36 44 10511
PHARMAID 617.00 626.80 615.00 0.00 623.80 -6.80 -1.09 29.55 642 30742
ORIONINFU 350.00 355.70 349.80 0.00 350.80 -0.80 -0.23 39.67 592 66724
ORIONPHARM 33.40 33.60 33.20 0.00 33.20 0.20 0.60 12.19 261 240002
LIBRAINFU 804.00 816.20 804.00 0.00 806.50 -2.50 -0.31 93.09 242 3746
MARICO 2730.00 2745.00 2700.00 0.00 2698.40 31.60 1.17 18.27 134 2801
SQURPHARMA 220.20 221.00 218.30 0.00 219.10 1.10 0.50 20.06 725 346585
SILCOPHL 15.70 16.00 15.60 0.00 15.50 0.20 1.29 281 731016
SILVAPHL 11.40 11.50 11.30 0.00 11.30 0.10 0.88 81 177220
RECKITTBEN 3564.00 3582.20 3427.00 0.00 3411.70 152.30 4.46 29.51 687 6224
