Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
NCCBANK 14.60 tkdown -2.67
BDTHAIFOOD 25.00 tkup 5.04
PLFSL 1.70 tkdown -5.56
CITYBANK 28.70 tkdown -0.35
JAMUNABANK 25.50 tkupdown 0.00
Company Last % Change
NAHEEACP 34.30 tkup 9.94
HEIDELBCEM 226.40 tkup 8.74
DAFODILCOM 136.70 tkup 8.66
GENNEXT 3.20 tkup 6.67
RSRMSTEEL 8.20 tkup 6.49
Company Last % Change
PLFSL 1.70 tkdown -5.56
NCCBLMF1 4.20 tkdown -4.55
MHSML 22.50 tkdown -4.26
RDFOOD 30.60 tkdown -3.77
NURANI 2.80 tkdown -3.45
DSEX
index 5335.87
7.51
0.14
DS30
index 2030.88
0.54
0.03
Advanced: 175
Declined: 131
Unchanged: 83
   
Total Value: 7787.16
Total Trade: 210904
Total Volume: 256424694
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.40 4.40 4.20 4.40 4.40 0.00 0.00 12.98 165 351585
ALARABANK 14.10 14.40 14.00 14.10 14.00 0.10 0.71 10.63 67 14962
BANKASIA 17.80 17.90 17.50 17.80 17.80 0.00 0.00 14.03 309 490777
BRACBANK 67.30 68.10 66.80 67.30 66.60 0.70 1.05 15.75 3307 2761602
CITYBANK 28.70 29.00 28.20 28.70 28.80 -0.10 -0.35 10.53 2298 6595283
DHAKABANK 11.10 11.30 10.90 11.10 11.30 -0.20 -1.77 12.74 532 1358753
DUTCHBANGL 39.00 39.80 38.80 39.00 39.80 -0.80 -2.01 9.40 701 282969
EBL 24.80 25.20 24.40 24.80 25.10 -0.30 -1.20 9.68 922 2428811
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.70 2.70 2.60 2.60 2.60 0.10 3.85 N/A 30 121940
IFIC 4.40 4.50 4.30 4.40 4.40 0.00 0.00 7.13 245 1378147
ISLAMIBANK 32.60 32.60 32.60 32.60 32.60 0.00 0.00 9.72 59 46944
JAMUNABANK 25.50 25.70 25.00 25.50 25.50 0.00 0.00 8.77 1277 5624976
MERCANBANK 6.90 6.90 6.80 6.80 6.90 0.00 0.00 6.90 155 455759
MTB 11.70 11.80 11.50 11.70 11.70 0.00 0.00 15.84 252 467820
NBL 4.00 4.10 3.90 4.00 4.00 0.00 0.00 14.43 176 804209
NCCBANK 14.60 15.10 14.50 14.60 15.00 -0.40 -2.67 11.06 1216 7965283
PREMIERBAN 4.00 4.10 3.90 4.00 4.00 0.00 0.00 8.25 83 614150
PRIMEBANK 29.70 29.90 29.00 29.70 30.00 -0.30 -1.00 17.06 627 1210314
PUBALIBANK 33.60 33.90 33.40 33.60 33.80 -0.20 -0.59 12.46 431 495682
RUPALIBANK 16.20 16.50 15.80 16.20 16.20 0.00 0.00 49.04 67 37300
SHAHJABANK 16.00 16.10 15.90 16.00 16.10 -0.10 -0.62 11.17 166 450731
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.70 9.90 9.60 9.70 9.80 -0.10 -1.02 8.37 201 724018
STANDBANKL 4.40 4.50 4.30 4.40 4.40 0.00 0.00 17.28 153 794005
UCB 8.80 9.00 8.70 8.80 8.80 0.00 0.00 9.60 153 791377
TRUSTBANK 15.60 15.70 15.50 15.60 15.70 -0.10 -0.64 9.03 540 1415375
UTTARABANK 21.00 21.10 20.80 21.00 21.10 -0.10 -0.47 8.69 816 1959260
Total Volume
39642032

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 41.20 41.70 40.60 41.20 41.70 -0.50 -1.20 17.70 535 274689
MEGHNACEM 32.80 35.00 32.50 33.20 33.40 -0.60 -1.80 141.18 177 62414
HEIDELBCEM 226.40 226.40 208.70 226.40 208.20 18.20 8.74 16.99 653 107360
CONFIDCEM 62.30 62.90 61.50 62.10 62.00 0.30 0.48 14.38 641 256798
ARAMITCEM 12.00 12.90 11.90 12.00 11.90 0.10 0.84 N/A 264 111591
Total Volume
812852

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 13.00 13.30 13.00 13.00 13.20 -0.20 -1.52 40.66 566 1345474
MONNOCERA 96.70 99.40 96.40 96.70 96.90 -0.20 -0.21 603.13 2899 1020763
STANCERAM 74.00 74.20 71.20 74.00 71.90 2.10 2.92 N/A 179 24442
SPCERAMICS 23.40 23.50 22.60 23.40 22.80 0.60 2.63 N/A 1485 2356920
RAKCERAMIC 24.30 24.60 24.00 24.30 24.30 0.00 0.00 21.16 197 136042
Total Volume
4883641

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 0.00 0.00 0.00 689.50 689.50 0.00 0.00 0 0
Total Volume
0

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 27.50 28.40 26.70 27.50 27.30 0.20 0.73 1547 2097881
BSRMLTD 87.80 87.90 87.20 87.50 87.10 0.70 0.80 32.71 243 37559
BSRMSTEEL 72.00 72.40 71.70 72.00 72.10 -0.10 -0.14 17.03 249 93233
ECABLES 121.00 123.00 118.20 120.10 120.10 0.90 0.75 761.00 41 5730
DESHBANDHU 20.40 20.70 19.10 20.40 19.70 0.70 3.55 26.18 1286 1839270
ANWARGALV 100.20 101.80 99.50 100.20 99.00 1.20 1.21 71.68 2213 608723
AFTABAUTO 30.60 30.70 30.10 30.60 30.00 0.60 2.00 19.26 822 614732
APOLOISPAT 3.50 3.50 3.30 3.50 3.30 0.20 6.06 11.65 182 453912
ATLASBANG 72.50 72.90 71.50 72.40 72.10 0.40 0.55 N/A 41 4166
AZIZPIPES 64.30 64.80 63.60 64.30 63.50 0.80 1.26 244.05 485 65267
BBS 12.90 13.10 12.80 12.90 13.10 -0.20 -1.53 15.48 758 1905562
BBSCABLES 24.60 24.80 23.30 24.60 23.50 1.10 4.68 38.72 3027 5543006
BDAUTOCA 219.80 221.40 217.00 219.80 217.20 2.60 1.20 255.21 1008 88358
BDLAMPS 188.80 191.00 181.60 188.80 181.20 7.60 4.19 40.86 1040 86908
BDTHAI 13.10 13.30 12.90 13.10 13.20 -0.10 -0.76 32.13 1038 2539292
BENGALWTL 26.20 27.20 25.90 26.20 26.90 -0.70 -2.60 17.18 902 964693
GPHISPAT 16.00 16.30 15.60 15.90 16.20 -0.20 -1.23 23.28 1027 1638549
GOLDENSON 15.10 15.20 14.90 15.10 15.10 0.00 0.00 N/A 1134 2977925
KAY&QUE 475.60 477.40 465.00 475.60 470.50 5.10 1.08 N/A 1655 107100
KDSALTD 49.60 51.00 48.90 49.60 50.60 -1.00 -1.98 33.59 1855 1330320
IFADAUTOS 24.00 24.50 23.90 24.00 24.40 -0.40 -1.64 23.35 752 1069867
NAHEEACP 34.30 34.30 31.10 34.30 31.20 3.10 9.94 2373 3424371
NAVANACNG 21.10 21.30 20.90 21.10 20.70 0.40 1.93 26.82 307 194600
NTLTUBES 61.00 61.50 60.20 61.00 60.10 0.90 1.50 N/A 283 91735
OAL 6.00 6.20 5.90 6.10 5.90 0.10 1.69 19.70 178 400741
OIMEX 15.20 15.40 14.60 15.20 14.70 0.50 3.40 608 906818
OLYMPIC 143.00 143.90 142.00 143.00 143.00 0.00 0.00 31.92 314 36433
QUASEMIND 43.00 43.70 42.50 43.00 43.00 0.00 0.00 1080 1153695
SALAMCRST 15.20 15.30 14.90 15.20 14.90 0.30 2.01 30.82 142 133938
RENWICKJA 505.10 513.60 503.50 505.10 513.50 -8.40 -1.64 214.91 59 893
RSRMSTEEL 8.20 8.20 7.90 8.20 7.70 0.50 6.49 8.14 185 314541
RUNNERAUTO 40.60 40.90 39.90 40.60 40.60 0.00 0.00 998 610398
SINGERBD 81.00 82.40 80.30 81.00 80.30 0.70 0.87 22.93 205 19674
SHURWID 6.00 6.10 5.90 6.00 6.00 0.00 0.00 N/A 42 64190
WALTONHIL 362.30 366.00 362.00 362.30 364.70 -2.40 -0.66 613 26370
WMSHIPYARD 8.70 8.70 8.60 8.70 8.60 0.10 1.16 19.11 135 279903
YPL 25.50 25.80 24.50 25.50 24.90 0.60 2.41 26.30 512 505014
SSSTEEL 5.00 5.00 4.80 4.90 4.80 0.20 4.17 199 497200
Total Volume
32732567

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.00 12.30 11.90 12.00 12.20 -0.20 -1.64 17.79 173 289623
UNIONCAP 4.60 4.60 4.50 4.60 4.60 0.00 0.00 N/A 37 117092
UTTARAFIN 12.50 12.60 12.40 12.50 12.30 0.20 1.63 6.13 22 13538
PREMIERLEA 2.80 2.90 2.60 2.70 2.70 0.10 3.70 18.57 180 1122004
PRIMEFIN 3.30 3.40 3.20 3.30 3.30 0.00 0.00 N/A 73 332150
PHOENIXFIN 3.70 3.80 3.50 3.60 3.50 0.20 5.71 13.67 40 98457
PLFSL 1.70 1.90 1.70 1.70 1.80 -0.10 -5.56 23.39 665 6862800
NHFIL 24.00 24.20 23.80 24.00 24.20 -0.20 -0.83 21.47 280 337750
MIDASFIN 5.60 5.60 5.50 5.50 5.60 0.00 0.00 19.80 27 9764
ILFSL 1.80 1.90 1.70 1.80 1.80 0.00 0.00 N/A 314 3095987
IDLC 37.40 37.60 36.80 37.40 37.40 0.00 0.00 12.72 233 139255
ISLAMICFIN 10.70 10.70 10.50 10.60 10.60 0.10 0.94 16.10 93 174357
IPDC 18.90 19.10 18.80 18.90 19.10 -0.20 -1.05 31.39 404 505232
LANKABAFIN 12.90 13.30 12.30 12.90 13.20 -0.30 -2.27 15.60 612 915482
GSPFINANCE 3.70 3.80 3.70 3.70 3.80 -0.10 -2.63 11.10 43 59905
FIRSTFIN 4.40 4.60 4.40 4.40 4.40 0.00 0.00 N/A 37 72662
ICB 43.40 43.90 41.10 43.40 41.20 2.20 5.34 24.03 964 485613
BIFC 4.60 4.70 4.50 4.60 4.60 0.00 0.00 N/A 23 32658
BAYLEASING 4.50 4.60 4.40 4.50 4.50 0.00 0.00 21.23 45 73355
BDFINANCE 11.20 11.20 11.00 11.20 11.10 0.10 0.90 18.55 83 145023
FAREASTFIN 1.80 1.90 1.70 1.70 1.80 0.00 0.00 N/A 255 1872188
FASFIN 1.80 1.90 1.70 1.80 1.80 0.00 0.00 15.82 302 3261583
DBH 37.30 37.50 37.20 37.30 37.50 -0.20 -0.53 13.42 106 54459
Total Volume
20070937

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 161.90 164.30 161.60 161.90 162.60 -0.70 -0.43 N/A 1533 287567
FINEFOODS 577.00 595.90 572.00 577.00 573.00 4.00 0.70 60.71 1131 180956
BATBC 211.50 212.90 208.50 211.50 212.90 -1.40 -0.66 21.99 1194 89111
BEACHHATCH 30.10 31.10 30.10 30.10 30.50 -0.40 -1.31 N/A 379 227409
BANGAS 133.90 136.30 133.10 133.90 132.70 1.20 0.90 N/A 729 101538
APEXFOODS 279.20 284.90 278.30 279.20 279.50 -0.30 -0.11 114.24 332 21904
AMCL(PRAN) 215.70 218.00 215.20 215.70 217.10 -1.40 -0.64 28.37 121 8201
GHAIL 13.30 13.50 13.20 13.30 13.40 -0.10 -0.75 27.91 458 1283279
FUWANGFOOD 10.60 10.70 10.40 10.60 10.50 0.10 0.95 37.15 262 547178
GEMINISEA 113.00 113.50 112.00 112.50 112.10 0.90 0.80 70.73 148 9428
MEGCONMILK 39.10 41.50 38.60 39.10 40.20 -1.10 -2.74 N/A 712 277763
MEGHNAPET 68.60 71.00 66.00 68.60 70.50 -1.90 -2.70 N/A 781 200597
NTC 155.00 155.90 154.00 154.70 153.00 2.00 1.31 99.40 24 568
ZEALBANGLA 123.90 124.50 122.10 123.80 121.70 2.20 1.81 N/A 34 1961
SHYAMPSUG 148.00 153.70 143.60 146.70 143.60 4.40 3.06 N/A 75 3426
RANFOUNDRY 156.80 165.00 152.90 155.50 152.30 4.50 2.95 32.92 434 42313
RDFOOD 30.60 32.30 30.20 30.60 31.80 -1.20 -3.77 31.00 4046 5432252
RAHIMAFOOD 105.80 108.00 99.70 105.80 99.70 6.10 6.12 N/A 825 93940
Total Volume
8809391

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 32.90 33.30 32.70 32.90 33.40 -0.50 -1.50 16.53 96 47106
SPCL 54.50 55.00 54.10 54.50 54.70 -0.20 -0.37 18.97 899 614568
UPGDCL 117.70 119.20 117.50 117.70 118.10 -0.40 -0.34 14.70 156 18050
TITASGAS 16.20 16.30 16.00 16.20 16.00 0.20 1.25 10.96 135 113207
SUMITPOWER 13.90 14.10 13.80 13.90 14.00 -0.10 -0.71 11.89 241 242089
PADMAOIL 177.30 177.70 176.00 177.50 176.20 1.10 0.62 13.08 343 36264
MPETROLEUM 202.00 202.30 199.90 202.00 201.80 0.20 0.10 10.49 118 13314
MJLBD 89.30 89.90 88.90 89.30 89.10 0.20 0.22 17.80 197 33686
GBBPOWER 8.90 8.90 8.50 8.90 8.40 0.50 5.95 18.46 175 273387
KPCL 10.70 10.80 10.60 10.70 10.70 0.00 0.00 13.01 106 147682
LINDEBD 654.90 659.90 651.10 654.90 655.00 -0.10 -0.02 21.58 340 6078
INTRACO 18.00 18.10 17.60 18.00 18.30 -0.30 -1.64 309 394114
JAMUNAOIL 168.50 168.90 167.90 168.50 167.60 0.90 0.54 10.07 176 12176
BARKAPOWER 8.20 8.20 8.10 8.20 8.20 0.00 0.00 13.34 100 202057
BDWELDING 15.80 16.00 15.70 15.80 15.60 0.20 1.28 N/A 74 33802
EASTRNLUB 1941.20 1947.30 1890.00 1937.00 1900.30 40.90 2.15 55.78 1054 13640
EMERALDOIL 19.30 20.20 19.00 19.30 18.50 0.80 4.32 199.17 1153 1260632
DOREENPWR 29.20 29.70 29.00 29.20 29.40 -0.20 -0.68 17.43 403 314153
DESCO 22.00 22.30 21.90 21.90 22.10 -0.10 -0.45 39.57 71 45904
Total Volume
3821909

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 32.90 33.40 32.30 32.90 32.60 0.30 0.92 7.79 498 419718
DELTALIFE 74.90 75.00 73.90 74.10 74.70 0.20 0.27 362 122263
CITYGENINS 105.70 106.60 104.50 106.00 105.00 0.70 0.67 9.34 185 123758
CENTRALINS 40.50 41.30 40.30 40.50 40.40 0.10 0.25 10.74 278 211300
EASTERNINS 56.20 58.00 56.00 56.10 57.00 -0.80 -1.40 11.12 300 162271
EASTLAND 25.50 26.00 25.50 25.50 25.70 -0.20 -0.78 12.11 241 291438
DHAKAINS 41.10 41.50 40.10 41.10 40.60 0.50 1.23 15.06 277 129474
FEDERALINS 24.80 25.30 24.70 24.80 25.10 -0.30 -1.20 28.33 316 495976
FAREASTLIF 20.90 21.20 20.90 20.90 20.90 0.00 0.00 45 9215
EIL 27.90 28.50 27.70 27.90 27.90 0.00 0.00 321 227049
BGIC 36.60 37.50 35.80 36.60 36.80 -0.20 -0.54 9.18 126 61759
BNICL 91.70 92.60 89.00 91.70 89.40 2.30 2.57 11.84 1278 928644
ASIAINS 38.80 39.20 38.70 38.80 38.70 0.10 0.26 12.74 322 175359
ASIAPACINS 42.00 42.50 41.60 42.00 42.00 0.00 0.00 14.63 174 119327
AGRANINS 23.90 24.40 23.80 23.90 24.10 -0.20 -0.83 14.73 104 72496
JANATAINS 34.00 34.80 33.80 34.00 34.20 -0.20 -0.58 17.56 403 391207
ISLAMIINS 52.60 53.00 49.90 52.60 50.50 2.10 4.16 20.66 712 474577
GREENDELT 59.00 59.60 58.40 59.00 58.90 0.10 0.17 26.10 47 25366
KARNAPHULI 33.50 34.30 33.30 33.50 34.00 -0.50 -1.47 15.32 467 441042
GLOBALINS 33.30 34.30 33.20 33.50 34.10 -0.80 -2.35 21.34 309 261427
NATLIFEINS 97.70 98.90 97.50 97.70 98.10 -0.40 -0.41 235 34423
NITOLINS 31.60 32.20 30.00 31.60 31.60 0.00 0.00 11.25 144 97333
MEGHNALIFE 55.60 56.50 55.10 55.60 56.10 -0.50 -0.89 176 92053
MERCINS 29.30 29.90 29.20 29.30 29.40 -0.10 -0.34 12.60 312 359351
PARAMOUNT 50.90 51.90 50.00 50.90 51.40 -0.50 -0.97 17.88 132 37465
NORTHRNINS 36.20 36.50 35.60 36.10 36.20 0.00 0.00 7.93 162 88012
PADMALIFE 17.90 17.90 17.50 17.80 17.80 0.10 0.56 25 13489
PHENIXINS 41.30 41.90 40.70 40.90 40.80 0.50 1.23 9.52 395 442589
PIONEERINS 59.40 61.40 58.70 59.40 60.20 -0.80 -1.33 9.52 547 223310
PEOPLESINS 50.30 51.40 49.70 50.30 50.20 0.10 0.20 10.32 534 342270
PRIMEINSUR 37.40 38.20 37.20 37.40 37.50 -0.10 -0.27 10.89 484 334938
PRIMELIFE 43.00 44.00 42.50 43.00 43.50 -0.50 -1.15 452 182803
SUNLIFEINS 70.10 70.80 68.10 70.10 68.30 1.80 2.64 1345 1804739
TAKAFULINS 34.60 34.90 34.00 34.60 34.60 0.00 0.00 13.98 61 57188
UNITEDINS 41.50 42.10 41.50 41.50 41.90 -0.40 -0.95 12.50 122 57451
STANDARINS 0.00 0.00 0.00 47.80 47.80 0.00 0.00 14.94 0 0
SONARBAINS 44.10 44.80 43.40 44.10 44.30 -0.20 -0.45 9.95 682 499887
SANDHANINS 23.80 24.00 23.60 23.80 23.70 0.10 0.42 435 505212
PRAGATIINS 71.00 72.40 70.20 71.00 71.70 -0.70 -0.98 13.91 501 237202
PRAGATILIF 181.60 183.80 179.40 181.60 180.50 1.10 0.61 906 88308
PROGRESLIF 40.20 40.70 40.00 40.20 40.20 0.00 0.00 62 23133
PROVATIINS 42.70 43.80 42.00 42.70 42.20 0.50 1.18 12.56 1054 982149
PURABIGEN 29.40 30.10 29.00 29.40 29.80 -0.40 -1.34 8.86 468 522350
POPULARLIF 55.90 56.00 53.80 55.90 54.40 1.50 2.76 802 462050
RELIANCINS 89.60 92.00 87.10 89.60 91.30 -1.70 -1.86 11.97 658 276092
REPUBLIC 33.10 34.40 33.00 33.30 34.10 -1.00 -2.93 12.48 204 142912
RUPALIINS 27.30 28.20 27.10 27.30 28.00 -0.70 -2.50 7.78 524 681284
RUPALILIFE 86.60 87.50 85.90 86.60 87.00 -0.40 -0.46 497 115201
Total Volume
13846860

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 27.30 27.40 27.00 27.30 27.10 0.20 0.74 583 731099
INTECH 36.70 37.70 36.20 36.70 36.30 0.40 1.10 98.91 1584 1126748
ISNLTD 61.70 63.00 59.00 61.70 59.50 2.20 3.70 N/A 1569 532499
ITC 41.40 41.70 39.70 41.40 39.70 1.70 4.28 42.11 2880 3256377
AGNISYSL 27.20 27.30 26.70 27.20 26.80 0.40 1.49 25.76 1078 1889147
ADNTEL 61.80 62.00 61.00 61.80 61.70 0.10 0.16 1045 534018
AAMRANET 16.70 16.80 16.50 16.70 16.60 0.10 0.60 144 100218
AAMRATECH 13.20 13.30 12.90 13.20 13.30 -0.10 -0.75 25.46 75 56218
BDCOM 28.70 29.00 28.30 28.70 28.70 0.00 0.00 27.19 692 788655
DAFODILCOM 136.70 138.00 116.00 136.70 125.80 10.90 8.66 19.33 2252 520767
Total Volume
9535746

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 223.60 226.20 222.10 224.10 221.70 1.90 0.86 N/A 17 534
NORTHERN 110.80 115.00 110.00 110.20 112.80 -2.00 -1.77 132.03 74 3045
SONALIANSH 195.80 196.40 191.90 195.80 190.60 5.20 2.73 138.66 1424 132433
Total Volume
136012

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 53.70 54.70 53.50 53.70 54.30 -0.60 -1.10 37.13 1278 618339
SKTRIMS 12.50 12.90 12.10 12.50 12.80 -0.30 -2.34 493 526176
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 37.90 38.00 36.30 37.60 36.40 1.50 4.12 N/A 76 10985
NFML 16.70 16.90 16.50 16.70 16.60 0.10 0.60 22.03 723 1519877
MIRACLEIND 28.10 28.10 27.50 27.90 27.50 0.60 2.18 52.75 204 136865
KBPPWBIL 48.20 49.30 48.10 48.20 48.90 -0.70 -1.43 26.80 2147 1394851
GQBALLPEN 688.10 698.90 680.10 688.10 685.60 2.50 0.36 67.16 965 47726
BSC 103.00 103.70 102.60 103.00 103.20 -0.20 -0.19 47.32 741 196195
ARAMIT 170.60 170.70 168.90 170.60 169.90 0.70 0.41 39.97 53 3440
BERGERPBL 1379.40 1384.90 1379.00 1379.40 1379.20 0.20 0.01 28.38 222 1731
BEXIMCO 0.00 0.00 0.00 110.10 110.10 0.00 0.00 25.88 0 0
AMANFEED 31.50 32.10 31.30 31.50 31.70 -0.20 -0.63 14.60 727 804644
Total Volume
5260829

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 3.90 4.00 3.90 3.90 4.00 -0.10 -2.50 40.00 22 210601
ABB1STMF 3.10 3.20 3.00 3.10 3.10 0.00 0.00 5.39 124 723690
1JANATAMF 3.00 3.00 2.90 2.90 2.90 0.10 3.45 6.03 56 206644
1STPRIMFMF 18.60 18.80 18.40 18.60 18.60 0.00 0.00 13.95 173 169889
CAPMBDBLMF 11.30 12.00 11.10 11.30 11.50 -0.20 -1.74 21.98 707 2808019
CAPMIBBLMF 9.00 9.30 8.90 9.00 9.20 -0.20 -2.17 234 366028
DBH1STMF 4.60 4.70 4.60 4.60 4.60 0.00 0.00 20.70 28 77498
EXIM1STMF 3.50 3.50 3.40 3.40 3.40 0.10 2.94 6.39 84 429526
FBFIF 3.10 3.10 3.00 3.00 3.00 0.10 3.33 5.59 56 383881
EBL1STMF 3.80 3.90 3.70 3.80 3.80 0.00 0.00 7.12 26 49464
EBLNRBMF 3.10 3.10 3.00 3.00 3.00 0.10 3.33 6.14 38 155519
GRAMEENS2 12.30 12.40 12.10 12.20 12.20 0.10 0.82 13.19 35 15214
GREENDELMF 3.40 3.40 3.30 3.30 3.40 0.00 0.00 20.93 32 138057
ICB3RDNRB 4.50 4.60 4.40 4.50 4.50 0.00 0.00 11.72 55 277010
ICBAGRANI1 6.50 6.60 6.50 6.50 6.50 0.00 0.00 8 9110
ICBAMCL2ND 5.90 6.10 5.90 6.00 6.00 -0.10 -1.67 14.48 21 45262
ICBEPMF1S1 6.60 6.70 6.40 6.60 6.40 0.20 3.13 10.13 200 1052283
ICBSONALI1 4.80 4.90 4.80 4.90 4.80 0.00 0.00 10.36 43 269308
LRGLOBMF1 3.30 3.40 3.20 3.20 3.30 0.00 0.00 24.81 36 30652
IFIC1STMF 3.50 3.50 3.40 3.40 3.40 0.10 2.94 5.62 41 379215
IFILISLMF1 4.10 4.10 4.00 4.10 4.00 0.10 2.50 9.33 25 112279
MBL1STMF 3.70 3.70 3.60 3.70 3.70 0.00 0.00 32.50 37 76860
NCCBLMF1 4.20 4.50 4.10 4.20 4.40 -0.20 -4.55 16.48 31 93716
PRIME1ICBA 4.50 4.50 4.40 4.50 4.50 0.00 0.00 9.87 90 63757
PF1STMF 7.90 8.00 7.70 7.90 7.60 0.30 3.95 11.94 609 2352914
PHPMF1 3.00 3.10 3.00 3.00 3.00 0.00 0.00 5.82 87 554711
POPULAR1MF 3.00 3.10 3.00 3.00 3.00 0.00 0.00 5.23 28 63874
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 5.90 6.00 5.90 5.90 5.90 0.00 0.00 12.82 22 23587
TRUSTB1MF 3.00 3.10 2.90 3.00 3.00 0.00 0.00 5.97 67 575152
SEMLFBSLGF 5.50 5.50 5.30 5.40 5.40 0.10 1.85 13 53803
SEMLIBBLSF 6.20 6.20 6.10 6.20 6.10 0.10 1.64 66.15 10 11101
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 10.30 10.50 10.20 10.30 10.40 -0.10 -0.96 11.96 190 393902
Total Volume
12172526

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 225.30 226.00 222.10 225.30 222.10 3.20 1.44 976 91971
KPPL 15.40 15.80 15.20 15.40 15.10 0.30 1.99 N/A 380 480049
HAKKANIPUL 77.60 78.00 76.80 77.60 77.80 -0.20 -0.26 N/A 777 258797
BPML 27.40 27.50 26.60 27.40 27.40 0.00 0.00 88 18194
Total Volume
849011

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 101.70 102.50 101.50 101.70 102.00 -0.30 -0.29 61.11 652 164145
ACMELAB 76.50 76.90 75.90 76.50 76.70 -0.20 -0.26 16.09 380 115938
ACTIVEFINE 6.60 6.80 6.60 6.60 6.60 0.00 0.00 13.79 90 147758
ACI 185.50 186.70 184.50 185.50 185.20 0.30 0.16 25.68 388 38225
ACIFORMULA 138.80 140.40 137.90 138.90 139.60 -0.80 -0.57 27.50 304 29909
ADVENT 14.00 14.20 14.00 14.00 14.10 -0.10 -0.71 124 133304
AFCAGRO 6.90 7.00 6.80 6.90 6.90 0.00 0.00 16.23 102 244354
AMBEEPHA 779.80 779.80 775.70 778.00 779.80 0.00 0.00 138.62 42 498
FARCHEM 18.40 18.70 18.00 18.40 18.40 0.00 0.00 11.34 730 589807
CENTRALPHL 8.80 8.80 8.70 8.80 8.70 0.10 1.15 18.03 98 187115
BXPHARMA 122.00 123.00 120.80 122.00 122.10 -0.10 -0.08 20.12 1180 542178
GHCL 21.20 21.90 20.10 21.20 20.10 1.10 5.47 43.88 250 136345
IBNSINA 314.20 316.90 310.30 315.50 310.00 4.20 1.35 27.01 375 19319
IBP 14.50 14.60 14.20 14.50 14.40 0.10 0.69 930 2100036
KEYACOSMET 4.70 4.70 4.60 4.70 4.60 0.10 2.17 7.25 126 477308
KOHINOOR 507.30 509.50 504.50 507.30 505.30 2.00 0.40 43.93 125 8307
JMISMDL 122.50 123.60 122.00 122.50 122.70 -0.20 -0.16 35.36 187 20060
PHARMAID 580.30 592.90 578.70 580.30 585.40 -5.10 -0.87 29.55 304 8253
