Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
MALEKSPIN 45.50 tkup 2.94
ABB1STMF 3.70 tkdown -2.63
FEKDIL 24.20 tkup 1.68
SHARPIND 29.20 tkup 7.35
DSSL 13.20 tkup 1.54
Company Last % Change
DSHGARME 164.10 tkup 9.99
SAMATALETH 103.60 tkup 9.98
USMANIAGL 74.20 tkup 9.93
EMERALDOIL 28.90 tkup 9.89
ILFSL 1.20 tkup 9.09
Company Last % Change
TUNGHAI 2.50 tkdown -7.41
GREENDELMF 4.10 tkdown -4.65
SUNLIFEINS 75.70 tkdown -4.30
EHL 99.30 tkdown -3.59
AIBL1STIMF 5.60 tkdown -3.45
DSEX
index 5866.55
17.33
0.30
DS30
index 2203.09
2.35
0.11
Advanced: 189
Declined: 155
Unchanged: 50
   
Total Value: 14191.55
Total Trade: 328447
Total Volume: 437101719
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 4.90 5.00 4.80 4.90 4.80 0.10 2.08 12.98 162 677348
ALARABANK 16.00 16.30 15.90 16.00 16.00 0.00 0.00 10.63 118 149348
BANKASIA 18.40 18.60 18.20 18.40 18.40 0.00 0.00 14.03 379 997019
BRACBANK 63.70 64.10 63.50 63.70 63.30 0.40 0.63 15.75 3221 4744751
CITYBANK 31.10 31.50 31.00 31.10 31.10 0.00 0.00 10.53 1709 4202958
DHAKABANK 12.30 12.60 12.20 12.30 12.10 0.20 1.65 12.74 825 3491435
DUTCHBANGL 46.90 47.10 46.70 46.90 46.80 0.10 0.21 9.40 683 668610
EBL 24.50 24.70 24.40 24.50 24.60 -0.10 -0.41 9.68 1268 3380662
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 2.70 2.80 2.70 2.70 2.70 0.00 0.00 N/A 80 391475
IFIC 4.90 5.00 4.90 4.90 4.90 0.00 0.00 7.13 169 889607
ISLAMIBANK 32.20 32.40 31.80 32.20 31.70 0.50 1.58 9.72 466 190080
JAMUNABANK 23.50 23.80 23.50 23.50 23.80 -0.30 -1.26 8.77 609 2227668
MERCANBANK 7.70 7.80 7.60 7.60 7.60 0.10 1.32 6.90 185 786098
MTB 14.00 14.40 14.00 14.00 14.20 -0.20 -1.41 15.84 293 1361547
NBL 3.80 3.90 3.70 3.80 3.80 0.00 0.00 14.43 234 965287
NCCBANK 15.60 15.70 15.20 15.60 15.10 0.50 3.31 11.06 1912 7591449
PREMIERBAN 5.00 5.00 4.80 5.00 4.80 0.20 4.17 8.25 172 1028667
PRIMEBANK 30.00 30.20 29.80 30.00 30.00 0.00 0.00 17.06 658 2685584
PUBALIBANK 37.40 38.00 37.10 37.40 37.00 0.40 1.08 12.46 493 452978
RUPALIBANK 17.10 17.20 16.80 16.90 17.00 0.10 0.59 49.04 120 190797
SHAHJABANK 17.60 17.70 17.50 17.60 17.40 0.20 1.15 11.17 148 254937
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 10.20 10.40 10.10 10.20 10.20 0.00 0.00 8.37 349 2043814
STANDBANKL 4.70 4.80 4.60 4.60 4.70 0.00 0.00 17.28 109 438941
UCB 9.10 9.20 9.00 9.00 9.00 0.10 1.11 9.60 248 1085948
TRUSTBANK 15.70 15.90 15.60 15.70 15.60 0.10 0.64 9.03 833 2927595
UTTARABANK 21.40 21.70 21.40 21.40 21.50 -0.10 -0.47 8.69 997 3857362
Total Volume
47681965

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 53.50 54.80 53.00 53.50 54.30 -0.80 -1.47 17.70 1100 630407
MEGHNACEM 31.90 33.70 31.90 32.00 32.20 -0.30 -0.93 141.18 75 26452
HEIDELBCEM 232.90 244.00 229.90 232.90 236.90 -4.00 -1.69 16.99 640 57781
CONFIDCEM 71.60 72.90 70.50 71.60 72.10 -0.50 -0.69 14.38 1502 927790
ARAMITCEM 11.70 12.30 11.40 11.80 11.60 0.10 0.86 N/A 41 8674
Total Volume
1651104

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 15.40 15.60 15.30 15.40 15.40 0.00 0.00 40.66 795 1843678
MONNOCERA 100.20 103.30 99.70 100.20 100.20 0.00 0.00 603.13 3471 1297777
STANCERAM 71.50 74.60 71.30 71.50 71.50 0.00 0.00 N/A 104 22112
SPCERAMICS 24.00 24.60 23.90 24.00 24.20 -0.20 -0.83 N/A 880 1288720
RAKCERAMIC 30.20 30.60 30.10 30.20 30.40 -0.20 -0.66 21.16 424 407771
Total Volume
4860058

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 665.00 695.00 665.00 685.00 651.00 14.00 2.15 21 587
Total Volume
587

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 27.20 27.90 27.10 27.20 27.60 -0.40 -1.45 477 606932
BSRMLTD 106.90 109.20 106.00 106.90 105.30 1.60 1.52 32.71 1606 699763
BSRMSTEEL 93.50 95.00 93.00 93.50 92.60 0.90 0.97 17.03 1904 1263749
ECABLES 153.30 157.70 146.00 153.30 147.10 6.20 4.21 761.00 995 107875
DESHBANDHU 21.10 21.40 21.00 21.10 21.20 -0.10 -0.47 26.18 440 855831
ANWARGALV 120.70 123.60 116.90 120.70 117.10 3.60 3.07 71.68 4119 1083749
AFTABAUTO 31.50 32.40 31.40 31.50 32.00 -0.50 -1.56 19.26 469 286656
APOLOISPAT 3.10 3.10 2.90 3.10 2.90 0.20 6.90 11.65 209 583966
ATLASBANG 98.30 99.00 94.10 98.30 92.10 6.20 6.73 N/A 467 70992
AZIZPIPES 75.40 77.50 73.80 75.80 72.50 2.90 4.00 244.05 186 30327
BBS 15.40 15.60 15.00 15.40 15.10 0.30 1.99 15.48 810 1228911
BBSCABLES 23.20 23.40 22.80 23.20 22.90 0.30 1.31 38.72 1046 1575684
BDAUTOCA 210.80 211.80 206.80 210.80 205.80 5.00 2.43 255.21 929 89148
BDLAMPS 185.40 189.90 183.50 185.40 187.10 -1.70 -0.91 40.86 792 74732
BDTHAI 20.20 20.40 19.20 20.20 19.30 0.90 4.66 32.13 4000 7786918
BENGALWTL 24.80 25.50 24.80 24.80 24.80 0.00 0.00 17.18 332 387850
GPHISPAT 19.50 20.00 19.40 19.50 19.90 -0.40 -2.01 23.28 1363 2863562
GOLDENSON 16.80 17.10 16.40 16.80 16.60 0.20 1.20 N/A 936 1722797
KAY&QUE 437.20 445.60 434.60 437.20 431.40 5.80 1.34 N/A 1031 58530
KDSALTD 53.20 54.50 53.10 53.20 53.10 0.10 0.19 33.59 1443 1195314
IFADAUTOS 26.90 27.50 26.80 26.90 27.20 -0.30 -1.10 23.35 675 1053903
NAHEEACP 41.10 41.90 39.60 41.10 41.50 -0.40 -0.96 1921 2555288
NAVANACNG 23.00 23.50 22.90 23.00 23.20 -0.20 -0.86 26.82 188 142196
NTLTUBES 74.30 76.60 74.00 74.30 74.10 0.20 0.27 N/A 1537 513445
OAL 6.60 6.80 6.60 6.60 6.60 0.00 0.00 19.70 236 520264
OIMEX 17.10 17.40 16.90 17.10 16.80 0.30 1.79 523 636944
OLYMPIC 161.00 162.90 160.00 161.00 161.10 -0.10 -0.06 31.92 684 177343
QUASEMIND 45.30 46.10 45.20 45.30 45.70 -0.40 -0.88 761 569874
SALAMCRST 14.40 14.70 14.40 14.40 14.30 0.10 0.70 30.82 132 78332
RENWICKJA 845.60 851.00 795.00 842.00 792.80 52.80 6.66 214.91 307 4594
RSRMSTEEL 7.80 8.00 7.70 7.70 7.80 0.00 0.00 8.14 68 64480
RUNNERAUTO 42.70 43.20 42.60 42.70 43.00 -0.30 -0.70 670 720743
SINGERBD 74.00 74.50 73.50 74.00 74.00 0.00 0.00 22.93 369 58518
SHURWID 6.00 6.40 5.90 5.90 6.10 -0.10 -1.64 N/A 269 449290
WALTONHIL 409.90 415.60 407.00 409.90 410.30 -0.40 -0.10 1052 50161
WMSHIPYARD 10.00 10.30 9.90 10.00 10.10 -0.10 -0.99 19.11 396 841690
YPL 25.00 25.20 24.50 25.00 24.00 1.00 4.17 26.30 293 259210
SSSTEEL 7.30 7.50 7.20 7.30 7.10 0.20 2.82 456 1070871
Total Volume
32340432

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 16.60 17.00 16.50 16.60 16.80 -0.20 -1.19 17.79 361 708145
UNIONCAP 4.50 4.60 4.50 4.50 4.50 0.00 0.00 N/A 64 214011
UTTARAFIN 13.30 13.50 13.20 13.30 13.20 0.10 0.76 6.13 41 32514
PREMIERLEA 2.20 2.40 2.10 2.20 2.20 0.00 0.00 18.57 107 604747
PRIMEFIN 3.20 3.30 3.10 3.20 3.10 0.10 3.23 N/A 77 561849
PHOENIXFIN 3.60 3.70 3.50 3.50 3.60 0.00 0.00 13.67 58 92743
PLFSL 1.40 1.40 1.30 1.30 1.30 0.10 7.69 23.39 114 812997
NHFIL 31.80 32.60 31.70 31.80 32.00 -0.20 -0.63 21.47 1058 1254744
MIDASFIN 5.90 6.00 5.80 5.90 6.00 -0.10 -1.67 19.80 34 61164
ILFSL 1.20 1.20 1.10 1.20 1.10 0.10 9.09 N/A 187 2527317
IDLC 44.30 45.40 44.10 44.30 44.30 0.00 0.00 12.72 1293 1374755
ISLAMICFIN 11.10 11.40 11.00 11.20 11.30 -0.20 -1.77 16.10 161 322653
IPDC 32.60 34.10 32.00 32.60 33.30 -0.70 -2.10 31.39 2526 4356836
LANKABAFIN 16.70 17.00 16.60 16.70 16.80 -0.10 -0.60 15.60 851 1957242
GSPFINANCE 3.60 3.80 3.40 3.60 3.50 0.10 2.86 11.10 110 412946
FIRSTFIN 4.20 4.20 3.90 4.10 3.90 0.30 7.69 N/A 76 143216
ICB 47.20 47.60 46.90 47.20 46.90 0.30 0.64 24.03 487 371549
BIFC 4.30 4.50 4.20 4.30 4.10 0.20 4.88 N/A 109 576826
BAYLEASING 4.50 4.60 4.50 4.50 4.50 0.00 0.00 21.23 49 213133
BDFINANCE 12.80 13.20 12.80 12.80 12.90 -0.10 -0.78 18.55 133 189463
FAREASTFIN 1.20 1.30 1.10 1.10 1.20 0.00 0.00 N/A 76 642327
FASFIN 1.30 1.30 1.20 1.30 1.20 0.10 8.33 15.82 121 1044737
DBH 42.40 43.10 41.90 42.40 42.60 -0.20 -0.47 13.42 487 538275
Total Volume
19014189

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 175.60 179.70 175.30 175.60 177.80 -2.20 -1.24 N/A 2282 459515
FINEFOODS 498.80 503.70 490.00 497.30 500.10 -1.30 -0.26 60.71 748 44868
BATBC 224.00 225.20 220.80 224.00 220.40 3.60 1.63 21.99 2464 308375
BEACHHATCH 34.20 34.50 33.60 34.20 33.50 0.70 2.09 N/A 592 362584
BANGAS 142.70 146.00 142.00 142.70 142.80 -0.10 -0.07 N/A 1419 212305
APEXFOODS 304.90 313.90 301.30 304.90 306.70 -1.80 -0.59 114.24 1157 90321
AMCL(PRAN) 227.60 232.00 227.00 227.60 230.00 -2.40 -1.04 28.37 316 43816
GHAIL 15.50 15.70 15.40 15.50 15.40 0.10 0.65 27.91 522 1094664
FUWANGFOOD 12.10 12.20 12.00 12.10 12.00 0.10 0.83 37.15 201 323712
GEMINISEA 127.90 129.90 124.20 127.90 126.00 1.90 1.51 70.73 683 91282
MEGCONMILK 37.70 38.70 37.70 37.90 36.10 1.60 4.43 N/A 342 85005
MEGHNAPET 84.30 85.40 82.20 84.30 82.50 1.80 2.18 N/A 568 151776
NTC 166.60 173.00 163.50 166.60 168.90 -2.30 -1.36 99.40 202 12292
ZEALBANGLA 214.50 217.70 203.70 214.50 200.20 14.30 7.14 N/A 644 82896
SHYAMPSUG 320.00 320.00 296.00 320.00 294.30 25.70 8.73 N/A 376 55491
RANFOUNDRY 164.10 169.00 155.80 164.10 165.50 -1.40 -0.85 32.92 324 26142
RDFOOD 30.50 30.90 29.80 30.50 29.60 0.90 3.04 31.00 4047 5641478
RAHIMAFOOD 85.60 86.10 84.20 85.60 83.60 2.00 2.39 N/A 695 69416
Total Volume
9155938

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 41.40 42.40 39.90 41.40 40.00 1.40 3.50 16.53 661 432711
SPCL 58.30 59.00 58.10 58.30 58.50 -0.20 -0.34 18.97 1092 916735
UPGDCL 130.70 132.60 130.00 130.70 129.50 1.20 0.93 14.70 672 122131
TITASGAS 21.30 21.80 21.20 21.30 21.80 -0.50 -2.29 10.96 1296 1525856
SUMITPOWER 17.50 17.80 17.30 17.50 17.70 -0.20 -1.13 11.89 1247 2358843
PADMAOIL 199.30 204.00 197.30 198.40 203.00 -3.70 -1.82 13.08 871 110078
MPETROLEUM 215.50 216.80 213.70 215.50 215.90 -0.40 -0.19 10.49 452 58746
MJLBD 96.00 96.80 96.00 96.00 96.70 -0.70 -0.72 17.80 412 99600
GBBPOWER 8.30 8.50 8.20 8.30 8.10 0.20 2.47 18.46 84 171036
KPCL 10.40 10.50 10.20 10.40 10.30 0.10 0.97 13.01 150 231573
LINDEBD 748.30 760.00 722.00 748.30 721.30 27.00 3.74 21.58 1194 30373
INTRACO 22.00 22.40 21.80 22.00 22.10 -0.10 -0.45 487 578738
JAMUNAOIL 184.40 185.00 183.60 184.40 184.20 0.20 0.11 10.07 327 48188
BARKAPOWER 8.20 8.30 8.10 8.20 8.00 0.20 2.50 13.34 165 215117
BDWELDING 14.20 14.70 13.70 13.90 14.00 0.20 1.43 N/A 371 335638
EASTRNLUB 1981.20 2000.00 1970.00 1981.20 1969.30 11.90 0.60 55.78 1404 19596
EMERALDOIL 28.90 28.90 27.30 28.90 26.30 2.60 9.89 199.17 618 647132
DOREENPWR 32.00 32.50 31.80 32.00 31.80 0.20 0.63 17.43 993 1037625
DESCO 27.00 27.80 26.90 27.00 26.80 0.20 0.75 39.57 201 222029
Total Volume
9161745

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 38.10 38.60 36.60 38.10 37.50 0.60 1.60 7.79 1044 1062960
DELTALIFE 87.00 87.70 85.20 87.00 87.30 -0.30 -0.34 859 324120
CITYGENINS 107.10 107.30 107.00 107.10 107.20 -0.10 -0.09 9.34 167 82356
CENTRALINS 45.70 45.90 44.20 45.70 45.30 0.40 0.88 10.74 1015 1019824
EASTERNINS 61.90 62.00 60.40 61.70 61.10 0.80 1.31 11.12 414 197930
EASTLAND 31.50 31.80 28.00 31.50 30.50 1.00 3.28 12.11 1377 1771719
DHAKAINS 45.90 46.70 44.80 45.90 45.70 0.20 0.44 15.06 493 342663
FEDERALINS 29.80 30.30 28.70 29.80 29.20 0.60 2.05 28.33 1470 2302649
FAREASTLIF 23.50 24.00 23.40 23.50 23.70 -0.20 -0.84 147 107386
EIL 34.40 34.90 33.50 34.40 34.30 0.10 0.29 1462 1957975
BGIC 45.00 45.50 43.70 45.00 45.00 0.00 0.00 9.18 665 318605
BNICL 114.60 117.80 113.00 114.60 116.30 -1.70 -1.46 11.84 766 362121
ASIAINS 45.60 46.00 44.20 45.60 44.70 0.90 2.01 12.74 825 766872
ASIAPACINS 49.50 50.00 48.30 49.50 49.70 -0.20 -0.40 14.63 733 486969
AGRANINS 32.60 32.80 30.60 32.60 31.50 1.10 3.49 14.73 1035 775458
JANATAINS 37.40 37.60 36.30 37.40 37.20 0.20 0.54 17.56 968 1126723
ISLAMIINS 64.10 65.00 63.60 64.10 64.40 -0.30 -0.47 20.66 339 238160
GREENDELT 70.20 70.70 68.10 70.20 69.80 0.40 0.57 26.10 660 371887
KARNAPHULI 47.80 49.00 45.20 47.80 46.40 1.40 3.02 15.32 2040 2368152
GLOBALINS 47.50 48.00 43.30 47.50 44.20 3.30 7.47 21.34 1849 2294608
NATLIFEINS 110.20 112.10 108.80 110.20 112.00 -1.80 -1.61 392 118348
NITOLINS 38.70 38.70 37.60 38.10 38.20 0.50 1.31 11.25 374 297393
MEGHNALIFE 67.00 67.40 65.30 67.00 66.50 0.50 0.75 1126 669487
MERCINS 45.40 45.90 44.50 45.40 45.70 -0.30 -0.66 12.60 974 811696
PARAMOUNT 63.50 64.70 62.90 63.50 64.60 -1.10 -1.70 17.88 749 582347
NORTHRNINS 43.40 43.90 41.50 43.40 42.30 1.10 2.60 7.93 1290 831621
PADMALIFE 19.40 19.90 19.20 19.50 19.30 0.10 0.52 164 149833
PHENIXINS 47.60 48.10 45.60 47.60 47.30 0.30 0.63 9.52 1218 1127628
PIONEERINS 71.60 72.50 71.20 71.60 72.30 -0.70 -0.97 9.52 617 358161
PEOPLESINS 61.70 62.20 61.00 61.70 61.80 -0.10 -0.16 10.32 803 629502
PRIMEINSUR 50.00 51.00 47.80 50.00 49.30 0.70 1.42 10.89 907 820030
PRIMELIFE 45.10 46.00 44.30 45.10 45.40 -0.30 -0.66 443 310741
SUNLIFEINS 75.70 79.30 74.80 75.70 79.10 -3.40 -4.30 1873 1111832
TAKAFULINS 48.90 49.50 48.50 48.90 48.70 0.20 0.41 13.98 491 222895
UNITEDINS 46.90 47.90 45.00 46.90 47.30 -0.40 -0.85 12.50 335 207433
STANDARINS 55.60 56.20 54.10 55.60 54.30 1.30 2.39 14.94 592 551907
SONARBAINS 46.30 46.70 45.60 46.30 46.20 0.10 0.22 9.95 986 758277
SANDHANINS 29.50 30.00 28.00 29.50 28.60 0.90 3.15 1448 1703123
PRAGATIINS 83.60 85.70 83.00 83.60 84.80 -1.20 -1.42 13.91 975 503228
PRAGATILIF 197.30 199.40 195.70 197.30 196.40 0.90 0.46 3131 750936
PROGRESLIF 43.60 43.80 42.70 43.60 43.40 0.20 0.46 158 37729
PROVATIINS 63.50 64.10 61.20 63.50 62.90 0.60 0.95 12.56 1890 1047932
PURABIGEN 34.30 34.50 33.60 34.30 33.90 0.40 1.18 8.86 1304 1545976
POPULARLIF 65.50 66.10 64.70 65.50 65.90 -0.40 -0.61 923 599908
RELIANCINS 120.70 123.90 119.00 120.70 123.20 -2.50 -2.03 11.97 592 452901
REPUBLIC 41.80 42.00 39.70 41.80 40.30 1.50 3.72 12.48 850 704240
RUPALIINS 31.80 32.40 29.60 31.80 30.50 1.30 4.26 7.78 1817 2260539
RUPALILIFE 97.80 100.30 96.10 97.80 99.10 -1.30 -1.31 1572 491360
Total Volume
37936140

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 40.80 42.50 40.20 40.80 41.40 -0.60 -1.45 3465 3836333
INTECH 28.20 28.30 26.30 28.20 26.30 1.90 7.22 98.91 557 218184
ISNLTD 60.90 61.80 60.40 60.90 60.30 0.60 1.00 N/A 526 166592
ITC 51.20 51.60 50.60 51.20 51.50 -0.30 -0.58 42.11 2100 3187426
AGNISYSL 31.70 32.40 31.50 31.70 31.50 0.20 0.63 25.76 1300 3074495
ADNTEL 70.90 72.90 70.60 70.90 72.30 -1.40 -1.94 1301 526604
AAMRANET 21.60 22.10 21.30 21.50 21.70 -0.10 -0.46 470 399285
AAMRATECH 17.80 18.10 17.50 17.80 17.20 0.60 3.49 25.46 346 399201
BDCOM 33.90 34.50 33.70 33.90 33.80 0.10 0.30 27.19 1518 1671076
DAFODILCOM 163.80 164.60 160.30 163.80 160.80 3.00 1.87 19.33 247 63963
Total Volume
13543159

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 227.10 227.10 211.40 227.10 208.90 18.20 8.71 N/A 210 13601
NORTHERN 112.90 115.00 108.00 112.60 107.10 5.80 5.42 132.03 209 13821
SONALIANSH 226.20 229.00 222.50 226.20 224.70 1.50 0.67 138.66 1863 279831
Total Volume
307253

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 58.40 59.10 58.20 58.40 58.40 0.00 0.00 37.13 938 679500
SKTRIMS 13.40 13.80 13.40 13.40 13.60 -0.20 -1.47 147 98565
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 74.20 74.20 69.50 74.20 67.50 6.70 9.93 N/A 429 124510
NFML 20.90 21.10 20.40 20.90 20.40 0.50 2.45 22.03 1310 2141996
MIRACLEIND 28.40 29.10 28.40 28.40 28.40 0.00 0.00 52.75 206 112738
KBPPWBIL 39.20 40.80 39.00 39.20 40.10 -0.90 -2.24 26.80 2811 1429383
GQBALLPEN 590.60 618.90 578.00 590.60 598.60 -8.00 -1.34 67.16 1047 32286
BSC 123.60 124.90 122.70 123.60 124.20 -0.60 -0.48 47.32 3557 1623940
ARAMIT 214.10 219.80 203.30 214.10 203.50 10.60 5.21 39.97 803 48790
BERGERPBL 1402.00 1405.00 1395.60 1400.00 1395.60 6.40 0.46 28.38 357 7373
BEXIMCO 27.10 27.90 27.00 27.10 27.40 -0.30 -1.09 25.88 6016 6251445
AMANFEED 34.10 34.40 33.80 34.10 34.00 0.10 0.29 14.60 789 1441340
Total Volume
13991866

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 5.60 6.00 5.60 5.60 5.80 -0.20 -3.45 40.00 563 4538744
ABB1STMF 3.70 3.90 3.60 3.60 3.80 -0.10 -2.63 5.39 834 11559523
1JANATAMF 3.40 3.60 3.40 3.40 3.50 -0.10 -2.86 6.03 287 2205225
1STPRIMFMF 24.80 25.80 24.50 24.80 25.50 -0.70 -2.75 13.95 596 944064
CAPMBDBLMF 10.30 10.70 10.20 10.30 10.60 -0.30 -2.83 21.98 452 1654793
CAPMIBBLMF 15.50 15.70 14.30 15.50 14.80 0.70 4.73 553 1400427
DBH1STMF 5.20 5.40 5.10 5.20 5.20 0.00 0.00 20.70 194 1036672
EXIM1STMF 4.00 4.10 3.90 4.00 3.90 0.10 2.56 6.39 330 4360089
FBFIF 3.40 3.60 3.40 3.40 3.50 -0.10 -2.86 5.59 171 1043104
EBL1STMF 4.50 4.80 4.50 4.50 4.60 -0.10 -2.17 7.12 146 493834
EBLNRBMF 3.40 3.60 3.40 3.40 3.50 -0.10 -2.86 6.14 316 2333369
GRAMEENS2 13.20 13.60 13.00 13.00 13.40 -0.20 -1.49 13.19 414 927638
GREENDELMF 4.10 4.30 4.10 4.10 4.30 -0.20 -4.65 20.93 149 935764
ICB3RDNRB 5.60 5.80 5.50 5.60 5.60 0.00 0.00 11.72 306 1234189
ICBAGRANI1 8.90 9.00 8.40 8.90 8.20 0.70 8.54 363 2132827
ICBAMCL2ND 7.30 7.40 7.10 7.30 7.00 0.30 4.29 14.48 159 464075
ICBEPMF1S1 6.50 6.70 6.40 6.50 6.50 0.00 0.00 10.13 233 1344623
ICBSONALI1 6.40 6.80 6.30 6.40 6.40 0.00 0.00 10.36 1313 6006709
LRGLOBMF1 3.90 4.00 3.80 3.80 3.90 0.00 0.00 24.81 210 1087165
IFIC1STMF 3.90 4.10 3.90 3.90 3.90 0.00 0.00 5.62 391 1668009
IFILISLMF1 5.00 5.20 4.90 4.90 5.00 0.00 0.00 9.33 169 674578
MBL1STMF 4.50 4.70 4.50 4.50 4.60 -0.10 -2.17 32.50 139 1082549
NCCBLMF1 5.60 5.80 5.40 5.70 5.30 0.30 5.66 16.48 189 732006
PRIME1ICBA 6.10 6.30 5.90 6.10 5.80 0.30 5.17 9.87 304 1341587
PF1STMF 11.30 11.50 11.00 11.30 10.90 0.40 3.67 11.94 488 1957173
PHPMF1 3.60 3.70 3.40 3.60 3.60 0.00 0.00 5.82 281 2280420
POPULAR1MF 3.50 3.70 3.40 3.50 3.60 -0.10 -2.78 5.23 216 2480662
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 8.10 8.10 7.80 7.80 8.00 0.10 1.25 12.82 68 617160
TRUSTB1MF 3.40 3.70 3.40 3.40 3.50 -0.10 -2.86 5.97 251 2155343
SEMLFBSLGF 6.90 7.00 6.80 6.90 7.00 -0.10 -1.43 136 1015143
SEMLIBBLSF 7.80 8.20 7.70 7.80 8.00 -0.20 -2.50 66.15 86 218698
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 12.10 12.70 12.10 12.10 12.40 -0.30 -2.42 11.96 492 1231726
Total Volume
63157888

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 258.30 263.00 246.50 258.30 250.50 7.80 3.11 3789 555703
KPPL 14.90 15.40 14.80 14.90 14.60 0.30 2.05 N/A 235 214943
HAKKANIPUL 86.60 88.50 85.60 86.60 86.20 0.40 0.46 N/A 2710 1137879
BPML 28.40 28.80 28.40 28.40 28.70 -0.30 -1.05 156 72292
Total Volume
1980817

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 114.50 117.00 113.50 114.50 113.40 1.10 0.97 61.11 1766 652922
ACMELAB 86.90 87.80 86.20 86.90 85.50 1.40 1.64 16.09 2303 1589643
ACTIVEFINE 7.00 7.10 6.80 7.00 6.80 0.20 2.94 13.79 150 390273
ACI 203.70 203.80 203.00 203.70 203.30 0.40 0.20 25.68 357 70857
ACIFORMULA 153.90 156.40 153.10 153.90 155.80 -1.90 -1.22 27.50 360 70784
ADVENT 16.10 16.30 16.00 16.10 16.20 -0.10 -0.62 202 408441
AFCAGRO 7.20 7.60 7.10 7.20 7.20 0.00 0.00 16.23 213 328273
AMBEEPHA 768.70 772.70 762.00 768.70 757.50 11.20 1.48 138.62 100 1750
FARCHEM 19.90 20.80 19.70 19.90 20.50 -0.60 -2.93 11.34 886 994900
CENTRALPHL 10.80 11.10 10.80 10.80 10.70 0.10 0.93 18.03 354 724347
BXPHARMA 153.20 155.40 151.10 153.20 150.70 2.50 1.66 20.12 1908 1026010
GHCL 20.50 20.80 20.50 20.50 20.50 0.00 0.00 43.88 129 107595
IBNSINA 326.50 327.40 322.70 326.50 324.20 2.30 0.71 27.01 532 59558
IBP 18.00 18.50 17.80 18.00 18.30 -0.30 -1.64 1672 4038979
KEYACOSMET 5.10 5.30 5.10 5.10 5.20 -0.10 -1.92 7.25 183 822654
KOHINOOR 509.70 513.80 509.00 509.70 509.90 -0.20 -0.04 43.93 248 9024
