Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 33.00 tkup 2.48
ROBI 32.90 tkup 3.79
IFIC 6.30 tkup 5.00
UTTARABANK 26.20 tkup 3.56
DHAKABANK 14.00 tkup 1.45
Company Last % Change
BIFC 5.50 tkup 10.00
FAMILYTEX 2.20 tkup 10.00
ICBIBANK 3.30 tkup 10.00
UNIONCAP 5.50 tkup 10.00
NORTHERN 116.80 tkup 9.98
Company Last % Change
ABBLPBOND 937.50 tkdown -6.25
BDWELDING 18.40 tkdown -5.64
PDL 4.40 tkdown -4.35
ZAHEENSPIN 5.10 tkdown -3.77
SJIBLPBOND 5408.00 tkdown -3.75
DSEX
index 5600.27
45.44
0.82
DS30
index 2169.46
17.60
0.82
Advanced: 247
Declined: 89
Unchanged: 55
   
Total Value: 9472.82
Total Trade: 204678
Total Volume: 312265682
  
Log In
- Bank
Code LTP High Low CP YCP Change % Change P/E Trade Volume
ABBANK 6.60 6.80 6.50 6.60 6.50 0.10 1.54 12.98 698 4312238
ALARABANK 16.60 16.70 16.40 16.60 16.30 0.30 1.84 10.63 356 699509
BANKASIA 0.00 0.00 0.00 21.90 21.90 0.00 0.00 14.03 0 0
BRACBANK 87.50 89.20 86.60 87.50 89.10 -1.60 -1.80 15.75 2463 2977472
CITYBANK 33.00 33.50 32.20 33.00 32.20 0.80 2.48 10.53 3315 15857673
DHAKABANK 14.00 14.20 13.90 14.00 13.80 0.20 1.45 12.74 1703 7477126
DUTCHBANGL 43.80 45.00 42.70 43.80 42.40 1.40 3.30 9.40 1058 1356536
EBL 28.70 28.90 28.20 28.70 28.10 0.60 2.14 9.68 1304 5723187
EXIMBANK 0.00 0.00 0.00 3.00 3.00 0.00 0.00 18.86 0 0
FIRSTSBANK 0.00 0.00 0.00 1.90 1.90 0.00 0.00 9.83 0 0
ICBIBANK 3.30 3.30 3.10 3.30 3.00 0.30 10.00 N/A 302 3870438
IFIC 6.30 6.40 6.10 6.30 6.00 0.30 5.00 7.13 1355 10564379
ISLAMIBANK 45.70 46.00 44.50 45.70 44.10 1.60 3.63 9.72 1788 1316607
JAMUNABANK 26.10 26.20 25.10 26.10 25.50 0.60 2.35 8.77 1101 5542811
MERCANBANK 9.00 9.00 8.80 9.00 8.80 0.20 2.27 6.90 387 2838705
MTB 13.70 13.80 13.60 13.70 13.50 0.20 1.48 15.84 220 1421704
NBL 5.00 5.00 4.90 5.00 4.80 0.20 4.17 14.43 651 4052677
NCCBANK 13.30 13.40 12.90 13.30 12.90 0.40 3.10 11.06 432 1872632
PREMIERBAN 5.60 5.70 5.50 5.60 5.40 0.20 3.70 8.25 315 1721736
PRIMEBANK 34.10 34.80 34.00 34.10 34.30 -0.20 -0.58 17.06 473 1628135
PUBALIBANK 40.00 40.30 39.90 40.00 40.00 0.00 0.00 12.46 323 532502
RUPALIBANK 19.80 20.00 19.70 19.80 19.60 0.20 1.02 49.04 293 354218
SHAHJABANK 18.60 18.70 18.40 18.60 18.40 0.20 1.09 11.17 152 1123141
SIBL 0.00 0.00 0.00 3.00 3.00 0.00 0.00 41.25 0 0
SOUTHEASTB 9.70 9.80 9.60 9.70 9.60 0.10 1.04 8.37 170 413640
STANDBANKL 5.70 5.80 5.60 5.70 5.50 0.20 3.64 17.28 260 790010
UCB 10.10 10.30 10.00 10.10 10.00 0.10 1.00 9.60 519 1533509
TRUSTBANK 19.10 19.20 18.80 19.10 18.80 0.30 1.60 9.03 843 4892464
UTTARABANK 26.20 26.30 25.30 26.20 25.30 0.90 3.56 8.69 1791 9927333
Total Volume
92800382

- Cement
Code LTP High Low CP YCP Change % Change P/E Trade Volume
PREMIERCEM 39.90 40.20 39.00 39.90 39.00 0.90 2.31 17.70 215 78280
MEGHNACEM 33.90 34.40 33.80 33.90 34.10 -0.20 -0.59 141.18 79 19422
HEIDELBCEM 240.50 241.50 235.10 240.50 234.60 5.90 2.51 16.99 140 13053
CONFIDCEM 69.80 70.30 65.60 69.80 65.40 4.40 6.73 14.38 2030 1263568
ARAMITCEM 12.10 12.80 12.00 12.10 11.90 0.20 1.68 N/A 49 37508
Total Volume
1411831

- Ceramics
Code LTP High Low CP YCP Change % Change P/E Trade Volume
FUWANGCER 12.00 12.30 11.70 12.00 11.70 0.30 2.56 40.66 506 1295237
MONNOCERA 87.70 89.50 87.40 87.70 87.50 0.20 0.23 603.13 1325 326728
STANCERAM 73.30 74.60 71.00 73.30 72.70 0.60 0.83 N/A 80 12926
SPCERAMICS 17.10 17.10 15.60 17.10 15.60 1.50 9.62 N/A 1470 4182478
RAKCERAMIC 24.50 24.70 24.20 24.50 24.80 -0.30 -1.21 21.16 362 243649
Total Volume
6061018

- Corporate Bond
Code LTP High Low CP YCP Change % Change P/E Trade Volume
IBBLPBOND 670.00 670.00 670.00 670.00 677.00 -7.00 -1.03 1 5
Total Volume
5

- Debenture
Code LTP High Low CP YCP Change % Change P/E Trade Volume
DEBARACEM 0.00 0.00 0.00 1865.00 1865.00 0.00 0.00 0 0
DEBBDLUGG 0.00 0.00 0.00 784.00 784.00 0.00 0.00 0 0
DEBBDWELD 0.00 0.00 0.00 1418.50 1418.50 0.00 0.00 0 0
DEBBDZIPP 0.00 0.00 0.00 700.00 700.00 0.00 0.00 0 0
DEBBXDENIM 0.00 0.00 0.00 1450.00 1450.00 0.00 0.00 0 0
DEBBXFISH 0.00 0.00 0.00 835.00 835.00 0.00 0.00 0 0
DEBBXKNI 0.00 0.00 0.00 900.00 900.00 0.00 0.00 0 0
DEBBXTEX 0.00 0.00 0.00 1300.00 1300.00 0.00 0.00 0 0
Total Volume
0

- Engineering
Code LTP High Low CP YCP Change % Change P/E Trade Volume
COPPERTECH 20.50 20.90 20.10 20.50 20.30 0.20 0.99 341 428002
BSRMLTD 84.10 85.00 83.90 84.10 84.10 0.00 0.00 32.71 366 105246
BSRMSTEEL 74.00 74.90 72.80 74.00 72.90 1.10 1.51 17.03 413 343724
ECABLES 118.90 122.00 115.80 116.90 118.30 0.60 0.51 761.00 69 3100
DESHBANDHU 17.20 17.40 16.60 17.20 16.50 0.70 4.24 26.18 886 1257881
ANWARGALV 103.50 105.90 102.20 103.50 103.20 0.30 0.29 71.68 2503 788227
AFTABAUTO 29.90 30.00 29.00 29.90 29.00 0.90 3.10 19.26 339 216151
APOLOISPAT 2.90 2.90 2.70 2.90 2.70 0.20 7.41 11.65 321 2461767
ATLASBANG 55.20 57.80 55.20 55.90 56.80 -1.60 -2.82 N/A 40 2203
AZIZPIPES 57.00 57.00 52.60 55.80 53.90 3.10 5.75 244.05 442 108225
BBS 10.40 10.60 10.30 10.40 10.40 0.00 0.00 15.48 534 787884
BBSCABLES 17.20 17.30 16.80 17.20 16.90 0.30 1.78 38.72 583 967370
BDAUTOCA 150.70 153.30 144.40 150.70 142.90 7.80 5.46 255.21 1700 296855
BDLAMPS 145.50 148.00 143.80 145.50 145.40 0.10 0.07 40.86 181 25728
BDTHAI 11.70 11.90 11.60 11.70 11.70 0.00 0.00 32.13 545 1146377
BENGALWTL 18.80 18.90 18.20 18.80 18.20 0.60 3.30 17.18 417 591910
GPHISPAT 17.50 17.60 17.10 17.50 17.10 0.40 2.34 23.28 523 832959
GOLDENSON 10.40 10.50 10.20 10.40 10.20 0.20 1.96 N/A 300 688953
KAY&QUE 494.10 517.50 485.00 494.10 503.90 -9.80 -1.94 N/A 3516 198119
KDSALTD 42.40 42.70 42.30 42.40 42.30 0.10 0.24 33.59 466 332788
IFADAUTOS 22.40 23.10 22.10 22.40 22.10 0.30 1.36 23.35 494 511995
NAHEEACP 22.50 22.80 22.20 22.50 22.80 -0.30 -1.32 1002 1443482
NAVANACNG 21.20 21.20 20.80 20.90 21.00 0.20 0.95 26.82 161 90866
NTLTUBES 63.70 65.00 62.80 63.70 63.90 -0.20 -0.31 N/A 330 69847
OAL 6.30 6.40 6.20 6.30 6.20 0.10 1.61 19.70 137 289310
OIMEX 13.00 13.50 13.00 13.00 13.00 0.00 0.00 224 288866
OLYMPIC 157.80 161.50 156.50 157.80 159.10 -1.30 -0.82 31.92 2128 590369
QUASEMIND 41.80 42.10 41.60 41.80 41.60 0.20 0.48 584 495848
SALAMCRST 16.70 16.70 15.50 16.70 15.20 1.50 9.87 30.82 1106 1445232
RENWICKJA 553.50 553.60 526.70 553.50 515.00 38.50 7.48 214.91 156 2528
RSRMSTEEL 8.10 8.20 7.70 8.10 8.00 0.10 1.25 8.14 68 50478
RUNNERAUTO 34.00 34.40 33.70 34.00 33.90 0.10 0.29 327 257701
SINGERBD 0.00 0.00 0.00 89.90 89.90 0.00 0.00 22.93 0 0
SHURWID 6.60 6.70 6.60 6.60 6.60 0.00 0.00 N/A 90 231481
WALTONHIL 416.20 418.00 414.30 416.20 416.10 0.10 0.02 357 12299
WMSHIPYARD 8.50 8.80 8.40 8.50 8.60 -0.10 -1.16 19.11 238 410271
YPL 16.40 16.90 16.30 16.40 16.50 -0.10 -0.61 26.30 208 336445
SSSTEEL 4.80 4.80 4.60 4.80 4.60 0.20 4.35 156 417464
Total Volume
18527951

- Financial Institution
Code LTP High Low CP YCP Change % Change P/E Trade Volume
UNITEDFIN 12.90 13.00 12.70 12.90 12.70 0.20 1.57 17.79 221 397624
UNIONCAP 5.50 5.50 5.10 5.50 5.00 0.50 10.00 N/A 632 3560164
UTTARAFIN 13.80 13.90 13.10 13.80 13.00 0.80 6.15 6.13 166 237298
PREMIERLEA 1.80 1.80 1.80 1.80 1.70 0.10 5.88 18.57 26 398461
PRIMEFIN 4.00 4.00 3.70 4.00 3.70 0.30 8.11 N/A 261 2588562
PHOENIXFIN 4.60 4.70 4.30 4.50 4.30 0.30 6.98 13.67 204 1506209
PLFSL 1.70 1.70 1.60 1.70 1.60 0.10 6.25 23.39 134 1867249
NHFIL 25.10 25.20 24.80 25.10 24.80 0.30 1.21 21.47 315 346162
MIDASFIN 7.00 7.10 6.70 7.00 6.70 0.30 4.48 19.80 141 319211
ILFSL 1.60 1.60 1.60 1.60 1.50 0.10 6.67 N/A 45 1341253
IDLC 42.40 42.50 41.70 42.40 41.90 0.50 1.19 12.72 492 530366
ISLAMICFIN 12.00 12.20 11.90 12.00 11.90 0.10 0.84 16.10 288 1008811
IPDC 20.50 20.60 20.20 20.50 20.30 0.20 0.99 31.39 772 1420005
LANKABAFIN 15.60 15.80 15.50 15.60 15.40 0.20 1.30 15.60 450 1123230
GSPFINANCE 4.90 4.90 4.60 4.90 4.50 0.40 8.89 11.10 388 1947541
FIRSTFIN 5.30 5.40 5.10 5.30 5.00 0.30 6.00 N/A 138 553284
ICB 41.40 41.80 40.50 41.40 40.40 1.00 2.48 24.03 449 136629
BIFC 5.50 5.50 5.20 5.50 5.00 0.50 10.00 N/A 55 134181
BAYLEASING 5.80 5.80 5.40 5.80 5.30 0.50 9.43 21.23 290 1410539
BDFINANCE 13.10 13.30 13.00 13.10 13.00 0.10 0.77 18.55 108 183492
FAREASTFIN 1.70 1.70 1.60 1.70 1.60 0.10 6.25 N/A 59 958819
FASFIN 1.70 1.70 1.60 1.70 1.60 0.10 6.25 15.82 48 210537
DBH 38.90 39.30 38.80 38.90 39.00 -0.10 -0.26 13.42 203 123426
Total Volume
22303053

- Food and Allied
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CVOPRL 166.80 168.90 166.50 166.80 166.10 0.70 0.42 N/A 1534 269060
FINEFOODS 470.90 472.00 468.50 470.90 471.00 -0.10 -0.02 60.71 1065 157766
BATBC 274.40 278.00 271.50 274.40 277.90 -3.50 -1.26 21.99 1775 213217
BEACHHATCH 33.40 34.00 32.00 33.40 31.90 1.50 4.70 N/A 1113 575297
BANGAS 127.10 127.70 124.80 127.10 124.30 2.80 2.25 N/A 798 127504
APEXFOODS 237.70 238.10 235.40 237.70 236.20 1.50 0.64 114.24 242 18341
AMCL(PRAN) 214.50 219.40 214.00 214.50 215.30 -0.80 -0.37 28.37 147 7520
GHAIL 11.70 12.00 11.40 11.70 11.30 0.40 3.54 27.91 674 1411271
FUWANGFOOD 10.10 10.30 10.00 10.10 10.10 0.00 0.00 37.15 245 588688
GEMINISEA 121.70 123.60 120.60 121.70 121.60 0.10 0.08 70.73 233 15307
MEGCONMILK 28.00 29.50 27.20 28.00 26.90 1.10 4.09 N/A 384 335423
MEGHNAPET 26.10 27.10 25.00 26.10 25.90 0.20 0.77 N/A 245 77764
NTC 169.20 174.90 168.20 169.20 167.20 2.00 1.20 99.40 201 8563
ZEALBANGLA 140.50 145.00 140.00 140.50 143.90 -3.40 -2.36 N/A 199 8415
SHYAMPSUG 169.80 174.90 166.00 169.80 168.40 1.40 0.83 N/A 257 21527
RANFOUNDRY 149.10 153.00 148.80 149.10 148.30 0.80 0.54 32.92 128 12974
RDFOOD 21.30 21.70 21.10 21.30 21.40 -0.10 -0.47 31.00 796 1345435
RAHIMAFOOD 143.10 146.00 141.10 143.10 143.70 -0.60 -0.42 N/A 1378 240219
Total Volume
5434291

- Fuel and Power
Code LTP High Low CP YCP Change % Change P/E Trade Volume
POWERGRID 31.80 32.10 31.60 31.80 31.60 0.20 0.63 16.53 114 49537
SPCL 50.70 51.40 50.60 50.70 50.70 0.00 0.00 18.97 1226 1081621
UPGDCL 126.30 126.90 125.50 126.10 125.90 0.40 0.32 14.70 201 21439
TITASGAS 17.40 17.60 17.00 17.30 17.20 0.20 1.16 10.96 453 462086
SUMITPOWER 14.60 14.70 14.00 14.60 14.00 0.60 4.29 11.89 1330 2475584
PADMAOIL 182.40 183.00 181.80 182.50 182.00 0.40 0.22 13.08 533 164889
MPETROLEUM 201.90 203.00 201.20 201.90 201.00 0.90 0.45 10.49 87 11910
MJLBD 93.10 93.60 92.20 93.10 93.20 -0.10 -0.11 17.80 169 56378
GBBPOWER 8.60 8.80 8.50 8.60 8.40 0.20 2.38 18.46 212 309682
KPCL 11.00 11.10 10.90 11.00 10.90 0.10 0.92 13.01 164 266663
LINDEBD 837.80 843.90 836.10 837.80 835.80 2.00 0.24 21.58 193 3420
INTRACO 19.40 19.50 19.20 19.40 19.30 0.10 0.52 224 201594
JAMUNAOIL 177.00 177.50 176.40 177.00 176.10 0.90 0.51 10.07 213 36809
BARKAPOWER 8.10 8.20 8.00 8.10 8.10 0.00 0.00 13.34 157 336520
BDWELDING 18.40 19.80 17.70 18.40 19.50 -1.10 -5.64 N/A 373 208888
EASTRNLUB 1581.20 1598.80 1573.50 1581.20 1585.70 -4.50 -0.28 55.78 769 7561
EMERALDOIL 16.30 16.30 15.00 16.30 14.90 1.40 9.40 199.17 689 846109
DOREENPWR 29.20 29.50 28.80 29.20 29.20 0.00 0.00 17.43 481 442087
DESCO 23.80 23.90 23.30 23.80 23.60 0.20 0.85 39.57 97 84164
Total Volume
7066941

- Insurance
Code LTP High Low CP YCP Change % Change P/E Trade Volume
CONTININS 25.90 26.10 25.60 25.90 25.80 0.10 0.39 7.79 223 144763
DELTALIFE 76.10 77.10 75.10 76.10 75.70 0.40 0.53 282 77799
CITYGENINS 85.60 86.30 85.20 85.60 85.90 -0.30 -0.35 9.34 501 609811
CENTRALINS 41.80 42.80 41.60 41.80 42.00 -0.20 -0.48 10.74 554 715212
EASTERNINS 53.80 55.60 53.70 53.80 53.90 -0.10 -0.19 11.12 174 58627
EASTLAND 21.40 21.70 21.30 21.40 21.40 0.00 0.00 12.11 174 185697
DHAKAINS 39.70 40.50 39.30 39.70 39.40 0.30 0.76 15.06 168 69715
FEDERALINS 21.10 21.20 20.80 21.10 20.80 0.30 1.44 28.33 102 125104
FAREASTLIF 24.00 24.30 24.00 24.00 24.00 0.00 0.00 24 10890
EIL 29.10 29.50 29.00 29.10 29.20 -0.10 -0.34 285 265548
BGIC 34.20 34.50 33.90 34.20 34.10 0.10 0.29 9.18 141 49007
BNICL 55.50 57.00 55.20 55.50 55.50 0.00 0.00 11.84 466 239979
ASIAINS 41.50 42.70 41.10 41.50 41.90 -0.40 -0.95 12.74 917 543364
ASIAPACINS 38.50 40.90 38.30 38.50 38.80 -0.30 -0.77 14.63 317 146245
AGRANINS 23.60 24.00 23.60 23.70 23.60 0.00 0.00 14.73 78 31014
JANATAINS 26.00 26.10 25.70 26.00 25.70 0.30 1.17 17.56 110 108065
ISLAMIINS 39.20 39.80 39.10 39.20 39.30 -0.10 -0.25 20.66 41 18440
GREENDELT 57.30 58.70 56.90 57.30 57.50 -0.20 -0.35 26.10 227 138799
KARNAPHULI 30.60 31.00 30.50 30.60 30.50 0.10 0.33 15.32 288 299680
GLOBALINS 29.30 29.80 29.20 29.30 29.40 -0.10 -0.34 21.34 218 170446
NATLIFEINS 104.00 104.50 104.00 104.20 104.10 -0.10 -0.10 201 74555
NITOLINS 30.00 31.00 29.00 29.90 29.60 0.40 1.35 11.25 59 94669
MEGHNALIFE 55.10 55.60 54.70 55.10 55.20 -0.10 -0.18 372 209061
MERCINS 24.80 25.20 24.70 24.80 24.70 0.10 0.40 12.60 53 17962
PARAMOUNT 53.30 54.70 52.50 53.30 53.80 -0.50 -0.93 17.88 604 306677
NORTHRNINS 30.80 31.30 30.40 30.90 30.50 0.30 0.98 7.93 58 28112
PADMALIFE 17.50 17.60 17.40 17.50 17.50 0.00 0.00 63 75705
PHENIXINS 30.80 31.80 30.50 30.80 31.20 -0.40 -1.28 9.52 252 167181
PIONEERINS 53.10 53.80 53.00 53.10 53.20 -0.10 -0.19 9.52 241 146643
PEOPLESINS 40.10 41.40 39.90 40.10 40.40 -0.30 -0.74 10.32 286 270292
PRIMEINSUR 33.00 33.60 32.20 32.80 32.80 0.20 0.61 10.89 110 59785
PRIMELIFE 36.40 37.00 36.10 36.40 36.70 -0.30 -0.82 110 29587
SUNLIFEINS 54.50 54.80 53.40 54.50 53.80 0.70 1.30 677 625006
TAKAFULINS 33.60 33.80 32.90 33.20 32.90 0.70 2.13 13.98 26 7708
UNITEDINS 42.80 44.70 42.70 42.80 42.80 0.00 0.00 12.50 58 28033
STANDARINS 41.10 41.50 40.70 41.10 41.10 0.00 0.00 14.94 219 156813
SONARBAINS 28.80 29.60 28.60 28.80 28.90 -0.10 -0.35 9.95 198 51075
SANDHANINS 21.20 21.30 21.00 21.20 21.20 0.00 0.00 238 213668
PRAGATIINS 76.20 77.10 75.90 76.20 76.00 0.20 0.26 13.91 535 338179
PRAGATILIF 244.70 246.00 240.70 244.70 238.30 6.40 2.69 1304 163024
PROGRESLIF 44.80 46.50 43.60 43.90 44.50 0.30 0.67 114 31557
PROVATIINS 32.90 33.00 32.10 32.90 32.40 0.50 1.54 12.56 179 150545
PURABIGEN 21.90 22.10 21.70 21.90 21.70 0.20 0.92 8.86 82 68605
POPULARLIF 51.60 52.80 51.30 51.60 51.50 0.10 0.19 452 320037
RELIANCINS 74.00 74.80 73.40 73.90 73.30 0.70 0.95 11.97 107 30843
REPUBLIC 33.00 34.20 33.00 33.30 33.60 -0.60 -1.79 12.48 210 146248
RUPALIINS 23.40 23.70 23.20 23.40 23.40 0.00 0.00 7.78 112 114835
RUPALILIFE 87.90 89.00 87.50 87.90 87.40 0.50 0.57 757 227297
Total Volume
8161907

- IT
Code LTP High Low CP YCP Change % Change P/E Trade Volume
GENEXIL 28.30 28.50 27.80 28.30 27.80 0.50 1.80 936 1194180
INTECH 37.40 37.50 33.50 37.40 34.10 3.30 9.68 98.91 3255 3593235
ISNLTD 81.20 82.50 74.90 81.20 75.00 6.20 8.27 N/A 2021 817929
ITC 40.10 40.30 39.80 40.10 39.70 0.40 1.01 42.11 399 466705
AGNISYSL 22.40 22.50 22.10 22.40 22.10 0.30 1.36 25.76 862 1119617
ADNTEL 64.80 66.30 64.20 64.80 65.10 -0.30 -0.46 973 571789
AAMRANET 17.30 17.40 16.90 17.20 16.90 0.40 2.37 218 262711
AAMRATECH 12.10 13.20 12.10 12.30 12.00 0.10 0.83 25.46 132 102563
BDCOM 28.50 29.00 27.30 28.50 27.20 1.30 4.78 27.19 1743 2319102
DAFODILCOM 61.30 61.30 58.50 60.90 58.70 2.60 4.43 19.33 488 237785
Total Volume
10685616

- Jute
Code LTP High Low CP YCP Change % Change P/E Trade Volume
JUTESPINN 245.50 252.80 227.00 245.50 232.80 12.70 5.46 N/A 617 35863
NORTHERN 116.80 116.80 110.00 116.80 106.20 10.60 9.98 132.03 218 42273
SONALIANSH 175.10 176.30 174.60 175.10 174.60 0.50 0.29 138.66 664 54595
Total Volume
132731

- Miscellaneous
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SINOBANGLA 51.70 53.00 51.50 51.70 52.30 -0.60 -1.15 37.13 1331 760442
SKTRIMS 8.30 8.70 8.10 8.30 8.50 -0.20 -2.35 157 339518
SAVAREFR 0.00 0.00 0.00 215.50 215.50 0.00 0.00 N/A 0 0
USMANIAGL 38.00 39.90 36.00 38.40 36.30 1.70 4.68 N/A 328 97970
NFML 16.00 16.40 15.80 16.00 16.10 -0.10 -0.62 22.03 574 1169790
MIRACLEIND 32.10 32.80 31.80 32.10 32.00 0.10 0.31 52.75 180 100618
KBPPWBIL 54.50 54.80 50.80 54.50 50.70 3.80 7.50 26.80 5700 5358808
GQBALLPEN 523.90 540.10 520.20 523.90 533.20 -9.30 -1.74 67.16 665 34383
BSC 116.00 116.60 115.20 116.00 115.20 0.80 0.69 47.32 1265 745875
ARAMIT 174.70 175.00 173.50 174.70 173.20 1.50 0.87 39.97 80 6141
BERGERPBL 1439.50 1458.30 1437.00 1439.50 1441.00 -1.50 -0.10 28.38 299 10688
BEXIMCO 110.10 110.10 110.10 110.10 110.10 0.00 0.00 25.88 2 14
AMANFEED 24.40 24.70 24.30 24.40 24.20 0.20 0.83 14.60 270 474824
Total Volume
9099071

- Mutual Funds
Code LTP High Low CP YCP Change % Change P/E Trade Volume
AIBL1STIMF 3.80 4.00 3.80 3.80 3.90 -0.10 -2.56 40.00 88 445660
ABB1STMF 3.00 3.00 2.80 3.00 2.80 0.20 7.14 5.39 219 2478988
1JANATAMF 2.80 2.90 2.70 2.80 2.80 0.00 0.00 6.03 84 920308
1STPRIMFMF 19.30 19.40 19.10 19.30 19.00 0.30 1.58 13.95 193 176959
ATCSLGF 0.00 0.00 0.00 7.50 7.50 0.00 0.00 7.72 0 0
CAPMBDBLMF 10.10 10.20 9.90 10.10 10.10 0.00 0.00 21.98 169 692350
CAPMIBBLMF 8.40 8.50 8.30 8.40 8.30 0.10 1.20 87 140226
DBH1STMF 4.70 4.90 4.70 4.70 4.70 0.00 0.00 20.70 141 1211046
EXIM1STMF 3.00 3.10 2.90 3.00 3.00 0.00 0.00 6.39 91 887217
FBFIF 2.90 3.00 2.90 2.90 2.90 0.00 0.00 5.59 33 122606
EBL1STMF 3.70 3.80 3.60 3.70 3.70 0.00 0.00 7.12 28 77310
EBLNRBMF 2.70 2.80 2.70 2.70 2.60 0.10 3.85 6.14 106 933170
GRAMEENS2 12.50 12.70 12.50 12.50 12.60 -0.10 -0.79 13.19 102 201530
GREENDELMF 3.20 3.20 3.10 3.20 3.20 0.00 0.00 20.93 27 130724
ICB3RDNRB 4.40 4.60 4.40 4.40 4.40 0.00 0.00 11.72 21 22975
ICBAGRANI1 6.50 6.60 6.50 6.50 6.60 -0.10 -1.52 22 42066
ICBAMCL2ND 6.20 6.20 5.80 6.10 6.10 0.10 1.64 14.48 78 131986
ICBEPMF1S1 4.90 4.90 4.70 4.80 5.00 -0.10 -2.00 10.13 46 255709
ICBSONALI1 4.60 4.60 4.40 4.50 4.40 0.20 4.55 10.36 58 192195
LRGLOBMF1 3.00 3.10 3.00 3.00 3.00 0.00 0.00 24.81 13 25924
IFIC1STMF 3.00 3.00 2.90 3.00 2.90 0.10 3.45 5.62 125 1149136
IFILISLMF1 4.00 4.20 4.00 4.00 4.10 -0.10 -2.44 9.33 68 281908
MBL1STMF 4.00 4.10 4.00 4.00 4.00 0.00 0.00 32.50 79 236673
NCCBLMF1 4.20 4.30 4.20 4.20 4.20 0.00 0.00 16.48 11 26150
PRIME1ICBA 4.50 4.50 4.40 4.40 4.40 0.10 2.27 9.87 9 10019
PF1STMF 5.00 5.10 5.00 5.00 5.00 0.00 0.00 11.94 62 507578
PHPMF1 2.80 2.90 2.70 2.80 2.70 0.10 3.70 5.82 149 1033498
POPULAR1MF 2.90 2.90 2.80 2.90 2.70 0.20 7.41 5.23 35 500364
VAMLBDMF1 0.00 0.00 0.00 7.10 7.10 0.00 0.00 11.36 0 0
VAMLRBBF 6.10 6.10 6.00 6.10 6.00 0.10 1.67 12.82 3 1111
TRUSTB1MF 2.90 2.90 2.70 2.80 2.70 0.20 7.41 5.97 109 1009581
SEMLFBSLGF 5.30 5.40 5.30 5.30 5.40 -0.10 -1.85 30 133454
SEMLIBBLSF 6.10 6.30 6.00 6.10 6.20 -0.10 -1.61 66.15 24 43512
SEMLLECMF 0.00 0.00 0.00 7.40 7.40 0.00 0.00 9.69 0 0
RELIANCE1 13.30 13.70 13.30 13.30 13.60 -0.30 -2.21 11.96 448 1115139
Total Volume
15137072

- Paper & Printing
Code LTP High Low CP YCP Change % Change P/E Trade Volume
SONALIPAPR 255.20 258.40 254.00 255.20 254.00 1.20 0.47 1668 206263
KPPL 16.90 18.20 16.50 16.90 16.60 0.30 1.81 N/A 981 1210362
HAKKANIPUL 74.90 80.10 74.00 74.90 74.90 0.00 0.00 N/A 885 354881
BPML 28.90 29.70 28.50 28.90 29.00 -0.10 -0.34 391 207178
Total Volume
1978684

- Pharmaceuticals & Chemicals
Code LTP High Low CP YCP Change % Change P/E Trade Volume
BEACONPHAR 109.70 110.50 107.80 109.70 108.30 1.40 1.29 61.11 1064 388920
ACMELAB 81.10 81.40 79.80 81.10 79.80 1.30 1.63 16.09 1210 838814
ACTIVEFINE 7.10 7.20 6.70 7.10 6.80 0.30 4.41 13.79 220 693718
ACI 227.90 229.20 221.00 227.90 220.20 7.70 3.50 25.68 3076 718104
ACIFORMULA 150.40 152.50 147.40 150.40 149.20 1.20 0.80 27.50 957 189126
ADVENT 14.20 14.20 14.00 14.20 14.10 0.10 0.71 75 126138
AFCAGRO 7.40 7.50 7.30 7.40 7.30 0.10 1.37 16.23 63 55924
AMBEEPHA 787.70 790.00 771.00 787.70 777.90 9.80 1.26 138.62 76 885
FARCHEM 14.20 14.30 14.00 14.20 14.00 0.20 1.43 11.34 115 93627
CENTRALPHL 9.00 9.20 8.90 9.00 9.00 0.00 0.00 18.03 218 546672
BXPHARMA 131.60 132.50 127.00 131.60 126.70 4.90 3.87 20.12 2696 1602071
GHCL 19.80 20.20 19.50 19.80 19.50 0.30 1.54 43.88 110 61108
IBNSINA 329.90 332.50 328.60 329.90 329.90 0.00 0.00 27.01 926 150461
IBP 14.10 14.30 14.00 14.10 14.00 0.10 0.71 759 2058417
KEYACOSMET 5.50 5.70 5.50 5.50 5.50 0.00 0.00 7.25 269 945935
KOHINOOR 520.70 522.00 518.10 520.70 517.40 3.30 0.64 43.93 215 7600
JMISMDL 128.00 129.10 127.10 127.60 127.80 0.20 0.16 35.36 104 15833
PHARMAID 566.80 572.90 565.20 566.80 569.10 -2.30 -0.40 29.55 191 5687
ORIONINFU 382.00 385.80 372.00 382.00 370.00 12.00 3.24 39.67 5725 826168
ORIONPHARM 31.60 31.70 30.90 31.60 30.70 0.90 2.93 12.19 447 372832
LIBRAINFU 673.10 679.90 670.00 673.10 671.70 1.40 0.21 93.09 248 3629
MARICO 2877.10 2897.00 2852.00 2877.10 2851.00 26.10 0.92 18.27 262 2309
SQURPHARMA 225.70 227.00 225.20 225.70 226.10 -0.40 -0.18 20.06 1578 701328
SILCOPHL 14.80 15.00 14.70 14.80 15.00 -0.20 -1.33 303 467664
