Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
MALEKSPIN 45.50 tkup 2.94
ABB1STMF 3.70 tkdown -2.63
FEKDIL 24.20 tkup 1.68
SHARPIND 29.20 tkup 7.35
DSSL 13.20 tkup 1.54
Company Last % Change
DSHGARME 164.10 tkup 9.99
SAMATALETH 103.60 tkup 9.98
USMANIAGL 74.20 tkup 9.93
EMERALDOIL 28.90 tkup 9.89
ILFSL 1.20 tkup 9.09
Company Last % Change
TUNGHAI 2.50 tkdown -7.41
GREENDELMF 4.10 tkdown -4.65
SUNLIFEINS 75.70 tkdown -4.30
EHL 99.30 tkdown -3.59
AIBL1STIMF 5.60 tkdown -3.45
DSEX
index 5866.55
17.33
0.30
DS30
index 2203.09
2.35
0.11
Advanced: 189
Declined: 155
Unchanged: 50
   
Total Value: 14191.55
Total Trade: 328447
Total Volume: 437101719
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
MALEKSPIN 45.50 45.80 43.70 45.50 44.20 1.30 2.94 3,736 531.930 11,897,420
BRACBANK 63.70 64.10 63.50 63.70 63.30 0.40 0.63 3,221 302.420 4,744,751
EHL 99.30 103.40 98.10 99.30 103.00 -3.70 -3.59 4,213 262.740 2,603,510
LOVELLO 75.70 78.50 75.20 75.70 76.40 -0.70 -0.92 4,595 255.340 3,343,071
SHARPIND 29.20 29.40 26.60 29.20 27.20 2.00 7.35 2,491 255.190 8,995,525
FEKDIL 24.20 24.50 23.30 24.20 23.80 0.40 1.68 2,715 218.000 9,139,813
MEGHNAINS 44.80 45.60 39.00 44.80 41.50 3.30 7.95 3,285 216.600 5,109,287
BSC 123.60 124.90 122.70 123.60 124.20 -0.60 -0.48 3,557 200.640 1,623,940
LHB 57.40 57.90 56.70 57.40 56.50 0.90 1.59 2,255 198.200 3,457,196
RDFOOD 30.50 30.90 29.80 30.50 29.60 0.90 3.04 4,047 172.130 5,641,478
ITC 51.20 51.60 50.60 51.20 51.50 -0.30 -0.58 2,100 162.800 3,187,426
GENEXIL 40.80 42.50 40.20 40.80 41.40 -0.60 -1.45 3,465 158.690 3,836,333
BXPHARMA 153.20 155.40 151.10 153.20 150.70 2.50 1.66 1,908 157.650 1,026,010
BDTHAI 20.20 20.40 19.20 20.20 19.30 0.90 4.66 4,000 155.180 7,786,918
SAPORTL 51.20 51.60 50.00 51.20 50.50 0.70 1.39 2,169 147.050 2,885,412
IPDC 32.60 34.10 32.00 32.60 33.30 -0.70 -2.10 2,526 144.780 4,356,836
SONALIPAPR 258.30 263.00 246.50 258.30 250.50 7.80 3.11 3,789 142.000 555,703
MIDLANDBNK 17.60 17.70 16.60 17.60 16.50 1.10 6.67 2,893 139.680 8,078,127
ACMELAB 86.90 87.80 86.20 86.90 85.50 1.40 1.64 2,303 138.190 1,589,643
MONNOCERA 100.20 103.30 99.70 100.20 100.20 0.00 0.00 3,471 131.540 1,297,777

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
BANKASIA 18.40 18.60 18.20 18.40 18.40 0.00 0.00 379 18.390 997,019
FARCHEM 19.90 20.80 19.70 19.90 20.50 -0.60 -2.93 886 19.970 994,900
MJLBD 96.00 96.80 96.00 96.00 96.70 -0.70 -0.72 412 9.580 99,600
SKTRIMS 13.40 13.80 13.40 13.40 13.60 -0.20 -1.47 147 1.340 98,565
NBL 3.80 3.90 3.70 3.80 3.80 0.00 0.00 234 3.660 965,287
1STPRIMFMF 24.80 25.80 24.50 24.80 25.50 -0.70 -2.75 596 23.790 944,064
GREENDELMF 4.10 4.30 4.10 4.10 4.30 -0.20 -4.65 149 3.890 935,764
CONFIDCEM 71.60 72.90 70.50 71.60 72.10 -0.50 -0.69 1,502 66.200 927,790
GRAMEENS2 13.20 13.60 13.00 13.00 13.40 -0.20 -1.49 414 12.230 927,638
PHOENIXFIN 3.60 3.70 3.50 3.50 3.60 0.00 0.00 58 0.330 92,743
SPCL 58.30 59.00 58.10 58.30 58.50 -0.20 -0.34 1,092 53.540 916,735
PTL 65.20 67.30 64.80 65.20 66.90 -1.70 -2.54 1,297 60.160 910,321
GEMINISEA 127.90 129.90 124.20 127.90 126.00 1.90 1.51 683 11.570 91,282
APEXFOODS 304.90 313.90 301.30 304.90 306.70 -1.80 -0.59 1,157 27.820 90,321
FEKDIL 24.20 24.50 23.30 24.20 23.80 0.40 1.68 2,715 218.000 9,139,813
KOHINOOR 509.70 513.80 509.00 509.70 509.90 -0.20 -0.04 248 4.610 9,024
ACFL 23.60 23.80 23.40 23.60 23.70 -0.10 -0.42 114 2.100 89,196
BDAUTOCA 210.80 211.80 206.80 210.80 205.80 5.00 2.43 929 18.680 89,148
IFIC 4.90 5.00 4.90 4.90 4.90 0.00 0.00 169 4.360 889,607
NAVANAPHAR 72.90 74.50 72.70 72.90 73.50 -0.60 -0.82 1,718 64.770 883,204

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
UTTARABANK 21.40 21.70 21.40 21.40 21.50 -0.10 -0.47 997 82.720 3,857,362
TAMIJTEX 137.40 138.00 134.40 137.40 135.30 2.10 1.55 996 26.490 194,428
ECABLES 153.30 157.70 146.00 153.30 147.10 6.20 4.21 995 16.540 107,875
DOREENPWR 32.00 32.50 31.80 32.00 31.80 0.20 0.63 993 33.330 1,037,625
HFL 14.40 14.50 13.90 14.20 14.00 0.40 2.86 99 0.550 38,982
ZAHINTEX 9.30 9.50 8.70 9.30 8.70 0.60 6.90 99 1.920 211,598
SONARBAINS 46.30 46.70 45.60 46.30 46.20 0.10 0.22 986 35.050 758,277
PRAGATIINS 83.60 85.70 83.00 83.60 84.80 -1.20 -1.42 975 42.080 503,228
MERCINS 45.40 45.90 44.50 45.40 45.70 -0.30 -0.66 974 36.700 811,696
JANATAINS 37.40 37.60 36.30 37.40 37.20 0.20 0.54 968 41.740 1,126,723
MLDYEING 12.80 13.00 12.40 12.80 12.40 0.40 3.23 962 32.390 2,557,738
INDEXAGRO 77.20 79.60 76.90 77.20 78.90 -1.70 -2.15 956 30.350 390,631
SINOBANGLA 58.40 59.10 58.20 58.40 58.40 0.00 0.00 938 39.780 679,500
GOLDENSON 16.80 17.10 16.40 16.80 16.60 0.20 1.20 936 28.830 1,722,797
BDAUTOCA 210.80 211.80 206.80 210.80 205.80 5.00 2.43 929 18.680 89,148
POPULARLIF 65.50 66.10 64.70 65.50 65.90 -0.40 -0.61 923 39.150 599,908
FORTUNE 19.70 20.10 19.30 19.50 19.40 0.30 1.55 913 21.620 1,101,696
PHARMAID 616.40 619.00 596.30 616.40 593.40 23.00 3.88 909 26.530 43,462
PRIMEINSUR 50.00 51.00 47.80 50.00 49.30 0.70 1.42 907 40.500 820,030
MONNOAGML 357.90 367.00 356.50 357.90 361.80 -3.90 -1.08 901 21.040 58,279