Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
CITYBANK 33.00 tkup 2.48
ROBI 32.90 tkup 3.79
IFIC 6.30 tkup 5.00
UTTARABANK 26.20 tkup 3.56
DHAKABANK 14.00 tkup 1.45
Company Last % Change
BIFC 5.50 tkup 10.00
FAMILYTEX 2.20 tkup 10.00
ICBIBANK 3.30 tkup 10.00
UNIONCAP 5.50 tkup 10.00
NORTHERN 116.80 tkup 9.98
Company Last % Change
ABBLPBOND 937.50 tkdown -6.25
BDWELDING 18.40 tkdown -5.64
PDL 4.40 tkdown -4.35
ZAHEENSPIN 5.10 tkdown -3.77
SJIBLPBOND 5408.00 tkdown -3.75
DSEX
index 5600.27
45.44
0.82
DS30
index 2169.46
17.60
0.82
Advanced: 247
Declined: 89
Unchanged: 55
   
Total Value: 9472.82
Total Trade: 204678
Total Volume: 312265682
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
CITYBANK 33.00 33.50 32.20 33.00 32.20 0.80 2.48 3,315 524.360 15,857,673
ROBI 32.90 33.30 31.60 32.90 31.70 1.20 3.79 5,620 507.970 15,654,997
ORIONINFU 382.00 385.80 372.00 382.00 370.00 12.00 3.24 5,725 314.950 826,168
KBPPWBIL 54.50 54.80 50.80 54.50 50.70 3.80 7.50 5,700 284.470 5,358,808
BRACBANK 87.50 89.20 86.60 87.50 89.10 -1.60 -1.80 2,463 261.220 2,977,472
UTTARABANK 26.20 26.30 25.30 26.20 25.30 0.90 3.56 1,791 257.060 9,927,333
BXPHARMA 131.60 132.50 127.00 131.60 126.70 4.90 3.87 2,696 209.550 1,602,071
EBL 28.70 28.90 28.20 28.70 28.10 0.60 2.14 1,304 163.790 5,723,187
ACI 227.90 229.20 221.00 227.90 220.20 7.70 3.50 3,076 162.340 718,104
SQURPHARMA 225.70 227.00 225.20 225.70 226.10 -0.40 -0.18 1,578 158.350 701,328
SAPORTL 47.70 48.00 47.00 47.70 46.90 0.80 1.71 1,307 154.940 3,247,599
JAMUNABANK 26.10 26.20 25.10 26.10 25.50 0.60 2.35 1,101 143.910 5,542,811
GP 262.10 265.90 261.00 262.10 265.10 -3.00 -1.13 3,773 136.360 519,082
LOVELLO 70.00 70.40 61.30 70.00 67.90 2.10 3.09 2,937 134.490 1,934,343
INTECH 37.40 37.50 33.50 37.40 34.10 3.30 9.68 3,255 128.030 3,593,235
ASIATICLAB 59.10 62.80 57.70 59.10 61.30 -2.20 -3.59 2,058 122.700 2,052,964
SALVO 33.60 33.80 31.50 33.60 32.20 1.40 4.35 1,993 109.000 3,283,069
DHAKABANK 14.00 14.20 13.90 14.00 13.80 0.20 1.45 1,703 104.780 7,477,126
KAY&QUE 494.10 517.50 485.00 494.10 503.90 -9.80 -1.94 3,516 100.170 198,119
OLYMPIC 157.80 161.50 156.50 157.80 159.10 -1.30 -0.82 2,128 93.940 590,369

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
LHB 54.50 54.70 53.90 54.50 53.90 0.60 1.11 1,049 53.140 978,102
USMANIAGL 38.00 39.90 36.00 38.40 36.30 1.70 4.68 328 3.740 97,970
BBSCABLES 17.20 17.30 16.80 17.20 16.90 0.30 1.78 583 16.480 967,370
FAREASTFIN 1.70 1.70 1.60 1.70 1.60 0.10 6.25 59 1.620 958,819
KEYACOSMET 5.50 5.70 5.50 5.50 5.50 0.00 0.00 269 5.260 945,935
NITOLINS 30.00 31.00 29.00 29.90 29.60 0.40 1.35 59 2.880 94,669
EBLNRBMF 2.70 2.80 2.70 2.70 2.60 0.10 3.85 106 2.530 933,170
FARCHEM 14.20 14.30 14.00 14.20 14.00 0.20 1.43 115 1.330 93,627
1JANATAMF 2.80 2.90 2.70 2.80 2.80 0.00 0.00 84 2.590 920,308
MEGHNAINS 30.30 31.00 30.20 30.30 30.50 -0.20 -0.66 861 28.030 919,541
FEKDIL 14.70 14.80 14.50 14.70 14.60 0.10 0.68 366 13.220 902,671
NAVANACNG 21.20 21.20 20.80 20.90 21.00 0.20 0.95 161 1.900 90,866
UTTARABANK 26.20 26.30 25.30 26.20 25.30 0.90 3.56 1,791 257.060 9,927,333
EXIM1STMF 3.00 3.10 2.90 3.00 3.00 0.00 0.00 91 2.670 887,217
AMBEEPHA 787.70 790.00 771.00 787.70 777.90 9.80 1.26 76 0.700 885
DOMINAGE 36.30 37.10 36.10 36.30 36.80 -0.50 -1.36 624 32.390 884,774
DSSL 8.80 8.90 8.80 8.80 8.70 0.10 1.15 297 7.730 876,199
EMERALDOIL 16.30 16.30 15.00 16.30 14.90 1.40 9.40 689 13.420 846,109
DESCO 23.80 23.90 23.30 23.80 23.60 0.20 0.85 97 2.000 84,164
ACMELAB 81.10 81.40 79.80 81.10 79.80 1.30 1.63 1,210 67.870 838,814

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
AIL 29.50 29.80 28.30 29.50 28.20 1.30 4.61 995 16.780 573,163
KPPL 16.90 18.20 16.50 16.90 16.60 0.30 1.81 981 20.780 1,210,362
ADNTEL 64.80 66.30 64.20 64.80 65.10 -0.30 -0.46 973 37.200 571,789
DESCO 23.80 23.90 23.30 23.80 23.60 0.20 0.85 97 2.000 84,164
TUNGHAI 2.60 2.60 2.50 2.60 2.50 0.10 4.00 97 1.660 643,423
HRTEX 18.20 18.40 17.90 18.20 17.90 0.30 1.68 96 1.100 60,696
ACIFORMULA 150.40 152.50 147.40 150.40 149.20 1.20 0.80 957 28.310 189,126
GENEXIL 28.30 28.50 27.80 28.30 27.80 0.50 1.80 936 33.650 1,194,180
HWAWELLTEX 42.40 42.60 42.20 42.40 42.20 0.20 0.47 93 2.160 51,056
NEWLINE 5.20 5.30 5.10 5.20 5.10 0.10 1.96 93 0.870 167,884
IBNSINA 329.90 332.50 328.60 329.90 329.90 0.00 0.00 926 49.630 150,461
ASIAINS 41.50 42.70 41.10 41.50 41.90 -0.40 -0.95 917 22.630 543,364
EXIM1STMF 3.00 3.10 2.90 3.00 3.00 0.00 0.00 91 2.670 887,217
RENATA 454.00 460.30 451.00 454.00 458.10 -4.10 -0.90 909 16.620 36,477
SHURWID 6.60 6.70 6.60 6.60 6.60 0.00 0.00 90 1.540 231,481
PRIME1ICBA 4.50 4.50 4.40 4.40 4.40 0.10 2.27 9 0.050 10,019
DESHBANDHU 17.20 17.40 16.60 17.20 16.50 0.70 4.24 886 21.400 1,257,881
HAKKANIPUL 74.90 80.10 74.00 74.90 74.90 0.00 0.00 885 26.670 354,881
AIBL1STIMF 3.80 4.00 3.80 3.80 3.90 -0.10 -2.56 88 1.710 445,660
CAPMIBBLMF 8.40 8.50 8.30 8.40 8.30 0.10 1.20 87 1.170 140,226