Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
SHARPIND 27.20 tkdown -8.42
MLDYEING 13.10 tkup 1.55
SAIHAMTEX 33.00 tkup 3.13
SOUTHEASTB 11.40 tkup 0.88
RELIANCE1 13.90 tkup 1.46
Company Last % Change
TUNGHAI 4.70 tkup 9.30
METROSPIN 10.60 tkup 9.28
ZAHEENSPIN 5.90 tkup 9.26
BARKAPOWER 10.80 tkup 6.93
FINEFOODS 468.00 tkup 6.22
Company Last % Change
SHARPIND 27.20 tkdown -8.42
LOVELLO 57.20 tkdown -6.38
AMANFEED 34.50 tkdown -5.99
MEGHNAPET 80.00 tkdown -5.44
CAPITECGBF 8.80 tkdown -5.38
DSEX
index 5655.68
15.59
0.28
DS30
index 2134.88
8.77
0.41
Advanced: 191
Declined: 143
Unchanged: 59
   
Total Value: 4670.15
Total Trade: 147461
Total Volume: 177465534
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
SHARPIND 27.20 29.30 26.80 27.20 29.70 -2.50 -8.42 6,777 481.980 17,816,428
SAIHAMTEX 33.00 33.20 32.00 33.00 32.00 1.00 3.13 1,718 154.830 4,739,404
LOVELLO 57.20 62.30 56.00 57.20 61.10 -3.90 -6.38 5,232 120.300 2,037,923
MLDYEING 13.10 13.60 13.00 13.10 12.90 0.20 1.55 3,138 109.510 8,239,746
BRACBANK 63.20 63.50 61.80 63.20 61.60 1.60 2.60 1,806 95.250 1,517,251
DOMINAGE 63.00 64.00 62.70 63.00 63.00 0.00 0.00 1,303 90.630 1,432,612
BXPHARMA 145.00 147.20 143.90 145.00 144.20 0.80 0.55 1,262 74.500 512,040
PTL 69.90 70.70 69.60 69.90 69.50 0.40 0.58 1,311 73.390 1,047,930
IPDC 31.40 32.30 31.20 31.40 31.50 -0.10 -0.32 981 64.500 2,027,521
RUNNERAUTO 47.70 49.90 47.20 47.70 49.30 -1.60 -3.25 1,962 62.760 1,296,965
ACMEPL 24.90 25.70 24.70 24.90 25.20 -0.30 -1.19 1,240 58.390 2,307,472
ENVOYTEX 59.30 62.20 58.80 59.30 61.50 -2.20 -3.58 1,245 55.440 915,095
FARCHEM 17.20 17.80 16.90 17.20 17.00 0.20 1.18 1,669 54.270 3,127,011
NITOLINS 48.00 49.30 47.60 48.00 47.60 0.40 0.84 1,520 52.480 1,084,660
RELIANCE1 13.90 14.40 13.80 13.90 13.70 0.20 1.46 1,038 52.410 3,726,726
CITYBANK 30.30 30.50 30.20 30.30 30.40 -0.10 -0.33 959 50.500 1,663,524
TECHNODRUG 43.30 44.80 42.90 43.30 44.30 -1.00 -2.26 1,303 49.120 1,120,971
ITC 46.60 48.30 46.20 46.60 47.30 -0.70 -1.48 1,110 47.590 1,007,225
GQBALLPEN 565.60 572.00 557.00 565.60 560.80 4.80 0.86 1,166 46.230 81,686
SAPORTL 60.00 61.00 59.10 60.00 60.40 -0.40 -0.66 573 46.200 762,637

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
LANKABAFIN 15.70 16.00 15.60 15.70 15.80 -0.10 -0.63 635 15.310 966,754
PREMIERBAN 5.80 5.80 5.70 5.80 5.70 0.10 1.75 101 5.520 962,365
EBLNRBMF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 95 3.330 950,288
BESTHLDNG 14.30 14.50 14.10 14.30 14.20 0.10 0.70 128 1.350 94,766
TRUSTB1MF 3.60 3.70 3.50 3.60 3.50 0.10 2.86 174 3.330 925,720
NTC 160.00 164.00 157.50 162.00 161.70 -1.70 -1.05 20 0.150 925
PRAGATIINS 76.00 78.50 75.70 76.00 77.00 -1.00 -1.30 315 7.060 92,167
ENVOYTEX 59.30 62.20 58.80 59.30 61.50 -2.20 -3.58 1,245 55.440 915,095
SHURWID 6.30 6.30 5.90 6.20 6.00 0.30 5.00 54 0.560 91,418
HAMI 157.80 159.00 154.10 155.80 156.30 1.50 0.96 122 1.510 9,711
MIDASFIN 5.60 5.70 5.60 5.60 5.50 0.10 1.82 20 0.050 9,379
NATLIFEINS 97.40 99.00 97.30 97.40 97.40 0.00 0.00 58 0.900 9,222
TB20Y0744 130.86 130.86 130.86 130.86 128.30 2.56 2.00 1 1.180 9,000
MALEKSPIN 46.10 47.70 46.00 46.60 46.70 -0.60 -1.28 813 41.970 894,095
TAKAFULINS 50.50 53.50 50.20 50.50 50.40 0.10 0.20 442 4.550 89,498
DESCO 23.60 26.50 23.60 23.80 24.20 -0.60 -2.48 150 2.130 88,286
MEGHNAPET 80.00 85.90 78.90 80.00 84.60 -4.60 -5.44 341 7.240 88,211
GOLDENSON 14.50 14.80 14.10 14.50 14.10 0.40 2.84 593 12.500 863,375
TILIL 45.10 45.70 44.80 45.10 44.50 0.60 1.35 244 3.900 86,285
RAKCERAMIC 30.30 31.50 30.00 30.30 30.90 -0.60 -1.94 850 26.330 857,761

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
CROWNCEMNT 63.10 65.20 62.90 63.10 65.20 -2.10 -3.22 99 1.020 16,111
GSPFINANCE 3.90 4.00 3.80 3.80 3.80 0.10 2.63 99 1.520 390,367
IPDC 31.40 32.30 31.20 31.40 31.50 -0.10 -0.32 981 64.500 2,027,521
ACFL 23.40 23.70 23.20 23.40 23.40 0.00 0.00 97 1.400 59,694
ANWARGALV 106.00 108.50 104.60 106.00 103.70 2.30 2.22 965 19.730 185,583
ICB 42.10 43.60 41.80 42.10 41.80 0.30 0.72 96 0.790 18,644
ICBEPMF1S1 5.80 6.00 5.60 5.80 5.90 -0.10 -1.69 96 2.530 434,976
PDL 5.60 5.80 5.60 5.60 5.60 0.00 0.00 96 1.310 231,187
CITYBANK 30.30 30.50 30.20 30.30 30.40 -0.10 -0.33 959 50.500 1,663,524
DSSL 11.60 12.20 11.40 11.60 11.30 0.30 2.65 958 22.810 1,962,228
EBLNRBMF 3.50 3.60 3.40 3.50 3.50 0.00 0.00 95 3.330 950,288
GEMINISEA 116.30 118.00 115.10 116.30 116.40 -0.10 -0.09 94 1.250 10,685
IFIC 4.70 4.70 4.60 4.70 4.60 0.10 2.17 94 1.250 268,281
PRIMELIFE 37.80 38.10 37.50 37.80 37.40 0.40 1.07 94 0.480 12,724
AMBEEPHA 752.20 770.00 752.10 753.60 755.10 -2.90 -0.38 92 0.580 769
NEWLINE 6.20 6.40 6.10 6.20 6.10 0.10 1.64 92 1.110 177,588
SICL 39.00 40.10 38.70 39.00 39.50 -0.50 -1.27 916 18.850 477,409
APOLOISPAT 3.10 3.20 3.00 3.10 3.10 0.00 0.00 91 1.010 325,966
PRIMEFIN 3.20 3.30 3.10 3.20 3.20 0.00 0.00 91 0.650 202,141
BDTHAI 15.60 15.90 15.40 15.60 15.20 0.40 2.63 909 22.170 1,417,115