Latest Share PriceTop 20 SharesData MatrixCompany InformationList of CompaniesOnline Trading (PQcal)Interactive ChartMutual FundIPO
ResearchKnowledge CenterBSEC DSE RulesLearn to Trade
Company Last % Change
NCCBANK 14.60 tkdown -2.67
BDTHAIFOOD 25.00 tkup 5.04
PLFSL 1.70 tkdown -5.56
CITYBANK 28.70 tkdown -0.35
JAMUNABANK 25.50 tkupdown 0.00
Company Last % Change
NAHEEACP 34.30 tkup 9.94
HEIDELBCEM 226.40 tkup 8.74
DAFODILCOM 136.70 tkup 8.66
GENNEXT 3.20 tkup 6.67
RSRMSTEEL 8.20 tkup 6.49
Company Last % Change
PLFSL 1.70 tkdown -5.56
NCCBLMF1 4.20 tkdown -4.55
MHSML 22.50 tkdown -4.26
RDFOOD 30.60 tkdown -3.77
NURANI 2.80 tkdown -3.45
DSEX
index 5335.87
7.51
0.14
DS30
index 2030.88
0.54
0.03
Advanced: 175
Declined: 131
Unchanged: 83
   
Total Value: 7787.16
Total Trade: 210904
Total Volume: 256424694
  
Log In
Top Twenty Shares by Value
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
ASIATICLAB 130.50 132.00 124.00 130.50 126.20 4.30 3.41 2,351 203.400 1,576,563
DOMINAGE 76.10 76.80 75.10 76.10 75.10 1.00 1.33 2,011 199.580 2,624,255
CITYBANK 28.70 29.00 28.20 28.70 28.80 -0.10 -0.35 2,298 188.680 6,595,283
BRACBANK 67.30 68.10 66.80 67.30 66.60 0.70 1.05 3,307 186.270 2,761,602
MIRAKHTER 43.90 46.30 43.50 43.90 44.10 -0.20 -0.45 3,424 178.970 4,009,997
BDTHAIFOOD 25.00 25.30 23.80 25.00 23.80 1.20 5.04 3,022 175.020 7,126,256
RDFOOD 30.60 32.30 30.20 30.60 31.80 -1.20 -3.77 4,046 170.570 5,432,252
JAMUNABANK 25.50 25.70 25.00 25.50 25.50 0.00 0.00 1,277 142.700 5,624,976
BBSCABLES 24.60 24.80 23.30 24.60 23.50 1.10 4.68 3,027 134.080 5,543,006
ITC 41.40 41.70 39.70 41.40 39.70 1.70 4.28 2,880 133.460 3,256,377
SUNLIFEINS 70.10 70.80 68.10 70.10 68.30 1.80 2.64 1,345 124.520 1,804,739
NCCBANK 14.60 15.10 14.50 14.60 15.00 -0.40 -2.67 1,216 117.010 7,965,283
TECHNODRUG 44.80 45.50 44.20 44.80 45.10 -0.30 -0.67 2,505 113.730 2,536,492
NAHEEACP 34.30 34.30 31.10 34.30 31.20 3.10 9.94 2,373 113.430 3,424,371
FINEFOODS 577.00 595.90 572.00 577.00 573.00 4.00 0.70 1,131 104.640 180,956
ROBI 30.20 30.40 29.60 30.20 29.80 0.40 1.34 1,802 104.580 3,481,565
MONNOCERA 96.70 99.40 96.40 96.70 96.90 -0.20 -0.21 2,899 99.910 1,020,763
NAVANAPHAR 70.90 71.70 68.60 70.90 69.60 1.30 1.87 2,566 96.230 1,374,712
LOVELLO 75.60 76.50 74.90 75.60 75.30 0.30 0.40 1,635 94.580 1,251,264
MHSML 22.50 23.80 22.30 22.50 23.50 -1.00 -4.26 2,289 84.520 3,683,374

Top Twenty Shares by Volume
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
PROVATIINS 42.70 43.80 42.00 42.70 42.20 0.50 1.18 1,054 42.130 982,149
PHOENIXFIN 3.70 3.80 3.50 3.60 3.50 0.20 5.71 40 0.350 98,457
DSSL 9.40 9.50 9.30 9.40 9.40 0.00 0.00 368 9.110 976,489
GP 241.00 241.60 240.00 241.00 241.00 0.00 0.00 817 23.530 97,694
NITOLINS 31.60 32.20 30.00 31.60 31.60 0.00 0.00 144 3.070 97,333
BENGALWTL 26.20 27.20 25.90 26.20 26.90 -0.70 -2.60 902 25.530 964,693
QUEENSOUTH 12.80 12.90 12.60 12.80 12.70 0.10 0.79 468 12.320 963,919
MIDLANDBNK 14.90 15.00 14.60 14.90 14.80 0.10 0.68 439 0.000 934,888
SIMTEX 24.20 24.50 24.10 24.20 24.30 -0.10 -0.41 666 22.570 931,526
RAHIMAFOOD 105.80 108.00 99.70 105.80 99.70 6.10 6.12 825 9.880 93,940
NCCBLMF1 4.20 4.50 4.10 4.20 4.40 -0.20 -4.55 31 0.400 93,716
BSRMSTEEL 72.00 72.40 71.70 72.00 72.10 -0.10 -0.14 249 6.720 93,233
BNICL 91.70 92.60 89.00 91.70 89.40 2.30 2.57 1,278 83.800 928,644
MEGHNALIFE 55.60 56.50 55.10 55.60 56.10 -0.50 -0.89 176 5.120 92,053
LANKABAFIN 12.90 13.30 12.30 12.90 13.20 -0.30 -2.27 612 11.870 915,482
SONALIPAPR 225.30 226.00 222.10 225.30 222.10 3.20 1.44 976 20.650 91,971
NTLTUBES 61.00 61.50 60.20 61.00 60.10 0.90 1.50 283 5.580 91,735
OIMEX 15.20 15.40 14.60 15.20 14.70 0.50 3.40 608 13.740 906,818
MAKSONSPIN 5.60 5.70 5.60 5.60 5.60 0.00 0.00 40 0.510 90,765
MIDASFIN 5.60 5.60 5.50 5.50 5.60 0.00 0.00 27 0.050 9,764

Top Twenty Shares by Trade
Code LTP High Low CP YCP Change % Change Trade Value (mn) Volume
RUNNERAUTO 40.60 40.90 39.90 40.60 40.60 0.00 0.00 998 24.710 610,398
CENTRALPHL 8.80 8.80 8.70 8.80 8.70 0.10 1.15 98 1.640 187,115
SONALIPAPR 225.30 226.00 222.10 225.30 222.10 3.20 1.44 976 20.650 91,971
GQBALLPEN 688.10 698.90 680.10 688.10 685.60 2.50 0.36 965 32.950 47,726
ICB 43.40 43.90 41.10 43.40 41.20 2.20 5.34 964 20.820 485,613
POWERGRID 32.90 33.30 32.70 32.90 33.40 -0.50 -1.50 96 1.550 47,106
IBP 14.50 14.60 14.20 14.50 14.40 0.10 0.69 930 30.310 2,100,036
ISLAMICFIN 10.70 10.70 10.50 10.60 10.60 0.10 0.94 93 1.840 174,357
EBL 24.80 25.20 24.40 24.80 25.10 -0.30 -1.20 922 59.950 2,428,811
PRAGATILIF 181.60 183.80 179.40 181.60 180.50 1.10 0.61 906 16.010 88,308
BENGALWTL 26.20 27.20 25.90 26.20 26.90 -0.70 -2.60 902 25.530 964,693
ACTIVEFINE 6.60 6.80 6.60 6.60 6.60 0.00 0.00 90 0.990 147,758
PRIME1ICBA 4.50 4.50 4.40 4.50 4.50 0.00 0.00 90 0.280 63,757
SJIBLPBOND 4800.00 4851.00 4750.00 4780.50 4620.00 180.00 3.90 9 0.670 139
SPCL 54.50 55.00 54.10 54.50 54.70 -0.20 -0.37 899 33.540 614,568
METROSPIN 9.40 9.50 9.10 9.40 9.10 0.30 3.30 89 0.780 83,487
BPML 27.40 27.50 26.60 27.40 27.40 0.00 0.00 88 0.500 18,194
NEWLINE 5.20 5.50 5.20 5.20 5.20 0.00 0.00 88 0.620 117,732
PHPMF1 3.00 3.10 3.00 3.00 3.00 0.00 0.00 87 1.670 554,711
RECKITTBEN 3282.00 3299.90 3250.10 3282.00 3264.40 17.60 0.54 87 0.770 234